Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2023 Toyota Tacoma trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
Used
2023 Toyota Tacoma SR
Used
2023 Toyota Tacoma TRD Off Road
Used
2023 Toyota Tacoma SR
Used
2023 Toyota Tacoma SR
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma TRD Sport
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma TRD Sport
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma TRD Off Road
Used
2023 Toyota Tacoma TRD Off Road
Used
2023 Toyota Tacoma SR
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma SR
Used
2023 Toyota Tacoma Limited
Used
2023 Toyota Tacoma SR
Used
2023 Toyota Tacoma SR5
Used
2023 Toyota Tacoma TRD Pro
Used
2023 Toyota Tacoma SR5
About the 2023 Toyota Tacoma
SR shown (base trim).
- Seating
- 2
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 21
- Transmission
- 6-Speed A/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)
Limited (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 5' Bed V6 AT (SE) | Limited Double Cab 6' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (SE) | Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 6' Bed V6 AT (SE) | Limited Double Cab 6' Bed V6 AT (GS) |
Inventory price | ||||||||
Starting at $41,355 | Starting at $44,430 | Starting at $44,930 | Starting at $41,355 | Starting at $41,355 | Starting at $44,430 | Starting at $44,430 | Starting at $44,930 | Starting at $44,930 |
Combined MPG | ||||||||
21 | 20 | 20 | 21 | 21 | 20 | 20 | 20 | 20 |
Engine | ||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (18 styles)
Style | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Double Cab 5' Bed I4 AT (GS) | SR Double Cab 5' Bed V6 AT (SE) | SR Double Cab 5' Bed V6 AT (Natl) | SR Double Cab 5' Bed V6 AT (GS) | SR Double Cab 5' Bed I4 AT (Natl) | SR Double Cab 5' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed V6 AT (GS) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed V6 AT (GS) |
Inventory price | |||||||||||||||||
Starting at $29,430 | Starting at $34,865 | Starting at $34,865 | Starting at $34,865 | Starting at $29,430 | Starting at $29,430 | Starting at $28,600 | Starting at $30,860 | Starting at $28,600 | Starting at $31,675 | Starting at $31,675 | Starting at $31,675 | Starting at $28,600 | Starting at $30,860 | Starting at $30,860 | Starting at $34,325 | Starting at $34,325 | Starting at $34,325 |
Combined MPG | |||||||||||||||||
21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 |
Engine | |||||||||||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR5 (27 styles)
Style | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR5 Double Cab 5' Bed I4 AT (GS) | SR5 Double Cab 5' Bed I4 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Double Cab 5' Bed I4 AT (SE) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (Natl) | SR5 Access Cab 6' Bed I4 AT (GS) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed I4 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (GS) |
Inventory price | ||||||||||||||||||||||||||
Starting at $31,280 | Starting at $31,280 | Starting at $34,980 | Starting at $34,980 | Starting at $34,980 | Starting at $35,480 | Starting at $38,555 | Starting at $35,480 | Starting at $38,055 | Starting at $38,055 | Starting at $35,480 | Starting at $38,055 | Starting at $38,555 | Starting at $38,555 | Starting at $31,280 | Starting at $37,175 | Starting at $30,390 | Starting at $30,390 | Starting at $33,835 | Starting at $37,175 | Starting at $30,390 | Starting at $33,465 | Starting at $33,835 | Starting at $33,465 | Starting at $37,175 | Starting at $33,835 | Starting at $33,465 |
Combined MPG | ||||||||||||||||||||||||||
21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 20 | 20 | 21 | 20 | 20 | 20 | 21 | 20 | 21 | 21 | 21 | 20 | 21 | 20 | 21 | 20 | 20 | 21 | 20 |
Engine | ||||||||||||||||||||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
TRD Off Road (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 MT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 AT (GS) | TRD Off Road Double Cab 5' Bed V6 MT (SE) | TRD Off Road Double Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Access Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 MT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 6' Bed V6 AT (GS) |
Inventory price | ||||||||||||||
Starting at $36,790 | Starting at $37,925 | Starting at $40,365 | Starting at $38,820 | Starting at $38,820 | Starting at $37,925 | Starting at $40,365 | Starting at $36,790 | Starting at $36,790 | Starting at $39,755 | Starting at $38,820 | Starting at $37,925 | Starting at $39,755 | Starting at $39,755 | Starting at $40,365 |
Combined MPG | ||||||||||||||
21 | 18 | 20 | 20 | 20 | 18 | 20 | 21 | 21 | 20 | 20 | 18 | 20 | 20 | 20 |
Engine | ||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Pro (6 styles)
Style | |||||
---|---|---|---|---|---|
TRD Pro Double Cab 5' Bed V6 MT (GS) | TRD Pro Double Cab 5' Bed V6 MT (SE) | TRD Pro Double Cab 5' Bed V6 AT (SE) | TRD Pro Double Cab 5' Bed V6 MT (Natl) | TRD Pro Double Cab 5' Bed V6 AT (Natl) | TRD Pro Double Cab 5' Bed V6 AT (GS) |
Inventory price | |||||
Starting at $48,035 | Starting at $48,035 | Starting at $50,740 | Starting at $48,035 | Starting at $50,740 | Starting at $50,740 |
Combined MPG | |||||
18 | 18 | 20 | 18 | 20 | 20 |
Engine | |||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Sport (24 styles)
Style | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD Sport Double Cab 5' Bed V6 MT (Natl) | TRD Sport Double Cab 6' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 AT (Natl) | TRD Sport Double Cab 5' Bed V6 MT (SE) | TRD Sport Double Cab 5' Bed V6 AT (GS) | TRD Sport Double Cab 6' Bed V6 AT (Natl) | TRD Sport Double Cab 6' Bed V6 AT (GS) | TRD Sport Double Cab 5' Bed V6 AT (Natl) | TRD Sport Double Cab 6' Bed V6 AT (GS) | TRD Sport Double Cab 5' Bed V6 MT (GS) | TRD Sport Double Cab 6' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 AT (GS) | TRD Sport Double Cab 5' Bed V6 AT (SE) | TRD Sport Double Cab 6' Bed V6 AT (Natl) | TRD Sport Double Cab 5' Bed V6 AT (SE) | TRD Sport Access Cab 6' Bed V6 AT (SE) | TRD Sport Access Cab 6' Bed V6 MT (GS) | TRD Sport Access Cab 6' Bed V6 AT (GS) | TRD Sport Access Cab 6' Bed V6 AT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (Natl) | TRD Sport Access Cab 6' Bed V6 MT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (GS) | TRD Sport Access Cab 6' Bed V6 MT (SE) | TRD Sport Access Cab 6' Bed V6 AT (SE) |
Inventory price | |||||||||||||||||||||||
Starting at $37,900 | Starting at $37,265 | Starting at $36,765 | Starting at $37,900 | Starting at $39,730 | Starting at $40,340 | Starting at $40,340 | Starting at $39,730 | Starting at $37,265 | Starting at $37,900 | Starting at $40,340 | Starting at $36,765 | Starting at $36,765 | Starting at $37,265 | Starting at $39,730 | Starting at $35,510 | Starting at $37,285 | Starting at $38,795 | Starting at $35,510 | Starting at $38,795 | Starting at $37,285 | Starting at $35,510 | Starting at $37,285 | Starting at $38,795 |
Combined MPG | |||||||||||||||||||||||
18 | 21 | 21 | 18 | 20 | 20 | 20 | 20 | 21 | 18 | 20 | 21 | 21 | 21 | 20 | 21 | 18 | 20 | 21 | 20 | 18 | 21 | 18 | 20 |
Engine | |||||||||||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
Trail Edition (3 styles)
Style | ||
---|---|---|
Trail Edition Double Cab 5' Bed V6 AT (Natl) | Trail Edition Double Cab 5' Bed V6 AT (SE) | Trail Edition Double Cab 5' Bed V6 AT (GS) |
Inventory price | ||
Starting at $41,820 | Starting at $41,820 | Starting at $41,820 |
Combined MPG | ||
20 | 20 | 20 |
Engine | ||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
91% of drivers recommend this car
- Comfort 4.3
- Interior 4.4
- Performance 3.9
- Value 4.1
- Exterior 4.8
- Reliability 4.6
How much does the 2023 Toyota Tacoma cost?
The 2023 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2023 Tacoma is $37,980, with pricing starting at $22,961.
What is the MPG of the 2023 Toyota Tacoma?
The 2023 Toyota Tacoma offers up to 20 MPG in city driving and 23 MPG on the highway for a combined rating of 21 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2023 Toyota Tacoma?
The 2023 Toyota Tacoma compares to and/or competes against the following vehicles:
Is the 2023 Toyota Tacoma reliable?
The 2023 Toyota Tacoma has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2023 Tacoma owners.
Is the 2023 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2023 Toyota Tacoma.
- Comfort 4.3
- Interior 4.4
- Performance 3.9
- Value 4.1
- Exterior 4.8
- Reliability 4.6
- 1
- 2
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.