You're prequalified
Not all customers will qualify. All decisions related to submission of consumer's credit application, assignment of financing agreement, and available lenders are at sole discretion of the dealer. Neither Cars.com nor CreditIQ are automobile dealers or lenders, and will not render a credit decision.
*Title and other fees and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle. Other taxes may apply.
New and used 2024 RAM 1500 trucks for sale near me






New
2024 RAM 1500 Big Horn/Lone Star






New
2024 RAM 1500 Laramie






New
2024 RAM 1500 Laramie






New
2024 RAM 1500 Big Horn/Lone Star






New
2024 RAM 1500 Limited






New
2024 RAM 1500 Longhorn






New
2024 RAM 1500 Limited






New
2024 RAM 1500 Limited






New
2024 RAM 1500 Tradesman






New
2024 RAM 1500 Big Horn/Lone Star






New
2024 RAM 1500 Big Horn/Lone Star






New
2024 RAM 1500 Big Horn/Lone Star






New
2024 RAM 1500 Big Horn/Lone Star






New
2024 RAM 1500 Tradesman






New
2024 RAM 1500 Tradesman
About the 2024 RAM 1500
shown (base trim).
- Seating 6
- Door count 4
- Drivetrain Rear-wheel drive
- Combined MPG 22
- Transmission 8-Speed A/T
- Engine 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid)

Style | |||||
---|---|---|---|---|---|
Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 5'7" Box | Big Horn 4x4 Crew Cab 5'7" Box | Big Horn 4x2 Quad Cab 6'4" Box | Big Horn 4x4 Quad Cab 6'4" Box |
Inventory price | |||||
Starting at $50,630 | Starting at $54,480 | Starting at $47,335 | Starting at $51,185 | Starting at $44,585 | Starting at $48,435 |
Combined MPG | |||||
20 | 19 | 22 | 21 | 22 | 21 |
Engine | |||||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Style |
---|
HFE 4x2 Quad Cab 6'4" Box |
Inventory price |
Starting at $41,060 |
Combined MPG |
22 |
Engine |
305.0-hp, 3.6-liter, V6 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Style | |||
---|---|---|---|
Laramie 4x4 Crew Cab 6'4" Box | Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x2 Crew Cab 5'7" Box | Laramie 4x4 Crew Cab 5'7" Box |
Inventory price | |||
Starting at $61,780 | Starting at $57,930 | Starting at $54,635 | Starting at $58,485 |
Combined MPG | |||
19 | 20 | 22 | 21 |
Engine | |||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Style | |||
---|---|---|---|
Limited 4x2 Crew Cab 5'7" Box | Limited 4x2 Crew Cab 6'4" Box | Limited 4x4 Crew Cab 6'4" Box | Limited 4x4 Crew Cab 5'7" Box |
Inventory price | |||
Starting at $65,810 | Starting at $66,110 | Starting at $69,960 | Starting at $69,660 |
Combined MPG | |||
20 | 20 | 19 | 19 |
Engine | |||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Style | |||||
---|---|---|---|---|---|
Lone Star 4x2 Crew Cab 5'7" Box | Lone Star 4x4 Crew Cab 5'7" Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x2 Quad Cab 6'4" Box | Lone Star 4x4 Quad Cab 6'4" Box |
Inventory price | |||||
Starting at $47,335 | Starting at $51,185 | Starting at $54,480 | Starting at $50,630 | Starting at $44,585 | Starting at $48,435 |
Combined MPG | |||||
22 | 21 | 19 | 20 | 22 | 21 |
Engine | |||||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Style | |||
---|---|---|---|
Longhorn 4x4 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 6'4" Box | Longhorn 4x2 Crew Cab 5'7" Box |
Inventory price | |||
Starting at $65,245 | Starting at $64,690 | Starting at $68,540 | Starting at $61,395 |
Combined MPG | |||
21 | 20 | 19 | 22 |
Engine | |||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Style | |
---|---|
Rebel 4x2 Crew Cab 5'7" Box | Rebel 4x4 Crew Cab 5'7" Box |
Inventory price | |
Starting at $55,450 | Starting at $59,300 |
Combined MPG | |
22 | 21 |
Engine | |
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Style |
---|
TRX 4x4 Crew Cab 5'7" Box |
Inventory price |
Starting at $96,340 |
Combined MPG |
12 |
Engine |
702.0-hp, 6.2-liter, 8 Cylinder Engine (Gasoline Fuel) |
Style | |||||
---|---|---|---|---|---|
Tradesman 4x2 Crew Cab 5'7" Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x4 Crew Cab 5'7" Box | Tradesman 4x4 Crew Cab 6'4" Box | Tradesman 4x2 Quad Cab 6'4" Box | Tradesman 4x4 Quad Cab 6'4" Box |
Inventory price | |||||
Starting at $42,170 | Starting at $45,465 | Starting at $46,020 | Starting at $49,315 | Starting at $39,420 | Starting at $43,270 |
Combined MPG | |||||
22 | 20 | 21 | 19 | 22 | 21 |
Engine | |||||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
100% of drivers recommend this car
- Comfort 5.0
- Interior 5.0
- Performance 5.0
- Value 4.0
- Exterior 5.0
- Reliability 5.0
*Estimated payments are for informational purposes only. These estimates do not include tax, title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. They do not represent a financing offer or a guarantee of credit from the seller.
Similar Cars
-
Chevrolet Silverado 1500 for sale
9 Great Deals out of 119 listings starting at $35,900
-
GMC Sierra 1500 for sale
4 Great Deals out of 37 listings starting at $48,700
Research the 2024 RAM 1500
Compare the 2024 RAM 1500
RAM 1500 by year
-
2023 RAM 1500
148 Great Deals out of 1149 listings starting at $26,535
-
2022 RAM 1500
1238 Great Deals out of 4764 listings starting at $16,450
-
2021 RAM 1500
1371 Great Deals out of 5739 listings
-
2020 RAM 1500
1077 Great Deals out of 4932 listings starting at $13,950
-
2019 RAM 1500
821 Great Deals out of 3482 listings starting at $14,900
-
2018 RAM 1500
431 Great Deals out of 1604 listings starting at $11,750
-
2017 RAM 1500
536 Great Deals out of 1949 listings starting at $9,987
-
2016 RAM 1500
452 Great Deals out of 1688 listings starting at $8,495
-
2015 RAM 1500
275 Great Deals out of 1009 listings starting at $6,000
Used 2024 RAM 1500 by body style
Notable highlights
- ${price_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
- ${href_to_vdp()}
${price_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}