Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2016 RAM 1500 trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.






Vehicle information
Features
Reviews
Excellent Msrco and his workers are amazing.
Excellent Msrco and his workers are amazing. They are the best ever with there customer service and very pleasant I couldn't be happier.
Bought this truck when it was 2 years old with 16k miles
Bought this truck when it was 2 years old with 16k miles on it. I loved the way this truck looked and performed. I highly recommend this truck. Very Very Satisfied.!





Used
2016 RAM 1500 Big Horn
Vehicle information
Features
Reviews
Ralf provided exceptional service and he was very
Ralf provided exceptional service and he was very informative and helpful throughout the buying process!
I love this track!
I have loved this truck since we bought it.. I really hated to let it go.. but our needs changed to something a little smaller, with 3rd row seats.. I even refused to trade it in when I bought the new vehicle.. ( trying to hold on a little longer lol) i have driven mine from tbe beach to the mountains with no issues!






Used
2016 RAM 1500 Rebel
Vehicle information
Features
Reviews
Great Experience with Frederick Fitzgerald Mazda
I have bought both of my past CX5's from the Frederick location. I am now looking to upgrade to the CX90. It's a beauty! Always great service and I feel well taken care of. Dealerships in my past did not make me feel this way.
Can't really score reliability only owned 3 days
This truck was what I needed at a price I could live with. Very comfortable, decent ride, we will see about fuel consumption. Big V8 with plenty of power.






Vehicle information
Features
Reviews
My husband and I had an overall good experience with Auto
My husband and I had an overall good experience with Auto Trademark. Our salesperson, Zee, was very pleasant and thorough and took time to review all paperwork with us. He made an effort to make sure we were satisfied with our car even after our purchase. Our only wish would be that the regular price of cars be printed in advertisements with the "special" price for veterans printed in parentheses next to the regular price. We did not scroll down far enough to read this information and were surprised that the selling price for non vets (us) was around $1,000 more. So, that said, read the ads very carefully and then you will have no surprises. We are satisfied with our purchase and are happy to recommend Auto Trademark.
One of the greatest Vehicles I've ever owned
Jack is taking care of me really well I believe vehicle work work for me I need to be able to work for me and I believe I've got the great deal from Zach I appreciate everything you've done for me so far all is good and he's here to take care of me!






Vehicle information
Features
Reviews
This was my third car purchase from these folks.
This was my third car purchase from these folks. I found them to be always honest, credible, and I trust them. Thank you so much folks!
My best car ever.
Best truck I owned, very comfortable HEMI engine is one of kind . Longhorn edition is my favorite one but I could recommend for less money Larami is good choice to .






Used
2016 RAM 1500 Laramie
Vehicle information
Features
Reviews
Excellent.
Excellent. I was attended promptly, felt i was guided correctly, and vehicle was returned promptly.
Used
2016 RAM 1500 Tradesman/Express
Vehicle information
Features
Reviews
Great staff, great selections, and overall great
Great staff, great selections, and overall great experience. I would go here to buy my vehicles anytime.






Used
2016 RAM 1500 Bighorn
Vehicle information
Features






Used
2016 RAM 1500 Laramie Longhorn
Vehicle information
Features
There are additional matching cars outside your search area.
Partial matches are generated by applying your search criteria to a larger search area. Our goal is to help you discover additional cars that match your search preferences.
As a benefit to some of our dealer customers, we display their listings first.




Used
2016 RAM 1500 Laramie
Vehicle information
Features






Used
2016 RAM 1500 Sport
Vehicle information
Features






Used
2016 RAM 1500 Tradesman
Vehicle information
Features






Used
2016 RAM 1500 Big Horn
Vehicle information
Features





Used
2016 RAM 1500 Big Horn
Vehicle information
Features






Used
2016 RAM 1500 Outdoorsman
Vehicle information
Features






Used
2016 RAM 1500 Tradesman
Vehicle information
Features






Used
2016 RAM 1500 Laramie
Vehicle information
Features






Used
2016 RAM 1500 Tradesman/Express
Vehicle information
Features






Used
2016 RAM 1500 Longhorn
Vehicle information
Features
-
Prev - 1
-
Next
About the 2016 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 6-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)

How much does the 2016 RAM 1500 cost?
The 2016 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2016 1500 is $19,823, with pricing starting at $7,000.
What is the MPG of the 2016 RAM 1500?
The 2016 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2016 RAM 1500?
The 2016 RAM 1500 compares to and/or competes against the following vehicles:
Is the 2016 RAM 1500 reliable?
The 2016 RAM 1500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2016 1500 owners.
Is the 2016 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2016 RAM 1500.
- Comfort 4.7
- Interior 4.6
- Performance 4.6
- Value 4.4
- Exterior 4.7
- Reliability 4.5
88% of drivers recommend this car
- Comfort 4.7
- Interior 4.6
- Performance 4.6
- Value 4.4
- Exterior 4.7
- Reliability 4.5
Big Horn (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
2WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 140.5" Big Horn | 2WD Reg Cab 140.5" Big Horn | 4WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 140.5" Big Horn | 2WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 149" Big Horn | 2WD Crew Cab 140.5" Big Horn | 2WD Crew Cab 149" Big Horn |
Inventory price | |||||||||
Starting at $31,495 | Starting at $35,775 | Starting at $36,075 | Starting at $31,795 | Starting at $38,705 | Starting at $40,960 | Starting at $35,000 | Starting at $42,910 | Starting at $37,380 | Starting at $39,330 |
Combined MPG | |||||||||
20 | 19 | 19 | 20 | 19 | 19 | 20 | 17 | 20 | 17 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Express (6 styles)
Style | |||||
---|---|---|---|---|---|
2WD Reg Cab 120.5" Express | 4WD Reg Cab 120.5" Express | 2WD Crew Cab 140.5" Express | 4WD Crew Cab 140.5" Express | 2WD Quad Cab 140.5" Express | 4WD Quad Cab 140.5" Express |
Inventory price | |||||
Starting at $26,145 | Starting at $30,615 | Starting at $32,960 | Starting at $36,540 | Starting at $30,380 | Starting at $34,085 |
Combined MPG | |||||
20 | 19 | 20 | 19 | 20 | 19 |
Engine | |||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
Style |
---|
2WD Reg Cab 120.5" HFE |
Inventory price |
Starting at $30,805 |
Combined MPG |
21 |
Engine |
305.0-hp, 3.6-liter, V6 Cylinder Engine (Gasoline Fuel) |
HFE Express (1 style)
Style |
---|
2WD Quad Cab 140.5" HFE Express |
Inventory price |
Starting at $37,685 |
Combined MPG |
24 |
Engine |
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
HFE Tradesman (1 style)
Style |
---|
2WD Quad Cab 140.5" HFE Tradesman |
Inventory price |
Starting at $37,685 |
Combined MPG |
24 |
Engine |
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
Style | |||||
---|---|---|---|---|---|
4WD Crew Cab 140.5" Laramie | 2WD Quad Cab 140.5" Laramie | 4WD Quad Cab 140.5" Laramie | 2WD Crew Cab 140.5" Laramie | 2WD Crew Cab 149" Laramie | 4WD Crew Cab 149" Laramie |
Inventory price | |||||
Starting at $45,190 | Starting at $39,655 | Starting at $43,235 | Starting at $41,610 | Starting at $43,560 | Starting at $47,140 |
Combined MPG | |||||
19 | 20 | 19 | 20 | 17 | 17 |
Engine | |||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 140.5" Lone Star | 4WD Reg Cab 140.5" Lone Star | 2WD Crew Cab 140.5" Lone Star | 4WD Crew Cab 140.5" Lone Star | 2WD Quad Cab 140.5" Lone Star | 2WD Crew Cab 149" Lone Star | 4WD Quad Cab 140.5" Lone Star | 4WD Crew Cab 149" Lone Star |
Inventory price | |||||||||
Starting at $35,775 | Starting at $31,495 | Starting at $31,795 | Starting at $36,075 | Starting at $37,380 | Starting at $40,960 | Starting at $35,000 | Starting at $39,330 | Starting at $38,705 | Starting at $42,910 |
Combined MPG | |||||||||
19 | 20 | 20 | 19 | 20 | 19 | 20 | 17 | 19 | 17 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
Style | |||
---|---|---|---|
2WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 149" Longhorn | 2WD Crew Cab 149" Longhorn |
Inventory price | |||
Starting at $48,785 | Starting at $52,365 | Starting at $52,665 | Starting at $49,085 |
Combined MPG | |||
17 | 17 | 17 | 17 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Longhorn Limited (4 styles)
Style | |||
---|---|---|---|
4WD Crew Cab 149" Longhorn Limited | 2WD Crew Cab 140.5" Longhorn Limited | 4WD Crew Cab 140.5" Longhorn Limited | 2WD Crew Cab 149" Longhorn Limited |
Inventory price | |||
Starting at $52,665 | Starting at $48,785 | Starting at $52,365 | Starting at $49,085 |
Combined MPG | |||
17 | 17 | 17 | 17 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Outdoorsman (4 styles)
Style | |||
---|---|---|---|
4WD Crew Cab 149" Outdoorsman | 2WD Quad Cab 140.5" Outdoorsman *Ltd Avail* | 4WD Quad Cab 140.5" Outdoorsman | 4WD Crew Cab 140.5" Outdoorsman |
Inventory price | |||
Starting at $42,910 | Starting at $35,000 | Starting at $38,705 | Starting at $40,960 |
Combined MPG | |||
17 | 20 | 19 | 19 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
Style | |
---|---|
2WD Crew Cab 140.5" Rebel | 4WD Crew Cab 140.5" Rebel |
Inventory price | |
Starting at $43,270 | Starting at $45,200 |
Combined MPG | |
17 | 19 |
Engine | |
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
SLT (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WD Crew Cab 140.5" SLT | 2WD Crew Cab 140.5" SLT | 2WD Quad Cab 140.5" SLT | 4WD Quad Cab 140.5" SLT | 2WD Crew Cab 149" SLT | 4WD Crew Cab 149" SLT | 2WD Reg Cab 140.5" SLT | 4WD Reg Cab 140.5" SLT | 2WD Reg Cab 120.5" SLT | 4WD Reg Cab 120.5" SLT |
Inventory price | |||||||||
Starting at $40,960 | Starting at $37,380 | Starting at $35,000 | Starting at $38,705 | Starting at $39,330 | Starting at $42,910 | Starting at $31,795 | Starting at $36,075 | Starting at $31,495 | Starting at $35,775 |
Combined MPG | |||||||||
19 | 20 | 20 | 19 | 17 | 17 | 20 | 19 | 20 | 19 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Sport (8 styles)
Style | |||||||
---|---|---|---|---|---|---|---|
4WD Quad Cab 140.5" Sport | 4WD Crew Cab 149" Sport | 2WD Crew Cab 140.5" Sport | 2WD Crew Cab 149" Sport | 4WD Crew Cab 140.5" Sport | 2WD Quad Cab 140.5" Sport | 2WD Reg Cab 120.5" Sport | 4WD Reg Cab 120.5" Sport |
Inventory price | |||||||
Starting at $42,950 | Starting at $45,430 | Starting at $41,550 | Starting at $41,850 | Starting at $45,130 | Starting at $39,370 | Starting at $35,985 | Starting at $39,615 |
Combined MPG | |||||||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Engine | |||||||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WD Reg Cab 120.5" Tradesman | 2WD Reg Cab 120.5" Tradesman | 4WD Crew Cab 140.5" Tradesman | 2WD Crew Cab 149" Tradesman | 2WD Crew Cab 140.5" Tradesman | 4WD Quad Cab 140.5" Tradesman | 4WD Crew Cab 149" Tradesman | 2WD Quad Cab 140.5" Tradesman | 2WD Reg Cab 140.5" Tradesman | 4WD Reg Cab 140.5" Tradesman |
Inventory price | |||||||||
Starting at $30,615 | Starting at $26,145 | Starting at $36,540 | Starting at $33,570 | Starting at $32,960 | Starting at $34,085 | Starting at $37,150 | Starting at $30,380 | Starting at $26,145 | Starting at $30,615 |
Combined MPG | |||||||||
19 | 20 | 19 | 16 | 20 | 19 | 15 | 20 | 20 | 19 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
Similar Cars
-
Chevrolet Silverado 1500 for sale
208 Great Deals out of 970 listings starting at $7,722
-
Ford F-150 for sale
292 Great Deals out of 1948 listings starting at $6,000
-
GMC Sierra 1500 for sale
58 Great Deals out of 383 listings starting at $7,248
-
RAM ProMaster 1500 for sale
10 Great Deals out of 34 listings starting at $6,993
Research the 2016 RAM 1500
Compare the 2016 RAM 1500
2016 RAM 1500 by popular city
-
2016 RAM 1500 in Atlanta, GA
2 Great Deals out of 11 listings starting at $15,995
-
2016 RAM 1500 in Chicago, IL
6 Great Deals out of 12 listings starting at $14,977
-
2016 RAM 1500 in Columbus, OH
6 Great Deals out of 12 listings starting at $16,695
-
2016 RAM 1500 in Dallas, TX
8 Great Deals out of 21 listings starting at $13,990
-
2016 RAM 1500 in Denver, CO
10 Great Deals out of 21 listings starting at $12,777
-
2016 RAM 1500 in Houston, TX
6 Great Deals out of 20 listings starting at $14,995
-
2016 RAM 1500 in New York, NY
8 Great Deals out of 15 listings starting at $11,990
-
2016 RAM 1500 in Philadelphia, PA
7 Great Deals out of 26 listings starting at $12,950
-
2016 RAM 1500 in Phoenix, AZ
14 Great Deals out of 25 listings starting at $13,995
-
2016 RAM 1500 in Seattle, WA
2 Great Deals out of 13 listings starting at $15,977
RAM 1500 trims
-
RAM 1500 2016 Big Horn
110 Great Deals out of 288 listings starting at $9,590
-
RAM 1500 2016 Tradesman
47 Great Deals out of 155 listings starting at $9,995
-
RAM 1500 2016 Tradesman/Express
49 Great Deals out of 141 listings starting at $7,980
-
RAM 1500 2016 Sport
44 Great Deals out of 124 listings starting at $13,589
-
RAM 1500 2016 Laramie
44 Great Deals out of 116 listings starting at $7,000
-
RAM 1500 2016 SLT
40 Great Deals out of 97 listings starting at $9,800
-
RAM 1500 2016 Longhorn
24 Great Deals out of 89 listings starting at $12,950
-
RAM 1500 2016 Rebel
22 Great Deals out of 81 listings starting at $14,950
-
RAM 1500 2016 Lone Star
13 Great Deals out of 29 listings starting at $13,990
RAM 1500 by year
-
2025 RAM 1500
143 Great Deals out of 25107 listings
-
2024 RAM 1500
214 Great Deals out of 1811 listings
-
2023 RAM 1500
181 Great Deals out of 2415 listings
-
2022 RAM 1500
740 Great Deals out of 5071 listings starting at $15,990
-
2021 RAM 1500
456 Great Deals out of 3737 listings starting at $13,500
-
2020 RAM 1500
239 Great Deals out of 2427 listings starting at $7,980
-
2019 RAM 1500
319 Great Deals out of 3127 listings starting at $9,995
-
2018 RAM 1500
238 Great Deals out of 1101 listings starting at $8,980
-
2017 RAM 1500
298 Great Deals out of 1470 listings starting at $6,625
Used 2016 RAM 1500 by body style
- ${price_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}