2020 Toyota Yaris Sedan L specs & colors
4dr Car
Change trim
MSRP
- L Manual (Natl) $15,650
- L Manual (SE) $15,650
- L Manual (GS) $15,650
- LE Manual (Natl) $16,650
- LE Manual (SE) $16,650
- LE Manual (GS) $16,650
- L Auto (GS) $16,750
- L Auto (SE) $16,750
- L Auto (Natl) $16,750
- LE Auto (SE) $17,750
- LE Auto (GS) $17,750
- LE Auto (Natl) $17,750
- XLE Auto (Natl) $18,750
- XLE Auto (GS) $18,750
- XLE Auto (SE) $18,750
$15,650
Starting MSRP
Current listing price
Current listing price
Showing the 2020 Toyota Yaris Sedan L Manual (SE)
Shop NowKey specs
Color options
Interior
Gray
Dark Gray
Packages
Specifications
EPA Classification | Compact Cars |
Spare Wheel Size | Compact in |
Rear Wheel Size | 15 X 5.5 in |
Front Wheel Size | 15 X 5.5 in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 103 @ 4000 |
Displacement | 1.5 L/91 |
SAE Net Horsepower @ RPM | 106 @ 6000 |
Engine Type | Regular Unleaded I-4 |
Estimated Battery Range | N/A mi |
Cruising Range - Hwy | 452.40 mi |
EPA MPG Equivalent - City | N/A |
Fuel Economy Est-Combined | 34 MPG |
Cruising Range - City | 348.00 mi |
EPA Fuel Economy Est - Hwy | 39 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 30 MPG |
Fourth Gear Ratio (:1) | 0.97 |
Reverse Ratio (:1) | 3.42 |
Second Gear Ratio (:1) | 1.90 |
First Gear Ratio (:1) | 3.58 |
Fifth Gear Ratio (:1) | 0.80 |
Trans Description Cont. | Manual w/OD |
Third Gear Ratio (:1) | 1.29 |
Trans Type | 6 |
Drivetrain | Front Wheel Drive |
Trans Description Cont. Again | N/A |
Sixth Gear Ratio (:1) | 0.65 |
Final Drive Axle Ratio (:1) | 4.11 |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | Strut |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | N/A |
Drum - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.2 in |
Brake Type | Front Disc/Rear Drum |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 9 in |
Fuel Tank Capacity, Approx | 11.6 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 30.8 ft |
Steering Type | Rack-Pinion |
Front Tire Size | P185/65VR15 |
Spare Tire Size | Compact |
Rear Tire Size | P185/65VR15 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2385 lbs |
Front Leg Room | 41.9 in |
Trunk Volume | 13.5 ft³ |
Wheelbase | 101.2 in |
Track Width, Front | 58.9 in |
Front Head Room | 38.2 in |
Second Shoulder Room | 50 in |
Length, Overall | 171.2 in |
Width, Max w/o mirrors | 66.7 in |
Second Head Room | 36.8 in |
Front Shoulder Room | 53.2 in |
Min Ground Clearance | N/A in |
Height, Overall | 58.5 in |
Second Hip Room | 49.5 in |
Second Leg Room | 34.4 in |
Track Width, Rear | 58.5 in |
Liftover Height | N/A in |
Front Hip Room | 48.6 in |
Passenger Capacity | 5 |
Passenger Volume | 85.9 ft³ |
1 LCD Monitor In The Front | Standard |
Integrated Roof Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | Standard |
Radio: Touchscreen Display Audio -inc: 7" display, AM/FM/SAT/HD Radio, 6 speakers, SiriusXM w/3 month All-Access trial, Stitcher and Aha applications, auxiliary port, 2 USB 2.0 ports w/iPod connectivity and control, voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology, integrated navigation capable, integrated backup camera, steering wheel controls, remote commander knob, Apple CarPlay and Android Auto compatibility | Standard |
Body-Colored Power Side Mirrors w/Manual Folding | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Steel Spare Wheel | Standard |
Tires: 185/65R15 AS | Standard |
Body-Colored Rear Bumper | Standard |
Black Grille w/Chrome Surround | Standard |
Variable Intermittent Wipers | Standard |
Fully Galvanized Steel Panels | Standard |
Body-Colored Door Handles | Standard |
Light Tinted Glass | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Reflector Halogen Daytime Running Headlamps | Standard |
Wheels: 15" x 5.5" Steel | Standard |
Trunk Rear Cargo Access | Standard |
Fixed Rear Window w/Defroster | Standard |
Body-Colored Front Bumper | Standard |
1 12V DC Power Outlet | Standard |
HVAC -inc: Underseat Ducts | Standard |
Passenger Seat | Standard |
Digital/Analog Appearance | Standard |
Power Door Locks | Standard |
Fabric Seat Trim | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
Manual Air Conditioning | Standard |
Full Cloth Headliner | Standard |
Driver Seat | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Day-Night Rearview Mirror | Standard |
Interior Trim -inc: Leatherette Instrument Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Standard |
Cloth Door Trim Insert | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Fade-To-Off Interior Lighting | Standard |
Immobilizer | Standard |
Rear Cupholder | Standard |
Air Filtration | Standard |
Trip Computer | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Remote Releases -Inc: Power Cargo Access and Mechanical Fuel | Standard |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard |
Cargo Space Lights | Standard |
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | Standard |
Front Cupholder | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Full Floor Console w/Storage and 1 12V DC Power Outlet | Standard |
Power Rear Windows | Standard |
Sport Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable passenger's seat | Standard |
Seats w/Cloth Back Material | Standard |
Urethane Gear Shifter Material | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Driver Foot Rest | Standard |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Standard |
FOB Controls -inc: Cargo Access | Standard |
Proximity Key For Push Button Start Only | Standard |
Outside Temp Gauge | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Gas-Pressurized Shock Absorbers | Standard |
4.11 Axle Ratio | Standard |
11.6 Gal. Fuel Tank | Standard |
Engine: 1.5L DOHC 16-Valve I4 w/VVT-i | Standard |
60-Amp/Hr Maintenance-Free Battery w/Run Down Protection | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist | Standard |
Front Anti-Roll Bar | Standard |
Front-Wheel Drive | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Transmission: 6-Speed Manual | Standard |
Torsion Beam Rear Suspension w/Coil Springs | Standard |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
First Aid Kit | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
ABS And Driveline Traction Control | Standard |
Side Impact Beams | Standard |
Low Tire Pressure Warning | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Pre-Collision System (PCS) | Standard |
Back-Up Camera | Standard |
Rear Child Safety Locks | Standard |
Electronic Stability Control (ESC) | Standard |
Collision Mitigation-Front | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Compare trims
Wondering which trim is right for you?
Our 2020 Toyota Yaris Sedan trim comparison will help you decide.