2015 Toyota Prius Plug-in specs & colors
4dr Car
$29,990
Starting MSRP
Current listing price
Current listing price
Showing the 2015 Toyota Prius Plug-in 5dr HB (Natl)
Shop NowKey specs
Color options
Interior
Dark Gray
Packages
$304
Starting MSRP
- Carpet Floor Mats & Carpet Cargo Mat
- Cargo Net
- First Aid Kit
Specifications
EPA Classification | Midsize Cars |
Rear Wheel Material | Aluminum |
Front Wheel Size | 15 X 6 in |
Front Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Rear Wheel Size | 15 X 6 in |
Spare Wheel Material | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 105 @ 4000 |
Displacement | 1.8 L/110 |
Engine Type | Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 134 @ 5200 |
EPA Fuel Economy Est - Hwy | N/A MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - Hwy | N/A mi |
Estimated Battery Range | 11 mi |
Fuel Economy Est-Combined | 50 MPG |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | N/A MPG |
Cruising Range - City | N/A mi |
First Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Trans Type | 1 |
Trans Description Cont. Again | N/A |
Final Drive Axle Ratio (:1) | 4.11 |
Trans Description Cont. | CVT w/OD |
Drivetrain | Front Wheel Drive |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Front | Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Suspension Type - Rear | Torsion Beam |
Front Brake Rotor Diam x Thickness | 10 in |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 10.2 in |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | N/A |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 10.6 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 34.2 ft |
Front Tire Size | P195/65SR15 |
Rear Tire Size | P195/65SR15 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 3194 lbs |
Track Width, Front | 60 in |
Min Ground Clearance | 5.3 in |
Front Hip Room | 52.7 in |
Liftover Height | N/A in |
Second Shoulder Room | 53.1 in |
Passenger Capacity | 5 |
Second Leg Room | 36 in |
Second Hip Room | 51.2 in |
Front Leg Room | 42.5 in |
Trunk Volume | N/A ft³ |
Cargo Volume with Rear Seat Up | 21.6 ft³ |
Track Width, Rear | 59.8 in |
Cargo Volume with Rear Seat Down | N/A ft³ |
Front Shoulder Room | 54.9 in |
Height, Overall | 58.7 in |
Passenger Volume | 93.7 ft³ |
Second Head Room | 37.6 in |
Front Head Room | 38.6 in |
Length, Overall | 176.4 in |
Width, Max w/o mirrors | 68.7 in |
Wheelbase | 106.3 in |
Radio: AM/FM/CD Player w/Display Audio/Nav -inc: 6.1" touch-screen w/integrated backup camera display, AM/FM CD player, 6 speakers, SiriusXM Radio w/90-day All Access trial, HD Radio, auxiliary audio jack, USB port, vehicle information, hands-free phone capability, advanced voice recognition, and music streaming via Bluetooth wireless technology, Entune App Suite includes Bing, iHeartRadio, MovieTickets.com, OpenTable and Pandora; realtime info including traffic, weather, fuel prices, sports and stocks Access to Entune services is subscription-free. See toyota.com/entune for details. | Standard |
Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls | Standard |
Window Grid And Roof Mount Antenna | Standard |
Tire Mobility Kit | Standard |
Body-Colored Front Bumper w/Chrome Bumper Insert | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Liftgate Rear Cargo Access | Standard |
Lip Spoiler | Standard |
Body-Colored Rear Bumper | Standard |
Light Tinted Glass | Standard |
Black Grille | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Tires: P195/65R15 AS | Standard |
Auto Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Standard |
LED Brakelights | Standard |
Black Side Windows Trim | Standard |
Chrome Door Handles | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Variable Intermittent Wipers | Standard |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Standard |
Wheels: 6J x 15" 10-Spoke Aluminum Alloy | Standard |
Illuminated Glove Box | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Full Carpet Floor Covering | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Remote Releases -Inc: Mechanical Fuel | Standard |
Carpet Floor Trim | Standard |
Cargo Area Concealed Storage | Standard |
Metal-Look Gear Shifter Material | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Heated Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat | Standard |
Fabric Seat Material | Standard |
Trip Computer | Standard |
Cloth Door Trim Insert | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Immobilizer | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Rear Cupholder | Standard |
Fade-To-Off Interior Lighting | Standard |
Digital Appearance | Standard |
Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Day-Night Rearview Mirror | Standard |
Roll-Up Cargo Cover | Standard |
Instrument Panel Covered Bin, Driver And Passenger Door Bins | Standard |
Power Door Locks w/Autolock Feature | Standard |
Front Center Armrest w/Storage and Rear Center Armrest | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Driver Information Center | Standard |
Front Map Lights | Standard |
Driver Seat | Standard |
Cargo Space Lights | Standard |
2 Seatback Storage Pockets | Standard |
Air Filtration | Standard |
Passenger Seat | Standard |
Outside Temp Gauge | Standard |
Front Cupholder | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
HVAC -inc: Underseat Ducts | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Seats w/Cloth Back Material | Standard |
Full Cloth Headliner | Standard |
Driver Foot Rest | Standard |
2 12V DC Power Outlets | Standard |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Battery w/Run Down Protection | Standard |
Torsion Beam Rear Suspension w/Coil Springs | Standard |
4.11 Axle Ratio | Standard |
Electric Power-Assist Steering | Standard |
Engine Auto Stop-Start Feature | Standard |
Transmission: Continuously Variable Automatic -inc: Electronically Controlled (ECVT) | Standard |
Single Stainless Steel Exhaust | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
Lithium Ion (li-Ion) Traction Battery w/6.6 kW Onboard Charger, 3 Hrs Charge Time @ 110/120V, 1.5 Hrs Charge Time @ 220/240V and 4.4 kWh Capacity | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Hybrid Electric Motor | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Front-Wheel Drive | Standard |
Engine: 1.8L 4-Cylinder DOHC 16V VVT-i | Standard |
10.6 Gal. Fuel Tank | Standard |
Front Anti-Roll Bar | Standard |
Electronic Stability Control (ESC) | Standard |
Back-Up Camera | Standard |
Side Impact Beams | Standard |
ABS And Driveline Traction Control | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Low Tire Pressure Warning | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Driver Knee Airbag | Standard |
Rear Child Safety Locks | Standard |
Airbag Occupancy Sensor | Standard |
Compare trims
Wondering which trim is right for you?
Our 2015 Toyota Prius Plug-in trim comparison will help you decide.