2015 Toyota Prius Plug-in Advanced specs & colors
4dr Car
$34,905
Starting MSRP
Current listing price
Current listing price
Showing the 2015 Toyota Prius Plug-in 5dr HB Advanced (Natl)
Shop NowKey specs
Color options
Interior
Light Gray
Packages
$2,610
Starting MSRP
- Pre-Collision System (PCS)
- LED Headlights w/Auto Level Control
- auto-on/off feature and headlight cleaners
$304
Starting MSRP
- Carpet Floor Mats & Carpet Cargo Mat
- Cargo Net
- First Aid Kit
Specifications
EPA Classification | Midsize Cars |
Front Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Spare Wheel Size | N/A in |
Front Wheel Size | 15 X 6 in |
Rear Wheel Size | 15 X 6 in |
Rear Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Engine Type | Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 134 @ 5200 |
Displacement | 1.8 L/110 |
SAE Net Torque @ RPM | 105 @ 4000 |
Fuel Economy Est-Combined | 50 MPG |
EPA Fuel Economy Est - Hwy | N/A MPG |
Cruising Range - Hwy | N/A mi |
EPA Fuel Economy Est - City | N/A MPG |
EPA MPG Equivalent - City | N/A |
Estimated Battery Range | 11 mi |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | N/A mi |
Final Drive Axle Ratio (:1) | 4.11 |
First Gear Ratio (:1) | N/A |
Trans Description Cont. Again | N/A |
Drivetrain | Front Wheel Drive |
Trans Description Cont. | CVT w/OD |
Trans Type | 1 |
Reverse Ratio (:1) | N/A |
Suspension Type - Front | Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front (Cont.) | Strut |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 10.2 in |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Brake ABS System (Second Line) | N/A |
Brake Type | 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 10 in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 10.6 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 34.2 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P195/65SR15 |
Front Tire Size | P195/65SR15 |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3216 lbs |
Front Leg Room | 42.5 in |
Passenger Volume | 93.7 ft³ |
Track Width, Front | 60 in |
Width, Max w/o mirrors | 68.7 in |
Second Head Room | 37.6 in |
Front Head Room | 38.6 in |
Liftover Height | N/A in |
Trunk Volume | N/A ft³ |
Length, Overall | 176.4 in |
Min Ground Clearance | 5.3 in |
Track Width, Rear | 59.8 in |
Passenger Capacity | 5 |
Front Hip Room | 52.7 in |
Second Hip Room | 51.2 in |
Cargo Volume with Rear Seat Up | 21.6 ft³ |
Height, Overall | 58.7 in |
Wheelbase | 106.3 in |
Cargo Volume with Rear Seat Down | N/A ft³ |
Second Leg Room | 36 in |
Front Shoulder Room | 54.9 in |
Second Shoulder Room | 53.1 in |
Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls | Standard |
Radio: AM/FM/CD Player w/Premium HDD Navigation -inc: display audio, 7" high-resolution touchscreen w/split-screen capability, 8 JBL GreenEdge speakers, SiriusXM Radio w/90-day All Access trial, HD Radio, auxiliary audio jack, USB port, vehicle information, hands-free phone capability, advanced voice recognition, and music streaming via Bluetooth wireless technology, Entune App Suite includes Bing, iHeartRadio, MovieTickets.com, OpenTable and Pandora; SXM Data Services including NavTraffic, NavWeather, Fuel, and Sports & Stocks; Entune Plug-in Hybrid Applications include Charge Management, Remote Climate, Vehicle Finder, Charging Station Map and ECO Dashboard Access to SXM Data Services (Stocks/Sports/Fuel Prices/Weather/Traffic) and Plug-in Hybrid Applications is complimentary for three years. Access to all other Entune App Suite services is subscription-free. Users will have the ability to opt-in to various levels of services. See toyota.com/entune for details. | Optional |
Window Grid And Roof Mount Antenna | Standard |
Wheels: 6J x 15" 10-Spoke Aluminum Alloy | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Standard |
Body-Colored Front Bumper w/Chrome Bumper Insert | Standard |
LED Brakelights | Standard |
Chrome Door Handles | Standard |
Programmable Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Optional |
Liftgate Rear Cargo Access | Standard |
Body-Colored Rear Bumper | Standard |
Light Tinted Glass | Standard |
Variable Intermittent Wipers | Standard |
Tires: P195/65R15 AS | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Black Side Windows Trim | Standard |
Black Grille | Standard |
Tire Mobility Kit | Standard |
Lip Spoiler | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Full Cloth Headliner | Standard |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard |
Leatherette Door Trim Insert | Optional |
Metal-Look Gear Shifter Material | Standard |
HomeLink Garage Door Transmitter | Optional |
Driver Seat | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Air Filtration | Standard |
Seats w/Leatherette Back Material | Optional |
Passenger Seat | Standard |
Heated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat | Optional |
Illuminated Glove Box | Standard |
Front Cupholder | Standard |
Roll-Up Cargo Cover | Standard |
Driver Foot Rest | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Carpet Floor Trim | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Instrument Panel Covered Bin, Driver And Passenger Door Bins | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Fade-To-Off Interior Lighting | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Front Map Lights | Standard |
Synthetic Leather Softex-Trimmed Seat Material | Optional |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Trip Computer | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
2 Seatback Storage Pockets | Standard |
Cargo Space Lights | Standard |
Immobilizer | Standard |
Outside Temp Gauge | Standard |
Full Carpet Floor Covering | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Leatherette Steering Wheel | Optional |
Front Center Armrest w/Storage and Rear Center Armrest | Standard |
Redundant Digital Speedometer | Optional |
Remote Releases -Inc: Mechanical Fuel | Standard |
Cargo Area Concealed Storage | Standard |
Rear Cupholder | Standard |
Head-Up Display | Optional |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Driver Information Center | Standard |
2 12V DC Power Outlets | Standard |
Digital Appearance | Standard |
Power Door Locks w/Autolock Feature | Standard |
Day-Night Auto-Dimming Rearview Mirror | Optional |
HVAC -inc: Underseat Ducts | Standard |
Tracker System | Optional |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Engine: 1.8L 4-Cylinder DOHC 16V VVT-i | Standard |
Battery w/Run Down Protection | Standard |
10.6 Gal. Fuel Tank | Standard |
Lithium Ion (li-Ion) Traction Battery w/6.6 kW Onboard Charger, 3 Hrs Charge Time @ 110/120V, 1.5 Hrs Charge Time @ 220/240V and 4.4 kWh Capacity | Standard |
Front Anti-Roll Bar | Standard |
Transmission: Continuously Variable Automatic -inc: Electronically Controlled (ECVT) | Standard |
Torsion Beam Rear Suspension w/Coil Springs | Standard |
Single Stainless Steel Exhaust | Standard |
Hybrid Electric Motor | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Front-Wheel Drive | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
Engine Auto Stop-Start Feature | Standard |
4.11 Axle Ratio | Standard |
Electric Power-Assist Steering | Standard |
ABS And Driveline Traction Control | Standard |
Airbag Occupancy Sensor | Standard |
Back-Up Camera | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Driver Knee Airbag | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Safety Connect Emergency Sos | Optional |
Low Tire Pressure Warning | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Side Impact Beams | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Rear Child Safety Locks | Standard |
Electronic Stability Control (ESC) | Standard |
Compare trims
Wondering which trim is right for you?
Our 2015 Toyota Prius Plug-in trim comparison will help you decide.