2022 Toyota Camry LE specs & colors
4dr Car
Change trim
MSRP
- LE Auto (GS) $25,845
- LE Auto (Natl) $25,845
- LE Auto (SE) $25,845
- LE Auto AWD (Natl) $27,245
- LE Auto AWD (SE) $27,245
- LE Auto AWD (GS) $27,245
- SE Auto (Natl) $27,385
- SE Auto (SE) $27,385
- SE Auto (GS) $27,385
- SE Nightshade Auto (Natl) $28,085
- SE Nightshade Auto (GS) $28,085
- SE Nightshade Auto (SE) $28,085
- SE Auto AWD (GS) $28,785
- SE Auto AWD (Natl) $28,785
- SE Auto AWD (SE) $28,785
- SE Nightshade Auto AWD (Natl) $29,485
- SE Nightshade Auto AWD (GS) $29,485
- SE Nightshade Auto AWD (SE) $29,485
- XLE Auto (GS) $30,595
- XLE Auto (Natl) $30,595
- XLE Auto (SE) $30,595
- XSE Auto (Natl) $31,145
- XSE Auto (GS) $31,145
- XSE Auto (SE) $31,145
- XLE Auto AWD (Natl) $31,995
- XLE Auto AWD (SE) $31,995
- XLE Auto AWD (GS) $31,995
- XSE Auto AWD (Natl) $32,545
- XSE Auto AWD (SE) $32,545
- XSE Auto AWD (GS) $32,545
- TRD V6 Auto (Natl) $32,910
- TRD V6 Auto (GS) $32,910
- TRD V6 Auto (SE) $32,910
- XLE V6 Auto (Natl) $35,720
- XLE V6 Auto (GS) $35,720
- XLE V6 Auto (SE) $35,720
- XSE V6 Auto (Natl) $36,270
- XSE V6 Auto (SE) $36,270
- XSE V6 Auto (GS) $36,270
Key specs
Color options
Interior
Dark charcoal
Bisque
Black
Packages
$990
Starting MSRP
- Radio: AM/FM/HD Audio Plus
- 6 speakers
- 9" touch-screen
Audio Upgrade Package
$990
Starting MSRP
- Radio: AM/FM/HD Audio Plus
- 6 speakers
- 9" touch-screen
- USB media port
- USB charge port
- hands-free phone capability and music streaming via Bluetooth wireless technology
- Android Auto and Apple CarPlay and Amazon Alexa compatible
- SiriusXM w/3-month All Access trial
- Connected Services including Safety Connect w/1-year trial
- Service Connect w/10-year trial
- Remote Connect w/1-year trial
- Wi-Fi Connect w/up to 2 GB within 3-month trial and Qi-compatible wireless smartphone charging
$600
Starting MSRP
- HomeLink
- Auto-Dimming Rearview Mirror
- Smart Key System w/Push Button Start
$1,290
Starting MSRP
- Heated Exterior Mirrors w/Turn Signal Indicators
- Heated Front Bucket Seats
Specifications
EPA Classification | Midsize Cars |
Spare Wheel Size | Compact in |
Front Wheel Size | 17 X 7.5 in |
Front Wheel Material | Aluminum |
Rear Wheel Size | 17 X 7.5 in |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Horsepower @ RPM | 203 @ 6600 |
SAE Net Torque @ RPM | 184 @ 5000 |
Displacement | 2.5 L/152 |
Engine Type | Regular Unleaded I-4 |
EPA Fuel Economy Est - City | 28 MPG |
Fuel Economy Est-Combined | 32 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - Hwy | 39 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 616.20 mi |
Estimated Battery Range | N/A mi |
Cruising Range - City | 442.40 mi |
Reverse Ratio (:1) | 4.01 |
Trans Description Cont. Again | N/A |
Third Gear Ratio (:1) | 1.95 |
Sixth Gear Ratio (:1) | 1.00 |
Trans Description Cont. | Automatic w/OD |
Fourth Gear Ratio (:1) | 1.46 |
Second Gear Ratio (:1) | 3.03 |
First Gear Ratio (:1) | 5.25 |
Drivetrain | Front Wheel Drive |
Trans Type | 8 |
Final Drive Axle Ratio (:1) | 2.80 |
Seventh Gear Ratio (:1) | 0.81 |
Fifth Gear Ratio (:1) | 1.22 |
Eighth Gear Ratio (:1) | 0.67 |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Front | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Front Brake Rotor Diam x Thickness | 12 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Drum - Rear (Yes or ) | N/A |
Disc - Front (Yes or ) | Yes |
Brake Type | 4-Wheel Disc |
Fuel Tank Capacity, Approx | 15.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 37.4 ft |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Spare Tire Size | Compact |
Front Tire Size | P215/55VR17 |
Rear Tire Size | P215/55VR17 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 3310 lbs |
Liftover Height | N/A in |
Second Leg Room | 38 in |
Min Ground Clearance | 5.7 in |
Passenger Capacity | 5 |
Width, Max w/o mirrors | 72.4 in |
Length, Overall | 192.1 in |
Trunk Volume | 15.1 ft³ |
Front Leg Room | 42.1 in |
Second Hip Room | 54.7 in |
Track Width, Front | 62.6 in |
Passenger Volume | 100.4 ft³ |
Front Hip Room | 55.4 in |
Second Shoulder Room | 55.7 in |
Front Head Room | 38.3 in |
Wheelbase | 111.2 in |
Track Width, Rear | 62.8 in |
Height, Overall | 56.9 in |
Front Shoulder Room | 57.7 in |
Second Head Room | 38 in |
2 LCD Monitors In The Front | Standard |
Window Grid And Roof Mount Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | Standard |
Radio: AM/FM Audio System -inc: 6 speakers, 7" touch-screen, Android Auto and Apple CarPlay and Amazon Alexa compatible, USB media port, USB charge port, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month All Access trial and Connected Services including Safety Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial | Standard |
Black Grille | Standard |
Tires: 215/55R17 AS | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Trunk Rear Cargo Access | Standard |
Light Tinted Glass | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Steel Spare Wheel | Standard |
Body-Colored Power Side Mirrors w/Manual Folding | Standard |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Standard |
Wheels w/Silver Accents | Standard |
Body-Colored Rear Bumper | Standard |
Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Variable Intermittent Wipers | Standard |
LED Brakelights | Standard |
Headlights-Automatic Highbeams | Standard |
Fixed Rear Window w/Defroster | Standard |
Body-Colored Door Handles | Standard |
Chrome Side Windows Trim and Black Front Windshield Trim | Standard |
Wheels: 7.5J x 17" Alloy | Standard |
Front Map Lights | Standard |
Fabric Seat Trim | Standard |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Front Cupholder | Standard |
Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 6-way adjustable front passenger seat | Standard |
Day-Night Rearview Mirror | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Driver Seat | Standard |
Perimeter Alarm | Standard |
Cargo Space Lights | Standard |
Redundant Digital Speedometer | Standard |
Trip Computer | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Immobilizer | Standard |
6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | Standard |
Illuminated Glove Box | Standard |
Air Filtration | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
1 Seatback Storage Pocket | Standard |
Outside Temp Gauge | Standard |
Full Cloth Headliner | Standard |
Power Door Locks w/Autolock Feature | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Adaptive | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Interior Trim -inc: Piano Black Instrument Panel Insert and Chrome/Metal-Look Interior Accents | Standard |
Full Carpet Floor Covering | Standard |
1 12V DC Power Outlet | Standard |
Power Rear Windows | Standard |
Fade-To-Off Interior Lighting | Standard |
Driver Information Center | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
FOB Controls -inc: Cargo Access and Windows | Standard |
Cargo Area Concealed Storage | Standard |
Seats w/Cloth Back Material | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Analog Appearance | Standard |
Urethane Gear Shifter Material | Standard |
Rear Cupholder | Standard |
HVAC -inc: Underseat Ducts | Standard |
Driver Foot Rest | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Engine Auto Stop-Start Feature | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Front And Rear Anti-Roll Bars | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
Front-Wheel Drive | Standard |
2.80 Axle Ratio | Standard |
Single Stainless Steel Exhaust | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-i intake and exhaust | Standard |
15.8 Gal. Fuel Tank | Standard |
Battery w/Run Down Protection | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Collision Mitigation-Front | Standard |
Evasion Assist | Standard |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Standard |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | Standard |
Electronic Stability Control (ESC) | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Airbag Occupancy Sensor | Standard |
Toyota Safety Sense (TSS) 2.5+ | Standard |
Rear Child Safety Locks | Standard |
ABS And Driveline Traction Control | Standard |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Standard |
Back-Up Camera | Standard |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | Standard |
Side Impact Beams | Standard |
Compare trims
Wondering which trim is right for you?
Our 2022 Toyota Camry trim comparison will help you decide.