2019 Toyota Camry SE specs & colors
4dr Car
Change trim
MSRP
- L Auto (SE) $24,095
- L Auto (GS) $24,095
- L Auto (Natl) $24,095
- LE Auto (Natl) $24,600
- LE Auto (SE) $24,600
- LE Auto (GS) $24,600
- SE Auto (Natl) $25,800
- SE Auto (SE) $25,800
- SE Auto (GS) $25,800
- XLE Auto (Natl) $29,175
- XLE Auto (GS) $29,175
- XLE Auto (SE) $29,175
- XSE Auto (Natl) $29,725
- XSE Auto (GS) $29,725
- XSE Auto (SE) $29,725
- XLE V6 Auto (Natl) $34,300
- XSE V6 Auto (Natl) $34,850
Key specs
Color options
Interior
Black
Ash
Packages
$700
Starting MSRP
- black wheels
- Black Shark-Fin Antenna
- Black Window Molding
$600
Starting MSRP
- Auto-Dimming Rearview Mirror w/HomeLink
- Smart Key System w/Push Button Start
$1,999
Starting MSRP
- XP Badging
- Wheels: 18" Black Gloss KMC Maze Alloy (PIO)
- Replaces 4 factory wheels listed
See all packages
$1,065
Starting MSRP
- Radio: Entune 3.0 Audio Plus w/App Suite
- 6 speakers
- 8" touchscreen
Audio Package
$1,065
Starting MSRP
- Radio: Entune 3.0 Audio Plus w/App Suite
- 6 speakers
- 8" touchscreen
- AM/FM/HD Radio
- CD player
- auxiliary port
- USB media port
- 2 USB charge ports
- advanced voice recognition
- hands-free phone capability and music streaming via Bluetooth wireless technology
- Scout GPS Link compatible w/up to 3-year trial
- Siri Eyes Free
- Apple CarPlay compatible
- SiriusXM satellite radio w/3-month All Access trial and Entune 3.0 Toyota Connected Services including Safety Connect w/3-year trial
- Service Connect w/3-year trial
- Remote Connect w/6-month trial
- Wi-Fi Connect Powered by Verizon w/up to 2GB within 6-month trial and Qi-compatible wireless smartphone charging
$1,999
Starting MSRP
- XP Badging
- Wheels: 18" Black Gloss KMC Maze Alloy (PIO)
- Replaces 4 factory wheels listed
$1,999
Starting MSRP
- XP Badging
- Wheels: 18" Black Gloss KMC Maze Alloy (PIO)
- Replaces 4 factory wheels listed
Specifications
EPA Classification | Midsize Cars |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Front Wheel Material | Aluminum |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Size | 18 X 8 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Torque @ RPM | 184 @ 5000 |
Displacement | 2.5 L/152 |
SAE Net Horsepower @ RPM | 203 @ 6600 |
Engine Type | Regular Unleaded I-4 |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 39 MPG |
Cruising Range - Hwy | 624.00 mi |
EPA Fuel Economy Est - City | 28 MPG |
Fuel Economy Est-Combined | 32 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 448.00 mi |
Estimated Battery Range | N/A mi |
Trans Type | 8 |
Third Gear Ratio (:1) | 1.95 |
Trans Description Cont. Again | N/A |
Seventh Gear Ratio (:1) | 0.81 |
Eighth Gear Ratio (:1) | 0.67 |
Fifth Gear Ratio (:1) | 1.22 |
Drivetrain | Front Wheel Drive |
First Gear Ratio (:1) | 5.25 |
Fourth Gear Ratio (:1) | 1.46 |
Trans Description Cont. | Automatic w/OD |
Final Drive Axle Ratio (:1) | 2.80 |
Reverse Ratio (:1) | 4.01 |
Sixth Gear Ratio (:1) | 1.00 |
Second Gear Ratio (:1) | 3.03 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front | Strut |
Suspension Type - Front (Cont.) | Strut |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Front Brake Rotor Diam x Thickness | 12 in |
Drum - Rear (Yes or ) | N/A |
Disc - Rear (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 16 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 38 ft |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Front Tire Size | P235/45VR18 |
Spare Tire Size | Compact |
Rear Tire Size | P235/45VR18 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3340 lbs |
Passenger Capacity | 5 |
Liftover Height | N/A in |
Second Hip Room | 54.7 in |
Front Hip Room | 55.4 in |
Second Leg Room | 38 in |
Track Width, Front | 62.2 in |
Width, Max w/o mirrors | 72.4 in |
Length, Overall | 192.7 in |
Second Head Room | 38 in |
Front Shoulder Room | 57.7 in |
Height, Overall | 56.9 in |
Track Width, Rear | 62.6 in |
Front Leg Room | 42.1 in |
Min Ground Clearance | 5.7 in |
Trunk Volume | 15.1 ft³ |
Second Shoulder Room | 55.7 in |
Front Head Room | 38.3 in |
Wheelbase | 111.2 in |
Passenger Volume | 100.4 ft³ |
Window Grid And Roof Mount Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | Standard |
Radio: Entune 3.0 Audio w/App Suite -inc: 6 speakers, 7" touchscreen, AM/FM, Scout GPS Link compatible w/up to 3-year trial, Siri Eyes Free, Apple CarPlay compatible, auxiliary port, USB media port, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology and Entune 3.0 Toyota Connected Services including Safety Connect w/3-year trial and Wi-Fi Connect Powered by Verizon w/up to 2GB within 6-month trial | Standard |
2 LCD Monitors In The Front | Standard |
Rocker Panel Extensions | Optional |
Steel Spare Wheel | Standard |
Wheels: 8.0J x 18" Black Machined-Finish Alloy | Optional |
Body-Colored Power Side Mirrors w/Manual Folding | Standard |
Light Tinted Glass | Standard |
Black Grille | Optional |
Tires: P235/45R18 AS | Optional |
Lip Spoiler | Optional |
Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent | Optional |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
LED Brakelights | Standard |
Headlights-Automatic Highbeams | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Trunk Rear Cargo Access | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Body-Colored Rear Bumper | Standard |
Fixed Rear Window w/Defroster | Standard |
Chrome Side Windows Trim and Black Front Windshield Trim | Standard |
Body-Colored Door Handles | Standard |
Variable Intermittent Wipers | Standard |
Leather/Metal-Look Gear Shifter Material | Optional |
Valet Function | Standard |
6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Standard |
Seats w/Leatherette Back Material | Optional |
Power Rear Windows | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Illuminated Locking Glove Box | Standard |
Full Carpet Floor Covering | Standard |
Driver Information Center | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Optional |
1 12V DC Power Outlet | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Rear Cupholder | Standard |
2 Seatback Storage Pockets | Optional |
Power Door Locks w/Autolock Feature | Standard |
Full Cloth Headliner | Standard |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Optional |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Driver Foot Rest | Standard |
Outside Temp Gauge | Standard |
Perimeter Alarm | Optional |
Immobilizer | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Standard |
Sport Leather/Metal-Look Steering Wheel | Optional |
Front Bucket Sport Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 6-way adjustable front passenger seat | Optional |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Fabric Seat Trim w/SofTex | Optional |
Adaptive | Standard |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Standard |
Trip Computer | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Optional |
Front Center Armrest and Rear Center Armrest | Optional |
Cargo Space Lights | Standard |
Automatic Air Conditioning | Optional |
Cargo Area Concealed Storage | Standard |
Air Filtration | Standard |
Driver Seat | Optional |
Analog Appearance | Standard |
HVAC -inc: Underseat Ducts | Standard |
FOB Controls -inc: Cargo Access and Windows | Standard |
Fade-To-Off Interior Lighting | Standard |
Front And Rear Map Lights | Standard |
Front Cupholder | Standard |
Day-Night Rearview Mirror | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Battery w/Run Down Protection | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Front-Wheel Drive | Standard |
Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters | Optional |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Optional |
Engine Auto Stop-Start Feature | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Front And Rear Anti-Roll Bars | Standard |
Sport Tuned Suspension | Optional |
16 Gal. Fuel Tank | Optional |
2.80 Axle Ratio | Standard |
Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-iE intake and VVT-i exhaust | Standard |
Driver Monitoring-Alert | Standard |
Rear Child Safety Locks | Standard |
Tire Specific Low Tire Pressure Warning | Optional |
Electronic Stability Control (ESC) | Standard |
Side Impact Beams | Standard |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | Standard |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Toyota Safety Sense P | Standard |
Back-Up Camera | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Standard |
Collision Mitigation-Front | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
ABS And Driveline Traction Control | Standard |
Compare trims
Wondering which trim is right for you?
Our 2019 Toyota Camry trim comparison will help you decide.