Change trim
MSRP
- 2dr Cpe Premium Man $25,495
- 2dr Cpe Premium Auto $26,595
- 2dr Cpe Limited Man $27,495
- 2dr Cpe Limited Auto $28,595
Showing the 2013 Subaru BRZ 2dr Cpe Premium Man
Shop NowInterior
Black / Copper
EPA Classification | Subcompact Cars |
Front Wheel Size | 17 x 7.0 in |
Spare Wheel Material | N/A |
Rear Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Rear Wheel Size | 17 x 7.0 in |
Front Wheel Material | Aluminum |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas Flat 4 |
SAE Net Horsepower @ RPM | 200 @ 7000 |
Displacement | 2.0L/122 |
SAE Net Torque @ RPM | 151 @ 6400 |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 25 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 22 MPG |
Cruising Range - City | 290.40 mi |
EPA Fuel Economy Est - Hwy | 30 MPG |
Cruising Range - Hwy | 396.00 mi |
Estimated Battery Range | N/A mi |
Second Gear Ratio (:1) | 2.188 |
Fourth Gear Ratio (:1) | 1.213 |
Final Drive Axle Ratio (:1) | 4.100 |
Sixth Gear Ratio (:1) | 0.767 |
Trans Type | 6 |
Trans Description Cont. Again | N/A |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.626 |
Reverse Ratio (:1) | 3.437 |
Fifth Gear Ratio (:1) | 1.000 |
Third Gear Ratio (:1) | 1.541 |
Drivetrain | Rear Wheel Drive |
Suspension Type - Front (Cont.) | Independent |
Suspension Type - Rear (Cont.) | Independent |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Double Wishbone |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | N/A |
Rear Brake Rotor Diam x Thickness | 11.4 x -TBD- in |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.6 x -TBD- in |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 13.2 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Ratio (:1), Overall | 13.12 |
Lock to Lock Turns (Steering) | 2.48 |
Steering Type | Electric Rack & Pinion |
Turning Diameter - Curb to Curb | 35.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P215/45WR17 |
Spare Tire Size | T135/80D16 |
Rear Tire Size | P215/45WR17 |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 2762 lbs |
Wheelbase | 101.2 in |
Front Head Room | 37.1 in |
Track Width, Rear | 60.6 in |
Passenger Volume | 76.5 ft³ |
Front Leg Room | 41.9 in |
Length, Overall | 166.7 in |
Width, Max w/o mirrors | 69.9 in |
Second Hip Room | 45.3 in |
Second Leg Room | 29.9 in |
Front Hip Room | 53.1 in |
Trunk Volume | 6.9 ft³ |
Min Ground Clearance | 4.9 in |
Second Head Room | 35.0 in |
Passenger Capacity | 4 |
Front Shoulder Room | 54.5 in |
Track Width, Front | 59.8 in |
Second Shoulder Room | 51.7 in |
Liftover Height | 26.2 in |
Height, Overall | 50.6 in |
Roof-mounted audio/satellite antenna | Standard |
3.5mm aux input jack | Standard |
AM/FM stereo HD Radio w/CD/WMA/MP3 player & GPS navigation system -inc: 196 watt amplifier, voice-activated controls, 6.1" LCD touch screen, SD map card, iTunes tagging capability, SMS text messaging capability, XM satellite radio, XM NavTraffic, (2) dash panel tweeters, (4) front door stacked dual cone speakers, (2) rear quarter panel speakers (Subscription required for XM satellite radio, XM NavTraffic) | Standard |
USB port w/iPod control capability | Standard |
Bluetooth audio streaming & hands-free phone connectivity | Standard |
Double-sided galvanized sheet metal anti-corrosion treatment | Standard |
Green-tinted UV glass -inc: frameless door glass | Standard |
17" x 7.0" machine finish dark gray alloy wheels | Standard |
P215/45WR17 summer performance tires | Standard |
T135/80D16 spare tire | Standard |
Aluminum hood w/prop rod | Standard |
Dark upper windshield sunshade band | Standard |
LED parking lights | Standard |
Body color manual-folding pwr mirrors | Standard |
LED high-mount stop light | Standard |
Body color front & rear bumpers | Standard |
Black grille | Standard |
Front strut tower brace | Standard |
Body color exterior door handles | Standard |
Xenon auto-on/off high-intensity discharge (HID) height-adjustable headlights -inc: auto-off w/ignition switch | Standard |
Body color fender garnish w/black insert | Standard |
LED rear combination lights | Standard |
Variable intermittent front windshield wipers -inc: washers, mist feature | Standard |
Trunk light w/switch | Standard |
Remote trunk release | Standard |
Chrome-look interior door handles | Standard |
Cloth upholstery | Standard |
Manual day/night rear view mirror | Standard |
Front map lights | Standard |
Anti-theft engine immobilizer | Standard |
Rear window defroster -inc: rear window defogger w/timer | Standard |
Air filtration system | Standard |
Aluminum pedal covers | Standard |
Black-trimmed door grips | Standard |
Pwr windows -inc: auto-up/-down, anti-pinch protection, 45-second closed doors vehicle off operation, full close index | Standard |
Driver footrest -inc: aluminum cover | Standard |
Tilt & telescopic steering column | Standard |
Rear seat walk-in system | Standard |
Illuminated switches -inc: ignition switch ring, driver door lock, driver window switch | Standard |
Dual visor vanity mirrors | Standard |
Dome light -inc: off-delay feature | Standard |
2+2 contoured fold-down rear bench seat | Standard |
Floor mats -inc: driver-side retention hook | Standard |
Front passenger seatback pocket | Standard |
Leather-wrapped shifter & parking brake handle -inc: red stitching | Standard |
Trunk area subfloor -inc: multi-box storage tray, spare tire/jack storage | Standard |
Soft touch urethane upper door panels -inc: red stitching | Standard |
3-spoke leather-wrapped steering wheel -inc: red stitching | Standard |
Sport design instrumentation & multi-function display -inc: tachometer mounted in center of instrument cluster w/adjustable rev indicator & digital speedometer integrated into tachometer, speedometer dial gauge, digital odometer w/dual trip meters, coolant temp gauge, exterior temp w/freeze warning, current fuel economy, average fuel economy, fuel gauge, digital clock, vehicle systems indicators | Standard |
Trunk mat | Standard |
Bottle holders in doors | Standard |
Pwr door locks | Standard |
Reclining front bucket sport seats -inc: fore/aft adjustment levers, whiplash protection, height-adjustable driver seat, height-adjustable active head restraints | Standard |
Steering wheel-mounted cruise control | Standard |
Manual climate control | Standard |
Glove compartment -inc: internal 12V pwr outlet | Standard |
Remote fuel-filler door release | Standard |
Remote keyless entry -inc: answer back chirp | Standard |
Center console -inc: black finish w/silver shifter bezel, dual front cupholders, 12V pwr outlet, rear storage bin | Standard |
4-wheel independent sport-tuned suspension | Standard |
4-wheel ventilated disc brakes | Standard |
Front & rear stabilizer bars | Standard |
6-speed close-ratio manual transmission | Standard |
Quick ratio electric pwr assisted rack & pinion steering | Standard |
Rear wheel drive | Standard |
Torsen limited-slip rear differential | Standard |
Tool kit -inc: lug wrench, 2-way screwdriver | Standard |
MacPherson strut front suspension -inc: anti-dive geometry, lower L-arm | Standard |
Double wishbone rear suspension -inc: anti-lift geometry | Standard |
Direct ignition system w/knock sensor | Standard |
Dual single-outlet stainless steel exhaust tips | Standard |
Electronic throttle control (ETC) | Standard |
2.0L DOHC 16-valve 4-cyl boxer engine -inc: dual active valve control system (DAVCS) variable valve timing, chain-driven camshafts w/auto chain tensioner | Standard |
Front seatbelt force limiters -inc: pretensioners, shoulder belt guides | Standard |
Tire pressure monitoring system (TPMS) | Standard |
Rear seat lower anchors & tethers for children (LATCH) | Standard |
Safety pedal system | Standard |
Pillar-to-pillar steering column support beam | Standard |
Side curtain airbags | Standard |
Front passenger & (2) rear passenger seatbelts w/automatic locking retractors (ALR) | Standard |
Driver & front passenger advanced airbags -inc: dual-stage deployment, passenger-seat occupant detection system | Standard |
Brake assist | Standard |
Collapsible steering column | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Ring-shape reinforcement frame | Standard |
Dual-tone horn | Standard |
Seat-mounted driver & front passenger pelvis/torso side-impact airbags | Standard |
Emergency interior trunk release handle | Standard |
Electronic brake-force distribution system (EBD) | Standard |
Vehicle stability control (VSC) -inc: sport mode switch | Standard |
Brake override system | Standard |
Clutch pedal-controlled starter interlock system | Standard |
3-point seatbelts w/emergency locking retractors (ELR) | Standard |
Side impact door beams | Standard |
Daytime running lights | Standard |
Traction control system (TCS) -inc: off switch | Standard |
Wondering which trim is right for you?
Our 2013 Subaru BRZ trim comparison will help you decide.