2016 Honda CR-V Touring specs & colors
Sport Utility
Change trim
MSRP
- 2WD 5dr LX $23,845
- 2WD 5dr SE $24,645
- AWD 5dr LX $25,145
- AWD 5dr SE $25,945
- 2WD 5dr EX $26,095
- AWD 5dr EX $27,395
- 2WD 5dr EX-L $28,545
- AWD 5dr EX-L $29,845
- 2WD 5dr EX-L w/Navi $30,045
- AWD 5dr EX-L w/Navi $31,345
- 2WD 5dr Touring $32,195
- AWD 5dr Touring $33,495
Key specs
Color options
Interior
Vanilla / Blue
Gray
Beige
Packages
$361
Starting MSRP
- All-Season Floor Mats
- Cargo Tray
- Splash Guard Set
Specifications
EPA Classification | Small SUV 4WD |
Rear Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Rear Wheel Size | 18 X 7 in |
Spare Wheel Material | Steel |
Front Wheel Size | 18 X 7 in |
Front Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | 410 |
SAE Net Torque @ RPM | 181 @ 3900 |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.4 L/144 |
SAE Net Horsepower @ RPM | 185 @ 6400 |
Fuel Economy Est-Combined | 27 MPG |
Cruising Range - City | 382.50 mi |
EPA Fuel Economy Est - City | 25 MPG |
EPA MPG Equivalent - City | N/A |
Estimated Battery Range | N/A mi |
Cruising Range - Hwy | 474.30 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - Hwy | 31 MPG |
Reverse Ratio (:1) | 2.65 |
Transfer Case Gear Ratio (:1), Low | N/A |
Trans Description Cont. | CVT w/OD |
Trans Type | 1 |
Drivetrain | All Wheel Drive |
First Gear Ratio (:1) | 2.65 - 0.41 |
Trans Description Cont. Again | N/A |
Final Drive Axle Ratio (:1) | 5.05 |
Transfer Case Gear Ratio (:1), High | N/A |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Front | Strut |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 12 in |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | N/A |
Brake ABS System (Second Line) | N/A |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.8 in |
Fuel Tank Capacity, Approx | 15.3 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.9 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P225/60HR18 |
Front Tire Size | P225/60HR18 |
Spare Tire Size | Compact |
Wt Distributing Hitch - Max Trailer Wt. | 1500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Maximum Trailering Capacity | 1500 lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 3624 lbs |
Maximum Payload Capacity | N/A lbs |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Second Shoulder Room | 56.4 in |
Width, Max w/o mirrors | 71.6 in |
Front Leg Room | 41.3 in |
Second Leg Room | 38.3 in |
Passenger Volume | 101.5 ft³ |
Second Hip Room | 53.1 in |
Rear Door Opening Height | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Height, Overall | 65.1 in |
Passenger Capacity | 5 |
Liftover Height | N/A in |
Wheelbase | 103.1 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Rear Door Opening Width | N/A in |
Cargo Volume to Seat 1 | 70.9 ft³ |
Cargo Box (Area) Height | N/A in |
Min Ground Clearance | N/A in |
Front Shoulder Room | 58.6 in |
Cargo Volume to Seat 2 | 37.2 ft³ |
Track Width, Rear | 62.2 in |
Front Hip Room | 54.5 in |
Cargo Volume to Seat 3 | 37.2 ft³ |
Length, Overall | 179.4 in |
Second Head Room | 38.6 in |
Track Width, Front | 62.2 in |
Cargo Area Width @ Beltline | N/A in |
Front Head Room | 38 in |
Integrated Roof Antenna | Standard |
Radio w/Seek-Scan, Clock and Steering Wheel Controls | Standard |
2 LCD Monitors In The Front | Optional |
Audio Theft Deterrent | Standard |
Radio: AM/FM/CD/HD/SiriusXM Audio System -inc: 328-Watts, 7 speakers including subwoofer, 7" display w/satellite-linked navigation system, voice recognition, HD digital traffic, high-resolution WVGA (800x480) electrostatic touch-screen, customizable feature settings, Bluetooth streaming audio, Pandora Internet radio compatibility, USB/display audio interfaces, MP3/Windows Media Audio (WMA) playback capability, Radio Data System (RDS) and Speed-Sensitive Volume Control (SVC) | Optional |
Bluetooth Handsfreelink Wireless Phone Connectivity | Standard |
Front Fog Lamps | Optional |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Optional |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Steel Spare Wheel | Standard |
Body-Colored Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator | Optional |
Black Grille w/Chrome Surround | Standard |
Deep Tinted Glass | Optional |
Body-Colored Door Handles | Optional |
Tires: P225/60R18 99H All-Season | Optional |
Programmable Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Optional |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | Standard |
Chrome Side Windows Trim and Black Front Windshield Trim | Standard |
Body-Colored Rear Bumper w/Colored Rub Strip/Fascia Accent and Black Bumper Insert | Standard |
Roof Rack Rails Only | Optional |
Speed Sensitive Variable Intermittent Wipers | Optional |
Power Liftgate Rear Cargo Access | Optional |
Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent and Black Bumper Insert | Standard |
Black Bodyside Cladding and Black Wheel Well Trim | Standard |
Fully Galvanized Steel Panels | Standard |
Wheels: 18" Alloy | Optional |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Optional |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Air Filtration | Standard |
2 12V DC Power Outlets | Standard |
Leather Seat Trim | Optional |
Trip Computer | Standard |
Heated Front Bucket Seats -inc: driver's seat w/10-way power adjustment, power lumbar support and 2-position memory | Optional |
Roll-Up Cargo Cover | Optional |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets | Standard |
Front Map Lights | Standard |
Voice Activated Dual Zone Front Automatic Air Conditioning | Optional |
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Interior Trim -inc: Simulated Wood Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Optional |
Driver Information Center | Standard |
Memory Settings -inc: Door Mirrors | Optional |
Rear Cupholder | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Leather Gear Shifter Material | Optional |
Power Door Locks w/Autolock Feature | Standard |
Perimeter Alarm | Optional |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Standard |
Driver Foot Rest | Standard |
Outside Temp Gauge | Standard |
HomeLink Garage Door Transmitter | Optional |
Full Cloth Headliner | Standard |
Front Cupholder | Standard |
2 Seatback Storage Pockets | Optional |
Trunk/Hatch Auto-Latch | Optional |
Sliding Front Center Armrest and Rear Center Armrest | Standard |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Leather/Metal-Look Steering Wheel | Optional |
Proximity Key For Doors And Push Button Start | Optional |
Remote Releases -Inc: Power Cargo Access and Mechanical Fuel | Optional |
Cargo Space Lights | Standard |
Compass | Standard |
FOB Controls -inc: Cargo Access | Optional |
Driver Seat | Standard |
Analog Appearance | Standard |
Locking Glove Box | Standard |
Valet Function | Standard |
Immobilizer | Standard |
Day-Night Auto-Dimming Rearview Mirror | Optional |
Seats w/Vinyl Back Material | Optional |
Adaptive | Optional |
Manual Tilt/Telescoping Steering Column | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Leatherette Door Trim Insert | Optional |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Carpet Floor Trim | Standard |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard |
Fade-To-Off Interior Lighting | Standard |
15.3 Gal. Fuel Tank | Standard |
GVWR: TBD | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Front And Rear Anti-Roll Bars | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine: 2.4L I-4 16-Valve DOHC i-VTEC | Standard |
5.048 Axle Ratio | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Permanent Locking Hubs | Optional |
Single Stainless Steel Exhaust | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
Transmission: Continuously Variable w/Sport Mode | Standard |
Automatic Full-Time All-Wheel | Optional |
36-Amp/Hr 410CCA Maintenance-Free Battery | Standard |
Lane Departure Warning | Optional |
ABS And Driveline Traction Control | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Lane Keeping Assist | Optional |
Low Tire Pressure Warning | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Forward Collision Mitigation | Optional |
Rear Child Safety Locks | Standard |
Electronic Stability Control (ESC) | Standard |
Collision Mitigation-Front | Optional |
Right Side Camera | Optional |
Back-Up Camera | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Compare trims
Wondering which trim is right for you?
Our 2016 Honda CR-V trim comparison will help you decide.