2020 Honda Civic Si specs & colors
4dr Car
Change trim
MSRP
- Manual $25,200
- Manual $25,200
- Manual w/Summer Tires $25,400
- Manual w/Summer Tires $25,400
$25,400
Starting MSRP
Current listing price
Current listing price
Showing the 2020 Honda Civic Si Manual w/Summer Tires
Shop NowKey specs
Color options
Interior
Vanilla / Blue
Packages
$325
Starting MSRP
- Wheel Lock Nut
- Trunk Tray
- All Season Floor Mats
$2,135
Starting MSRP
- Wheel: 18" Black Alloy
- Instrument Panel Interior Trim
- Black
$1,014
Starting MSRP
- Red Armrest Illumination
- Red Illuminated Door Sill Trim
- Armrest
See all packages
$2,465
Starting MSRP
- Wheel: 18" Black Alloy
- Red Grille Accent
- Red 18" Wheel Decal
$486
Starting MSRP
- Trunk Tray
- Splash Guard Set
- All Season Floor Mats
$387
Starting MSRP
- Wheel Lock Nut
- Trunk Tray
- Splash Guard Set
Specifications
EPA Classification | Midsize Cars |
Spare Wheel Size | N/A in |
Front Wheel Size | 18 X 8 in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Rear Wheel Size | 18 X 8 in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Horsepower @ RPM | 205 @ 5700 |
Displacement | 1.5 L/91 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Torque @ RPM | 192 @ 2100 |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | 30 MPG |
Cruising Range - City | 322.40 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 36 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 446.40 mi |
Second Gear Ratio (:1) | 2.08 |
Drivetrain | Front Wheel Drive |
Trans Description Cont. | Manual w/OD |
Fourth Gear Ratio (:1) | 1.02 |
Trans Type | 6 |
Trans Description Cont. Again | N/A |
Third Gear Ratio (:1) | 1.36 |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 3.67 |
Fifth Gear Ratio (:1) | 0.83 |
First Gear Ratio (:1) | 3.64 |
Final Drive Axle Ratio (:1) | 4.35 |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Strut |
Suspension Type - Front (Cont.) | Strut |
Drum - Rear (Yes or ) | N/A |
Brake ABS System (Second Line) | N/A |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.3 in |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 12.4 gal |
Turning Diameter - Curb to Curb | 37.8 ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Rack-Pinion |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P235/40YR18 |
Spare Tire Size | N/A |
Rear Tire Size | P235/40YR18 |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2906 lbs |
Wheelbase | 106.3 in |
Track Width, Front | 60.5 in |
Front Head Room | 37.5 in |
Front Leg Room | 42.3 in |
Second Leg Room | 37.4 in |
Trunk Volume | 14.7 ft³ |
Front Hip Room | 53.7 in |
Liftover Height | N/A in |
Second Shoulder Room | 55 in |
Second Head Room | 36.8 in |
Height, Overall | 55.5 in |
Passenger Volume | 95 ft³ |
Length, Overall | 182.8 in |
Width, Max w/o mirrors | 70.8 in |
Min Ground Clearance | N/A in |
Passenger Capacity | 5 |
Front Shoulder Room | 56.9 in |
Track Width, Rear | 61.2 in |
Second Hip Room | 47.3 in |
1 LCD Monitor In The Front | Standard |
Performance Speakers | Standard |
Radio w/Seek-Scan, Clock and Voice Activation | Standard |
Radio: 450-Watt Premium Audio System w/10 Speakers -inc: subwoofer, 7-inch display audio w/high-resolution electrostatic touch-screen, knob and hard keys for primary controls and customizable feature settings, HondaLink, Apple CarPlay integration, Android Auto integration, SiriusXM, HD Radio, Bluetooth HandsFreeLink, Bluetooth streaming audio, SMS text message function, Radio Data System (RDS), Speed-Sensitive Volume Compensation (SVC), 1.0-amp USB audio interface port in center console, 1.5-amp USB smartphone/audio interface port in front console, illuminated steering wheel-mounted controls and fin-type roof-mounted antenna | Standard |
450w Regular Amplifier | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard |
Body-Colored Door Handles | Standard |
Body-Colored Rear Bumper | Standard |
Wheels: 18" Matte Black Alloy | Standard |
Wing Spoiler | Standard |
Headlights-Automatic Highbeams | Standard |
Black Side Windows Trim | Standard |
Speed Sensitive Variable Intermittent Wipers | Standard |
Fully Galvanized Steel Panels | Standard |
Light Tinted Glass | Standard |
Tire Mobility Kit | Standard |
Body-Colored Front Bumper | Standard |
Black Grille | Standard |
Fixed Rear Window w/Defroster | Standard |
Tires: 235/40R18 95Y Summer Tires | Optional |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Standard |
Trunk Rear Cargo Access | Standard |
Front Fog Lamps | Standard |
Remote Releases -Inc: Power Cargo Access | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Front Cupholder | Standard |
Seats w/Cloth Back Material | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Fixed Front Head Restraints and Fixed Rear Head Restraints | Standard |
Sliding Front Center Armrest and Rear Center Armrest | Standard |
1 12V DC Power Outlet | Standard |
Front Map Lights | Standard |
Leather/Metal-Look Steering Wheel | Standard |
Leather/Aluminum Gear Shifter Material | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | Standard |
Heated Front Bucket Seats -inc: driver seat manual height adjustment | Standard |
Immobilizer | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Outside Temp Gauge | Standard |
Gauges -inc: Speedometer, Odometer, Tachometer, Turbo/Supercharger Boost, Trip Odometer and Trip Computer | Standard |
1 Seatback Storage Pocket | Standard |
Valet Function | Standard |
Cargo Space Lights | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Trip Computer | Standard |
Cloth Seat Trim | Standard |
6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Power Rear Windows | Standard |
Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | Standard |
Full Cloth Headliner | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Driver Information Center | Standard |
Rear Cupholder | Standard |
Air Filtration | Standard |
Power Door Locks w/Autolock Feature | Standard |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard |
Perimeter Alarm | Standard |
FOB Controls -inc: Cargo Access | Standard |
Fade-To-Off Interior Lighting | Standard |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Driver Foot Rest | Standard |
Power Fuel Flap Locking Type | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Standard |
Digital/Analog Appearance | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Day-Night Rearview Mirror | Standard |
Adaptive | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Front-Wheel Drive | Standard |
Engine: 1.5L I-4 DOHC 16-Valve w/Turbocharger | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
12.4 Gal. Fuel Tank | Standard |
Front And Rear Anti-Roll Bars | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Transmission: 6-Speed Manual -inc: helical limited-slip differential | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Mechanical Limited Slip Differential | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Driver Control Ride Control Suspension | Standard |
4.35 Axle Ratio | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Collision Mitigation Braking System (CMBS) + FCW | Standard |
Low Tire Pressure Warning | Standard |
Rear Child Safety Locks | Standard |
ABS And Driveline Traction Control | Standard |
Back-Up Camera | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Lane Keeping Assist System (LKAS) Lane Departure Warning | Standard |
Airbag Occupancy Sensor | Standard |
Lane Keeping Assist System (LKAS) Lane Keeping Assist | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Collision Mitigation-Front | Standard |
VSA Electronic Stability Control (ESC) | Standard |
Right Side Camera | Standard |
Compare trims
Wondering which trim is right for you?
Our 2020 Honda Civic Si trim comparison will help you decide.