2020 Honda Civic Si specs & colors
2dr Car
Change trim
MSRP
- Manual $25,200
- Manual $25,200
- Manual w/Summer Tires $25,400
- Manual w/Summer Tires $25,400
Key specs
Color options
Interior
Vanilla / Blue
Packages
$325
Starting MSRP
- Wheel Lock Nut
- Trunk Tray
- All Season Floor Mats
$486
Starting MSRP
- Trunk Tray
- Splash Guard Set
- All Season Floor Mats
$1,850
Starting MSRP
- Interior Trim
- Black
- blue
See all packages
$2,180
Starting MSRP
- Wheel: 18" Black Alloy
- Red Grille Accent
- Red 18" Wheel Decal
$3,999
Starting MSRP
- HFP Floor Mats
- Black Wheel Lug Nut
- Sport Suspension
$724
Starting MSRP
- Red Armrest Illumination
- Armrest
- Red Console Illuminations
$387
Starting MSRP
- Wheel Lock Nut
- Trunk Tray
- Splash Guard Set
Specifications
EPA Classification | Compact Cars |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Material | N/A |
Front Wheel Material | Aluminum |
Front Wheel Size | 18 X 8 in |
Rear Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Horsepower @ RPM | 205 @ 5700 |
SAE Net Torque @ RPM | 192 @ 2100 |
Displacement | 1.5 L/91 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 36 MPG |
EPA Fuel Economy Est - City | 26 MPG |
Fuel Economy Est-Combined | 30 MPG |
Cruising Range - Hwy | 446.40 mi |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 322.40 mi |
EPA MPG Equivalent - City | N/A |
Trans Description Cont. Again | N/A |
Sixth Gear Ratio (:1) | 0.69 |
Third Gear Ratio (:1) | 1.36 |
Trans Type | 6 |
Trans Description Cont. | Manual w/OD |
Drivetrain | Front Wheel Drive |
Fourth Gear Ratio (:1) | 1.02 |
First Gear Ratio (:1) | 3.64 |
Fifth Gear Ratio (:1) | 0.83 |
Final Drive Axle Ratio (:1) | 4.35 |
Second Gear Ratio (:1) | 2.08 |
Reverse Ratio (:1) | 3.67 |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Strut |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | N/A |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Front Brake Rotor Diam x Thickness | 12.3 in |
Disc - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 12.4 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Curb to Curb | 37.8 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P235/40WR18 |
Front Tire Size | P235/40WR18 |
Spare Tire Size | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 2889 lbs |
Front Leg Room | 42.3 in |
Front Hip Room | 54.1 in |
Second Leg Room | 35.9 in |
Height, Overall | 54.7 in |
Track Width, Front | 60.5 in |
Track Width, Rear | 61.2 in |
Wheelbase | 106.3 in |
Liftover Height | N/A in |
Second Shoulder Room | 52.6 in |
Passenger Capacity | 5 |
Min Ground Clearance | N/A in |
Width, Max w/o mirrors | 70.9 in |
Front Head Room | 36.5 in |
Second Head Room | 34.5 in |
Second Hip Room | 48.1 in |
Trunk Volume | 11.9 ft³ |
Front Shoulder Room | 56.9 in |
Length, Overall | 177.3 in |
Passenger Volume | 88.6 ft³ |
1 LCD Monitor In The Front | Standard |
450w Regular Amplifier | Standard |
Performance Speakers | Standard |
Radio: 450-Watt Premium Audio System w/10 Speakers -inc: subwoofer, 7-inch display audio w/high-resolution electrostatic touch-screen, knob and hard keys for primary controls and customizable feature settings, HondaLink, Apple CarPlay integration, Android Auto integration, SiriusXM, HD Radio, Bluetooth HandsFreeLink, Bluetooth streaming audio, SMS text message function, Radio Data System (RDS), Speed-Sensitive Volume Compensation (SVC), 1.0-amp USB audio interface port in center console, 1.5-amp USB smartphone/audio interface port in front console, illuminated steering wheel-mounted controls and fin-type roof-mounted antenna | Standard |
Radio w/Seek-Scan, Clock and Voice Activation | Standard |
Body-Colored Front Bumper | Standard |
Trunk Rear Cargo Access | Standard |
Front Fog Lamps | Standard |
Black Side Windows Trim | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard |
Fully Galvanized Steel Panels | Standard |
Body-Colored Rear Bumper | Standard |
Tire Mobility Kit | Standard |
Wing Spoiler | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Body-Colored Door Handles | Standard |
Wheels: 18" Matte Black Alloy | Standard |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Standard |
Light Tinted Glass | Standard |
Headlights-Automatic Highbeams | Standard |
Speed Sensitive Variable Intermittent Wipers | Standard |
Black Grille | Standard |
Fixed Rear Window w/Defroster | Standard |
Tires: 235/40R18 91W AS | Standard |
Full Cloth Headliner | Standard |
Heated Front Bucket Seats -inc: driver seat manual height adjustment | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Air Filtration | Standard |
Valet Function | Standard |
Front Cupholder | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Power Door Locks w/Autolock Feature | Standard |
Fade-To-Off Interior Lighting | Standard |
Digital/Analog Appearance | Standard |
Rear Cupholder | Standard |
6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Instrument Panel Bin, Driver And Passenger Door Bins | Standard |
1 12V DC Power Outlet | Standard |
Power Fuel Flap Locking Type | Standard |
Driver Foot Rest | Standard |
Driver Information Center | Standard |
Seats w/Cloth Back Material | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Sliding Front Center Armrest | Standard |
Fixed Front Head Restraints and Fixed Rear Head Restraints | Standard |
Trip Computer | Standard |
Front Map Lights | Standard |
Remote Releases -Inc: Power Cargo Access | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Standard |
Perimeter Alarm | Standard |
Cloth Seat Trim | Standard |
FOB Controls -inc: Cargo Access | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Gauges -inc: Speedometer, Odometer, Tachometer, Turbo/Supercharger Boost, Trip Odometer and Trip Computer | Standard |
Immobilizer | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Leather/Metal-Look Steering Wheel | Standard |
Adaptive | Standard |
Leather/Aluminum Gear Shifter Material | Standard |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | Standard |
Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | Standard |
Cargo Space Lights | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Outside Temp Gauge | Standard |
Fixed Rear Windows | Standard |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Day-Night Rearview Mirror | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Driver Control Ride Control Suspension | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Front-Wheel Drive | Standard |
Front And Rear Anti-Roll Bars | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Mechanical Limited Slip Differential | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine: 1.5L I-4 DOHC 16-Valve w/Turbocharger | Standard |
Gas-Pressurized Shock Absorbers | Standard |
12.4 Gal. Fuel Tank | Standard |
Transmission: 6-Speed Manual -inc: helical limited-slip differential | Standard |
4.35 Axle Ratio | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | Standard |
Lane Keeping Assist System (LKAS) Lane Keeping Assist | Standard |
Low Tire Pressure Warning | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Side Impact Beams | Standard |
Back-Up Camera | Standard |
Collision Mitigation Braking System (CMBS) + FCW | Standard |
ABS And Driveline Traction Control | Standard |
Collision Mitigation-Front | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Right Side Camera | Standard |
VSA Electronic Stability Control (ESC) | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Airbag Occupancy Sensor | Standard |
Lane Keeping Assist System (LKAS) Lane Departure Warning | Standard |
Compare trims
Wondering which trim is right for you?
Our 2020 Honda Civic Si trim comparison will help you decide.