Change trim
MSRP
- LX CVT $21,250
- LX CVT $22,200
- Sport CVT $23,050
- Sport Manual $23,300
- Sport CVT $24,100
- EX CVT $24,400
- EX CVT $24,700
- EX-L CVT $25,600
- Touring CVT $28,300
- Sport Touring Manual $28,600
- Sport Touring CVT $29,400
Showing the 2021 Honda Civic Sport Manual
View local inventoryInterior
Vanilla / Blue
$784
Starting MSRP
EPA Classification | Large Cars |
Rear Wheel Material | Aluminum |
Front Wheel Size | 18 X 8 in |
Spare Wheel Size | Compact in |
Rear Wheel Size | 18 X 8 in |
Front Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 177 @ 1900 |
SAE Net Horsepower @ RPM | 180 @ 5500 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 1.5 L/91 |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 359.60 mi |
EPA Fuel Economy Est - Hwy | 37 MPG |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 32 MPG |
EPA Fuel Economy Est - City | 29 MPG |
Cruising Range - Hwy | 458.80 mi |
Estimated Battery Range | N/A mi |
Trans Description Cont. | Manual w/OD |
Trans Description Cont. Again | N/A |
Reverse Ratio (:1) | 3.67 |
Fifth Gear Ratio (:1) | 0.83 |
Fourth Gear Ratio (:1) | 1.02 |
First Gear Ratio (:1) | 3.64 |
Trans Type | 6 |
Drivetrain | Front Wheel Drive |
Sixth Gear Ratio (:1) | 0.69 |
Second Gear Ratio (:1) | 2.08 |
Final Drive Axle Ratio (:1) | 4.11 |
Third Gear Ratio (:1) | 1.36 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Rear Brake Rotor Diam x Thickness | 10.2 in |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | N/A |
Front Brake Rotor Diam x Thickness | 11.1 in |
Brake Type | 4-Wheel Disc |
Disc - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 12.4 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 37.8 ft |
Steering Ratio (:1), Overall | N/A |
Spare Tire Size | Compact |
Rear Tire Size | P235/40WR18 |
Front Tire Size | P235/40WR18 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 2881 lbs |
Cargo Volume with Rear Seat Down | 46.2 ft³ |
Liftover Height | N/A in |
Wheelbase | 106.3 in |
Front Head Room | 39.3 in |
Passenger Capacity | 5 |
Track Width, Rear | 61.1 in |
Min Ground Clearance | N/A in |
Height, Overall | 56.3 in |
Cargo Volume with Rear Seat Up | 22.6 ft³ |
Track Width, Front | 60.5 in |
Front Hip Room | 53.7 in |
Passenger Volume | 97.2 ft³ |
Trunk Volume | N/A ft³ |
Second Shoulder Room | 55 in |
Front Shoulder Room | 56.9 in |
Second Hip Room | 48.8 in |
Second Leg Room | 36 in |
Front Leg Room | 42.3 in |
Second Head Room | 37.4 in |
Width, Max w/o mirrors | 70.8 in |
Length, Overall | 177.9 in |
2 LCD Monitors In The Front | Standard |
AM/FM Stereo w/Seek-Scan, Clock and Voice Activation | Standard |
Radio: 180-Watt Audio System w/8 Speakers -inc: 7-inch display w/high-resolution electrostatic touch-screen, knob and hard keys for primary controls and customizable feature settings, Bluetooth HandsFreeLink, Bluetooth streaming audio, Radio Data System (RDS), speed-sensitive volume compensation (SVC), 1.0-amp USB audio interface port in front console, HondaLink, Apple CarPlay integration, Android Auto integration, illuminated steering wheel-mounted controls and fin-type roof-mounted antenna | Optional |
Body-Colored Front Bumper | Standard |
Auto On/Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Headlights-Automatic Highbeams | Standard |
Front Fog Lamps | Optional |
Body-Colored Power Side Mirrors w/Manual Folding | Standard |
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | Standard |
Liftgate Rear Cargo Access | Standard |
Lip Spoiler | Standard |
Body-Colored Rear Bumper | Standard |
Wheels w/Machined w/Painted Accents Accents | Standard |
Steel Spare Wheel | Standard |
Tires: 235/40R18 91W AS | Optional |
Fully Galvanized Steel Panels | Standard |
Rocker Panel Extensions | Optional |
Wheels: 18" Alloy | Optional |
Fixed Interval Wipers | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Light Tinted Glass | Standard |
Black Grille | Standard |
Body-Colored Door Handles | Standard |
FOB Controls -inc: Cargo Access and Windows | Optional |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Outside Temp Gauge | Standard |
Systems Monitor | Standard |
Rear Cupholder | Standard |
Power Rear Windows | Standard |
Leather/Metal-Look Steering Wheel | Optional |
Roll-Up Cargo Cover | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Front Bucket Seats -inc: driver's seat w/manual height adjustment and adjustable head restraints | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Optional |
Power Door Locks w/Autolock Feature | Standard |
Sliding Front Center Armrest and Rear Center Armrest | Optional |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | Standard |
Cargo Area Concealed Storage | Optional |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Trip Odometer and Trip Computer | Standard |
Fabric Seating Surfaces | Standard |
Air Filtration | Standard |
Fixed Rear Head Restraints | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Driver Foot Rest | Standard |
Redundant Digital Speedometer | Standard |
1 12V DC Power Outlet | Standard |
Front Map Lights | Standard |
Front Cupholder | Standard |
Day-Night Rearview Mirror | Standard |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Illuminated Glove Box | Standard |
Distance Pacing | Optional |
Carpet Floor Trim | Standard |
6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Full Cloth Headliner | Standard |
Leather/Metal-Look Gear Shifter Material | Optional |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents | Standard |
Perimeter Alarm | Standard |
Digital/Analog Appearance | Standard |
Proximity Key For Doors And Push Button Start | Optional |
Trip Computer | Standard |
Automatic Air Conditioning | Standard |
Immobilizer | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Standard |
Fade-To-Off Interior Lighting | Standard |
Remote Releases -Inc: Power Cargo Access | Standard |
Power Fuel Flap Locking Type | Standard |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard |
HVAC -inc: Underseat Ducts | Standard |
Cargo Space Lights | Standard |
Seats w/Cloth Back Material | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Front And Rear Anti-Roll Bars | Standard |
Front-Wheel Drive | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Transmission: 6-Speed Manual | Optional |
12.4 Gal. Fuel Tank | Standard |
4.11 Axle Ratio | Optional |
Electric Power-Assist Speed-Sensing Steering | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Optional |
Engine: 1.5L I-4 DOHC 16-Valve Turbocharged | Standard |
Collision Mitigation Braking System (CMBS) + FCW | Standard |
Lane Keeping Assist System (LKAS) Lane Keeping Assist | Standard |
Back-Up Camera | Standard |
Side Impact Beams | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Collision Mitigation-Front | Standard |
Lane Keeping Assist System (LKAS) Lane Departure Warning | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Rear Child Safety Locks | Standard |
Vehicle Stability Assist (VSA) Electronic Stability Control (ESC) | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Airbag Occupancy Sensor | Standard |
Low Tire Pressure Warning | Standard |
Wondering which trim is right for you?
Our 2021 Honda Civic trim comparison will help you decide.