2022 GMC Sierra 1500 Elevation specs & colors
Crew Cab Pickup
Change trim
MSRP
- 2WD Reg Cab 126" Pro $35,400
- 2WD Reg Cab 140" Pro $35,600
- 2WD Double Cab 147" Pro $38,700
- 4WD Reg Cab 126" Pro $40,000
- 4WD Reg Cab 140" Pro $40,200
- 2WD Crew Cab 147" Pro $41,100
- 4WD Double Cab 147" Pro $42,000
- 4WD Crew Cab 147" Pro $44,400
- 4WD Crew Cab 157" Pro $44,700
- 2WD Double Cab 147" SLE $46,660
- 2WD Double Cab 147" Elevation $48,300
- 2WD Crew Cab 147" SLE $49,060
- 4WD Double Cab 147" SLE $49,960
- 4WD Double Cab 147" Elevation w/3VL $50,100
- 2WD Crew Cab 147" Elevation $50,900
- 4WD Double Cab 147" Elevation w/3SB $51,600
- 2WD Crew Cab 147" SLT $52,200
- 4WD Crew Cab 147" SLE $52,360
- 4WD Crew Cab 157" SLE $52,660
- 4WD Crew Cab 147" Elevation w/3VL $52,700
- 4WD Crew Cab 147" Elevation w/3SB $54,200
- 4WD Crew Cab 157" Elevation $54,500
- 4WD Crew Cab 147" SLT $55,300
- 4WD Crew Cab 157" SLT $55,800
- 4WD Crew Cab 147" AT4 $62,500
- 4WD Crew Cab 157" AT4 $62,800
- 2WD Crew Cab 147" Denali $62,800
- 4WD Crew Cab 147" Denali $66,100
- 4WD Crew Cab 157" Denali $66,600
- 4WD Crew Cab 147" AT4X $76,500
- 4WD Crew Cab 147" Denali Ultimate $81,900
$52,700
Starting MSRP
Current listing price
Current listing price
Showing the 2022 GMC Sierra 1500 4WD Crew Cab 147" Elevation w/3VL
Shop NowKey specs
Color options
Interior
Jet Black
Packages
$0
Starting MSRP
- includes standard equipment
Specifications
Spare Wheel Material | Steel |
Rear Wheel Size | 20 x 9 in |
Spare Wheel Size | 17 x 8 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Front Wheel Size | 20 x 9 in |
Maximum Alternator Capacity (amps) | 220 |
Cold Cranking Amps @ 0° F (Primary) | 730 |
SAE Net Horsepower @ RPM | 310 @ 5600 |
SAE Net Torque @ RPM | 430 @ 3000 |
Engine Oil Cooler | N/A |
Engine Type | Turbocharged Gas I4 |
Displacement | 2.7L/166 |
Fuel Economy Est-Combined | 18 MPG |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 20 MPG |
Cruising Range - Hwy | 480.00 mi |
Cruising Range - City | 408.00 mi |
EPA Fuel Economy Est - City | 17 MPG |
First Gear Ratio (:1) | 4.56 |
Reverse Ratio (:1) | 3.82 |
Second Gear Ratio (:1) | 2.97 |
Trans Type | 8 |
Transfer Case Power Take Off | N/A |
Fourth Gear Ratio (:1) | 1.69 |
Seventh Gear Ratio (:1) | 0.85 |
Transfer Case Gear Ratio (:1), Low | N/A |
Sixth Gear Ratio (:1) | 1.00 |
Eighth Gear Ratio (:1) | 0.65 |
Trans Description Cont. | Automatic |
Fifth Gear Ratio (:1) | 1.27 |
Third Gear Ratio (:1) | 2.08 |
Trans Description Cont. Again | N/A |
Transfer Case Model | Magna |
Transfer Case Gear Ratio (:1), High | 1.00 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Drivetrain | Four Wheel Drive |
Suspension Type - Front | Independent |
Axle Type - Front | N/A |
Suspension Type - Rear | Solid Axle |
Axle Type - Rear | N/A |
Frame Type | Hydroformed |
Front Brake Rotor Diam x Thickness | 13.5 x 1.18 in |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 24 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Ratio (:1), Overall | N/A |
Steering Type | Electric Rack & Pinion |
Turning Diameter - Curb to Curb | 46.9 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | 275/60R20 |
Spare Tire Size | 255/80R17SL |
Rear Tire Size | 275/60R20 |
Maximum Trailering Capacity | 8800 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Fifth Wheel Hitch - Max Tongue Wt. | 2050 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 880 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 8200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8800 lbs |
Option Weight - Front | 0.00 lbs |
Curb Weight - Rear | 1982 lbs |
As Spec'd Curb Weight | 5018.00 lbs |
Gross Combined Wt Rating | 14500 lbs |
As Spec'd Payload | 1982.00 lbs |
Base Curb Weight | N/A lbs |
Option Weight - Rear | 0.00 lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 7000.00 lbs |
Curb Weight - Front | 2846 lbs |
Curb Weight | 4828.00 lbs |
Maximum Payload Capacity | 2172.00 lbs |
Gross Axle Weight Rating | 7600.00 lbs |
Ground to Top of Load Floor | N/A in |
Length, Overall w/rear bumper | N/A in |
Second Hip Room | 60.24 in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Passenger Capacity | 6 |
Length, Overall | 231.92 in |
Height, Overall | 75.51 in |
Cab to End of Frame | N/A in |
Cargo Volume | 62.9 ft³ |
Second Head Room | 40.12 in |
Second Leg Room | 43.4 in |
Cargo Box Width @ Top, Rear | N/A in |
Tailgate Width | N/A in |
Width, Max w/o mirrors | 81.24 in |
Overhang, Front | N/A in |
Ground Clearance, Front | 8.08 in |
Cargo Box Width @ Floor | 71.4 in |
Front Head Room | 43.03 in |
Cargo Box (Area) Height | 22.4 in |
Length, Overall w/o rear bumper | N/A in |
Front Shoulder Room | 66.02 in |
Ground Clearance, Rear | 8.08 in |
Overhang, Rear w/o bumper | N/A in |
Wheelbase | 147.43 in |
Cargo Box Length @ Floor | 69.92 in |
Front Hip Room | 61.18 in |
Ext'd Cab Cargo Volume | N/A ft³ |
Front Leg Room | 44.53 in |
Second Shoulder Room | 65.16 in |
SiriusXM Radio | Optional |
Audio System, 13.4 " diagonal Premium GMC Infotainment System with Google built in, includes color touch-screen, multi-touch display, AM/FM stereo Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings (STD) | Optional |
SiriusXM with 360L Equipped with SiriusXM with 360L. Enjoy a trial subscription of the Platinum Plan for the full 360L experience, with a greater variety of SiriusXM content, a more personalized experience and easier navigation. With the Platinum Plan you can also enjoy your favorites everywhere you go, with the SiriusXM app, online and at home on compatible connected devices. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change. GM connected vehicle services vary by vehicle model and require active service plan, working electrical system, cell reception and GPS signal. See onstar.com for details and limitations.) | Optional |
Steering wheel audio controls | Optional |
Wireless phone projection, for Apple CarPlay and Android Auto | Optional |
Bluetooth for phone connectivity to vehicle infotainment system | Standard |
Audio system feature, 6-speaker system | Standard |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Optional |
Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door | Standard |
Bumper, rear body-color with corner steps | Optional |
Taillamps, LED LED signature taillight and Fade-on/Fade-off animation, incandescent stop, turn and reverse light | Standard |
Tailgate, GMC MultiPro Tailgate with six functional load/access features (Certain Vehicles will be forced to include (R6W) Not Equipped with GMC MultiPro Tailgate , which removes the GMC MultiPro Tailgate and forces (QK1) Standard tailgate.) | Optional |
CornerStep, rear bumper | Standard |
Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel | Standard |
Fog lamps, LED | Optional |
Glass, deep-tinted | Optional |
Mirrors, outside heated power-adjustable | Optional |
LED Cargo Area Lighting located in cargo bed activated with switch on center switch bank or key fob | Optional |
IntelliBeam, automatic high beam on/off (Included and only available with (PDI) GMC Pro Safety.) | Standard |
Tires, 275/60R20 all-season, blackwall (STD) | Optional |
Hood Insulator | Optional |
Tire, spare 255/80R17SL all-season, blackwall | Optional |
Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare | Standard |
Bumper, front, body-color lower | Optional |
Grille (Body color header with gloss black mesh grille insert bars.) | Optional |
Wheels, 20" x 9" (50.8 cm x 22.9 cm) 6-spoke High gloss Black painted aluminum | Optional |
Tailgate, gate function manual with EZ Lift includes power lock and release, includes hitch area light | Optional |
Door handles, body-color | Optional |
Tailgate and bed rail protection caps, top | Standard |
Headlamps, LED projectors with Fade-on/Fade-off animation, LED turn signals and Daytime Running Lamps | Standard |
Compass, located in instrument cluster | Optional |
Driver Information Center, enhanced, 12.3" diagonal reconfigurable multicolor digital display | Optional |
Windows, power rear, express down | Standard |
Keyless Open and Start includes remote keyless entry | Optional |
Air conditioning, dual-zone automatic climate control | Optional |
Power outlet, bed mounted, 120-volt (400 watts shared with (KI4) instrument panel mounted power outlet) | Optional |
Floor mats, rubberized-vinyl rear | Optional |
Steering wheel, heated (Vehicles built after 3-27-2022, include heated steering wheel. Certain vehicles built through 3-27-2022 may be forced to include (00G) Not Equipped with Heated Steering Wheel, which removes the heated steering wheel. See dealer for details or the window label for the features on a specific vehicle.) | Optional |
Door locks, power | Standard |
Window, power front, passenger express down | Standard |
Brake lining wear indicator | Standard |
Remote vehicle starter system | Optional |
Floor covering, color-keyed carpeting (Includes (B32) front floor mats and (B33) rear floor mats on Crew Cab and Double Cab models.) | Optional |
Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted | Standard |
Exterior Temperature Display, located in radio display | Standard |
GMC Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | Optional |
Air vents, rear | Standard |
GMC Premium information Display- 13.4" diagonal Multicolor touch screen | Optional |
USB ports, (2) charge-only, rear | Optional |
Cruise control, steering wheel-mounted | Optional |
Seat adjuster, driver 10-way power including lumbar | Optional |
USB Ports, 2, Charge/Data ports located on instrument panel | Standard |
Seat, Cloth Rear with Storage Package, 60/40 folding bench for Crew Cab models, includes seatback storage on left and right side, center fold out armrest with 2 cupholders, (includes child seat top tether anchor) | Optional |
Seat adjuster, passenger 4-way manual | Standard |
Windows, power front, drivers express up/down | Standard |
Steering column, manual Tilt-Wheel and telescoping | Optional |
Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable) (STD) | Standard |
Steering wheel, leather-wrapped | Optional |
Floor mats, rubberized-vinyl front | Optional |
Power outlet, instrument panel, 120-volt (400 watts shared with (KC9) bed mounted power outlet) | Optional |
Theft-deterrent system, unauthorized entry | Optional |
Seating, heated driver and front outboard passenger (Vehicles built prior to 3-14-2022 and after 4-24-2022 will include driver and front passenger heated seats. Certain vehicles built on or after 3-14-2022 through 4-24-2022 will be forced to include (00V) Not Equipped with Heated or Ventilated Front Seats, which removes driver and front passenger heated seats. Vehicles equipped with (00V) Not Equipped with Heated or Ventilated Front Seats will be eligible for later dealer retrofit to enable functionality, see dealer for details.) | Optional |
Defogger, rear-window electric | Optional |
Mirror, inside rearview, manual tilt | Standard |
Transfer case, single speed, electronic Autotrac with push button control (4WD models only) | Standard |
Auto-locking rear differential | Optional |
Alternator, 220 amps | Optional |
Frame, fully-boxed, hydroformed front section | Standard |
Recovery hooks, front, frame-mounted, Black | Standard |
Pickup bed | Standard |
Exhaust, single outlet | Standard |
Automatic Stop/Start | Standard |
Push Button Start | Standard |
Capless Fuel Fill | Standard |
Cargo tie downs (12), fixed | Standard |
GVWR, 7000 lbs. (3175 kg) (STD) | Standard |
Suspension Package, High Capacity | Optional |
Transmission, 8-speed automatic, (Column shifter) electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Standard and only available with (L3B) 2.7L Turbo High-Output engine.) (STD) | Standard |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power | Standard |
Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors | Standard |
Engine, 2.7L Turbo High-Output (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD) | Standard |
Four wheel drive | Standard |
Steering, Electric Power Steering (EPS) assist, rack-and-pinion | Standard |
Rear axle, 3.42 ratio | Standard |
Trailering Package includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance | Optional |
GMC Pro Safety includes (UEU) Forward Collision Alert, (UE4) Following Distance Indicator, (UKJ) Front Pedestrian Braking, (TQ5) IntelliBeam, (UHX) Lane Keep Assist with Lane Departure Warning, and (UHY) Automatic Emergency Braking (Includes (T8Z) Buckle to Drive.) | Standard |
Hitch Guidance | Optional |
Front Pedestrian Braking (Included and only available with (PDI) GMC Pro Safety.) | Standard |
Forward Collision Alert (Included and only available with (PDI) GMC Pro Safety.) | Standard |
Lane Keep Assist with Lane Departure Warning (Included and only available with (PDI) GMC Pro Safety.) | Standard |
Tire Pressure Monitor System, auto learn includes Tire Fill Alert (does not apply to spare tire) | Standard |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist | Standard |
Following Distance Indicator (Included and only available with (PDI) GMC Pro Safety.) | Standard |
Daytime Running Lamps, LED signature lighting | Standard |
HD Rear Vision Camera | Standard |
Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Rear Seat Reminder | Standard |
OnStar and GMC connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) | Optional |
Buckle to Drive (Included and only available with (PDI) GMC Pro Safety.) | Standard |
Automatic Emergency Braking (Included and only available with (PDI) GMC Pro Safety.) | Standard |
Seat Belt Adjustable Guide Loops, front row only | Standard |
Compare trims
Wondering which trim is right for you?
Our 2022 GMC Sierra 1500 trim comparison will help you decide.