Your car comparison
Here's how the 2015 Nissan 370Z and the 2009 Nissan 350Z measure up.
2dr Cpe Manual
$29,990
Starting MSRP
2dr Roadster Man Enthusiast
$36,870
Starting MSRP
Overview |
||
---|---|---|
Door | ||
2-door | 2-door | - |
Seats | ||
2 | 2 | - |
Engine | ||
332.0-hp, 3.7-liter, V6 Cylinder Engine(Gasoline Fuel) |
306.0-hp, 3.5-liter, V6 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
21 | 20 | - |
Size | ||
167.5" length, 51.8" height | 169.8" length, 52.5" height | - |
Drivetrain | ||
Rear Wheel Drive | Rear Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Medium Grey |
Medium Grey |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
M/T 6-Speed M/T |
M/T 6-Speed M/T |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Two Seaters | Subcompact | - |
Wheels |
||
---|---|---|
Front Wheel Material | ||
Aluminum | Aluminum | - |
Spare Wheel Size | ||
Compact in | 17 x -TBD- in | - |
Rear Wheel Size | ||
18 X 9 in | 18 x 8.5 in | - |
Spare Wheel Material | ||
Steel | Steel | - |
Rear Wheel Material | ||
Aluminum | Aluminum | - |
Front Wheel Size | ||
18 X 8 in | 18 x 8 in | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
150 | 110 | - |
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | N/A | - |
Engine |
||
---|---|---|
Engine Type | ||
Premium Unleaded V-6 | Gas V6 | - |
SAE Net Torque @ RPM | ||
270 @ 5200 | 268 @ 4800 | - |
Displacement | ||
3.7 L/226 | 3.5L/214 | - |
SAE Net Horsepower @ RPM | ||
332 @ 7000 | 306 @ 6800 | - |
Mileage |
||
---|---|---|
Fuel Economy Est-Combined | ||
21 MPG | 20 MPG | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
Cruising Range - Hwy | ||
494.00 mi | 480.00 mi | - |
Cruising Range - City | ||
342.00 mi | 340.00 mi | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA Fuel Economy Est - City | ||
18 MPG | 17 MPG | - |
EPA Fuel Economy Est - Hwy | ||
26 MPG | 24 MPG | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
Suspension |
||
---|---|---|
Suspension Type - Rear | ||
Multi-Link | Multi-Link | - |
Suspension Type - Front | ||
Double Wishbone | Independent | - |
Suspension Type - Rear (Cont.) | ||
Multi-Link | - | - |
Suspension Type - Front (Cont.) | ||
Double Wishbone | - | - |
Brakes |
||
---|---|---|
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Brake Type | ||
4-Wheel Disc | Pwr | - |
Rear Brake Rotor Diam x Thickness | ||
12.6 in | 12.1 x 0.63 in | - |
Front Brake Rotor Diam x Thickness | ||
12.6 in | 12.6 x 1.10 in | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Drum - Rear (Yes or ) | ||
N/A | - | - |
Fuel Tank |
||
---|---|---|
Fuel Tank Capacity, Approx | ||
19 gal | 20 gal | - |
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Steering |
||
---|---|---|
Turning Diameter - Wall to Wall | ||
N/A | 37.1 ft | - |
Turning Diameter - Curb to Curb | ||
32.8 ft | 35.4 ft | - |
Lock to Lock Turns (Steering) | ||
N/A | 2.6 | - |
Steering Type | ||
Rack-Pinion | Pwr Rack & Pinion | - |
Steering Ratio (:1), Overall | ||
N/A | 15.9 | - |
Tires |
||
---|---|---|
Front Tire Size | ||
P225/50WR18 | P225/45WR18 | - |
Rear Tire Size | ||
P245/45WR18 | P245/45WR18 | - |
Spare Tire Size | ||
Compact | T155/80D17 | - |
Trailering |
||
---|---|---|
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | - | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | - | - |
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | - | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | - | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
3278 lbs | 3575 lbs | - |
Dimensions |
||
---|---|---|
Front Head Room | ||
38.2 in | 39.2 in | - |
Track Width, Rear | ||
62.8 in | 60.6 in | - |
Width, Max w/o mirrors | ||
72.6 in | 71.5 in | - |
Passenger Capacity | ||
2 | 2 | - |
Trunk Volume | ||
N/A | 4.1 ft³ | - |
Front Shoulder Room | ||
54.4 in | 53.6 in | - |
Second Leg Room | ||
N/A | N/A | - |
Liftover Height | ||
N/A | N/A | - |
Height, Overall | ||
51.8 in | 52.5 in | - |
Track Width, Front | ||
61 in | 60.5 in | - |
Second Head Room | ||
N/A | N/A | - |
Second Hip Room | ||
N/A | N/A | - |
Wheelbase | ||
100.4 in | 104.3 in | - |
Passenger Volume | ||
51.6 ft³ | 51.8 ft³ | - |
Second Shoulder Room | ||
N/A | N/A | - |
Length, Overall | ||
167.5 in | 169.8 in | - |
Front Leg Room | ||
42.9 in | 42.6 in | - |
Front Hip Room | ||
54.6 in | 53.2 in | - |
Min Ground Clearance | ||
N/A | 4.8 in | - |