Your car comparison
Here's how the 2022 Honda Civic and the 2022 Toyota Corolla measure up.
LX CVT
$22,550
Starting MSRP
L CVT (Natl)
$20,425
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
158.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
139.0-hp, 1.8-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
35 | 33 | - |
Size | ||
183.3" length, 55.7" height | 182.3" length, 56.5" height | - |
Drivetrain | ||
Front Wheel Drive | Front Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Vanilla / Blue Gray |
Dark charcoal |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
CVT Transmission A/T |
CVT Transmission A/T |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Midsize Cars | Compact Cars | - |
Wheels |
||
---|---|---|
Spare Wheel Material | ||
Steel | Steel | - |
Rear Wheel Material | ||
Steel | Styled Steel | - |
Front Wheel Material | ||
Steel | Styled Steel | - |
Spare Wheel Size | ||
Compact in | Compact in | - |
Rear Wheel Size | ||
16 X 7 in | 15 X 6.5 in | - |
Front Wheel Size | ||
16 X 7 in | 15 X 6.5 in | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
N/A | N/A | - |
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | N/A | - |
Engine |
||
---|---|---|
SAE Net Torque @ RPM | ||
138 @ 4200 | 126 @ 3900 | - |
SAE Net Horsepower @ RPM | ||
158 @ 6500 | 139 @ 6100 | - |
Displacement | ||
2.0 L/122 | 1.8 L/110 | - |
Engine Type | ||
Regular Unleaded I-4 | Regular Unleaded I-4 | - |
Mileage |
||
---|---|---|
Cruising Range - Hwy | ||
496.00 mi | 501.60 mi | - |
Fuel Economy Est-Combined | ||
35 MPG | 33 MPG | - |
EPA Fuel Economy Est - City | ||
31 MPG | 30 MPG | - |
Cruising Range - City | ||
384.40 mi | 396.00 mi | - |
EPA Fuel Economy Est - Hwy | ||
40 MPG | 38 MPG | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Suspension |
||
---|---|---|
Suspension Type - Rear (Cont.) | ||
Multi-Link | Multi-Link | - |
Suspension Type - Front (Cont.) | ||
Strut | Strut | - |
Suspension Type - Rear | ||
Multi-Link | Multi-Link | - |
Suspension Type - Front | ||
Strut | Strut | - |
Brakes |
||
---|---|---|
Brake Type | ||
4-Wheel Disc | 4-Wheel Disc | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Front Brake Rotor Diam x Thickness | ||
11.1 in | 10.8 in | - |
Rear Brake Rotor Diam x Thickness | ||
10.2 in | 10.2 in | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
12.4 gal | 13.2 gal | - |
Steering |
||
---|---|---|
Steering Type | ||
Rack-Pinion | Rack-Pinion | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Turning Diameter - Curb to Curb | ||
36.1 ft | 35.6 ft | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Tires |
||
---|---|---|
Spare Tire Size | ||
Compact | Compact | - |
Rear Tire Size | ||
P215/55HR16 | P195/65SR15 | - |
Front Tire Size | ||
P215/55HR16 | P195/65SR15 | - |
Trailering |
||
---|---|---|
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
2877 lbs | 2910 lbs | - |
Dimensions |
||
---|---|---|
Passenger Capacity | ||
5 | 5 | - |
Passenger Volume | ||
99 ft³ | 88.6 ft³ | - |
Second Shoulder Room | ||
56 in | 51.7 in | - |
Second Hip Room | ||
48.9 in | 51.3 in | - |
Wheelbase | ||
107.7 in | 106.3 in | - |
Length, Overall | ||
183.3 in | 182.3 in | - |
Width, Max w/o mirrors | ||
70.9 in | 70.1 in | - |
Height, Overall | ||
55.7 in | 56.5 in | - |
Track Width, Front | ||
60.9 in | 60.3 in | - |
Track Width, Rear | ||
62 in | 61 in | - |
Min Ground Clearance | ||
N/A | 5.1 in | - |
Liftover Height | ||
N/A | N/A | - |
Trunk Volume | ||
14.8 ft³ | 13.1 ft³ | - |
Front Head Room | ||
39.3 in | 38.3 in | - |
Front Leg Room | ||
42.3 in | 42 in | - |
Front Shoulder Room | ||
57 in | 54 in | - |
Front Hip Room | ||
54.3 in | 53.9 in | - |
Second Head Room | ||
37.1 in | 37.1 in | - |
Second Leg Room | ||
37.4 in | 34.8 in | - |