Your car comparison
Here's how the 2022 Honda Civic and the 2022 Hyundai Elantra measure up.
LX CVT
$22,550
Starting MSRP
SE IVT
$20,200
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
158.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
147.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
35 | 37 | - |
Size | ||
183.3" length, 55.7" height | 184.1" length, 55.7" height | - |
Drivetrain | ||
Front Wheel Drive | Front Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Vanilla / Blue Gray |
Medium Gray Black |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
CVT Transmission A/T |
CVT Transmission A/T |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Midsize Cars | Midsize Cars | - |
Wheels |
||
---|---|---|
Front Wheel Material | ||
Steel | Aluminum | - |
Rear Wheel Material | ||
Steel | Aluminum | - |
Front Wheel Size | ||
16 X 7 in | 15 X 6 in | - |
Spare Wheel Material | ||
Steel | Steel | - |
Spare Wheel Size | ||
Compact in | Compact in | - |
Rear Wheel Size | ||
16 X 7 in | 15 X 6 in | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
N/A | 120 | - |
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | 550 | - |
Engine |
||
---|---|---|
SAE Net Horsepower @ RPM | ||
158 @ 6500 | 147 @ 6200 | - |
Displacement | ||
2.0 L/122 | 2.0 L/122 | - |
Engine Type | ||
Regular Unleaded I-4 | Regular Unleaded I-4 | - |
SAE Net Torque @ RPM | ||
138 @ 4200 | 132 @ 4500 | - |
Mileage |
||
---|---|---|
Fuel Economy Est-Combined | ||
35 MPG | 37 MPG | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
EPA Fuel Economy Est - Hwy | ||
40 MPG | 43 MPG | - |
Cruising Range - City | ||
384.40 mi | 462.00 mi | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
EPA Fuel Economy Est - City | ||
31 MPG | 33 MPG | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
Cruising Range - Hwy | ||
496.00 mi | 602.00 mi | - |
Suspension |
||
---|---|---|
Suspension Type - Front (Cont.) | ||
Strut | Strut | - |
Suspension Type - Front | ||
Strut | Strut | - |
Suspension Type - Rear | ||
Multi-Link | Torsion Beam | - |
Suspension Type - Rear (Cont.) | ||
Multi-Link | Torsion Beam | - |
Brakes |
||
---|---|---|
Front Brake Rotor Diam x Thickness | ||
11.1 in | 11 in | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake Type | ||
4-Wheel Disc | 4-Wheel Disc | - |
Rear Brake Rotor Diam x Thickness | ||
10.2 in | 10.3 in | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
12.4 gal | 14 gal | - |
Steering |
||
---|---|---|
Turning Diameter - Curb to Curb | ||
36.1 ft | 35.4 ft | - |
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Steering Type | ||
Rack-Pinion | Rack-Pinion | - |
Tires |
||
---|---|---|
Front Tire Size | ||
P215/55HR16 | P195/65TR15 | - |
Rear Tire Size | ||
P215/55HR16 | P195/65TR15 | - |
Spare Tire Size | ||
Compact | Compact | - |
Trailering |
||
---|---|---|
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
2877 lbs | 2868 lbs | - |
Dimensions |
||
---|---|---|
Front Leg Room | ||
42.3 in | 42.3 in | - |
Second Shoulder Room | ||
56 in | 55.6 in | - |
Track Width, Front | ||
60.9 in | 62.7 in | - |
Trunk Volume | ||
14.8 ft³ | 14.2 ft³ | - |
Height, Overall | ||
55.7 in | 55.7 in | - |
Width, Max w/o mirrors | ||
70.9 in | 71.9 in | - |
Front Shoulder Room | ||
57 in | 56.5 in | - |
Length, Overall | ||
183.3 in | 184.1 in | - |
Wheelbase | ||
107.7 in | 107.1 in | - |
Min Ground Clearance | ||
N/A | 5.3 in | - |
Second Hip Room | ||
48.9 in | 50.5 in | - |
Track Width, Rear | ||
62 in | 63.1 in | - |
Second Head Room | ||
37.1 in | 37.3 in | - |
Liftover Height | ||
N/A | N/A | - |
Second Leg Room | ||
37.4 in | 38 in | - |
Passenger Capacity | ||
5 | 5 | - |
Front Hip Room | ||
54.3 in | 53.4 in | - |
Front Head Room | ||
39.3 in | 40.6 in | - |
Passenger Volume | ||
99 ft³ | 99.4 ft³ | - |