Your car comparison
Here's how the 2022 Ford Maverick and the 2022 Hyundai Santa Cruz measure up.
XL AWD SuperCrew
$20,995
Starting MSRP
SE FWD
$24,440
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
250.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
191.0-hp, 2.5-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
25 | 23 | - |
Size | ||
199.7" length, 68.7" height | 195.7" length, 66.7" height | - |
Drivetrain | ||
All Wheel Drive | Front Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Charcoal Black |
Black Gray |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
8-Speed A/T A/T |
8-Speed A/T A/T Transmission w/Dual Shift Mode |
- |
Wheels |
||
---|---|---|
Front Wheel Material | ||
Steel | Aluminum | - |
Rear Wheel Size | ||
17 X 7 in | 18 X 7.5 in | - |
Front Wheel Size | ||
17 X 7 in | 18 X 7.5 in | - |
Spare Wheel Size | ||
Compact in | Compact in | - |
Rear Wheel Material | ||
Steel | Aluminum | - |
Spare Wheel Material | ||
Steel | Steel | - |
Electrical |
||
---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||
700 | N/A | - |
Maximum Alternator Capacity (amps) | ||
190 | 150 | - |
Engine |
||
---|---|---|
Engine Oil Cooler | ||
None | None | - |
Engine Type | ||
Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded I-4 | - |
Displacement | ||
2.0 L/122 | 2.5 L/152 | - |
SAE Net Horsepower @ RPM | ||
250 @ 5500 | 191 @ 6100 | - |
SAE Net Torque @ RPM | ||
277 @ 3000 | 181 @ 4000 | - |
Mileage |
||
---|---|---|
Estimated Battery Range | ||
N/A | N/A | - |
EPA Fuel Economy Est - City | ||
22 MPG | 21 MPG | - |
Cruising Range - Hwy | ||
478.50 mi | 460.20 mi | - |
Fuel Economy Est-Combined | ||
25 MPG | 23 MPG | - |
Cruising Range - City | ||
363.00 mi | 371.70 mi | - |
EPA Fuel Economy Est - Hwy | ||
29 MPG | 26 MPG | - |
Suspension |
||
---|---|---|
Suspension Type - Rear | ||
Short And Long Arm | Multi-Link | - |
Axle Type - Rear | ||
Independent | Independent | - |
Axle Type - Front | ||
Independent | Independent | - |
Suspension Type - Front | ||
Strut | Strut | - |
Frame |
||
---|---|---|
Frame Type | ||
N/A | N/A | - |
Brakes |
||
---|---|---|
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake ABS System (Second Line) | ||
4-Wheel | 4-Wheel | - |
Rear Brake Rotor Diam x Thickness | ||
N/A | 12.8 in | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Front Brake Rotor Diam x Thickness | ||
N/A | 12.8 in | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake Type | ||
4-Wheel Disc | 4-Wheel Disc | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
16.5 gal | 17.7 gal | - |
Steering |
||
---|---|---|
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Steering Type | ||
Rack-Pinion | Rack-Pinion | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Turning Diameter - Curb to Curb | ||
40 ft | 39.6 ft | - |
Tires |
||
---|---|---|
Rear Tire Size | ||
P225/65HR17 | P245/60HR18 | - |
Front Tire Size | ||
P225/65HR17 | P245/60HR18 | - |
Spare Tire Size | ||
Compact | Compact | - |
Trailering |
||
---|---|---|
Fifth Wheel Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
200 lbs | 350 lbs | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
2000 lbs | 3500 lbs | - |
Maximum Trailering Capacity | ||
2000 lbs | 3500 lbs | - |
Fifth Wheel Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
2000 lbs | 3500 lbs | - |
Dead Weight Hitch - Max Tongue Wt. | ||
200 lbs | 350 lbs | - |
Weight Information |
||
---|---|---|
Gross Vehicle Weight Rating | ||
5205.00 lbs | 5610.00 lbs | - |
Option Weight - Rear | ||
0.00 lbs | 0.00 lbs | - |
Gross Axle Weight Rating | ||
N/A | N/A | - |
Curb Weight - Front | ||
N/A | N/A | - |
Total Option Weight | ||
0.00 lbs | 0.00 lbs | - |
Maximum Payload Capacity | ||
N/A | N/A | - |
Base Curb Weight | ||
3693 lbs | 3704 lbs | - |
Gross Combined Wt Rating | ||
6145 lbs | N/A | - |
Curb Weight - Rear | ||
N/A | N/A | - |
Option Weight - Front | ||
0.00 lbs | 0.00 lbs | - |
As Spec'd Payload | ||
N/A | N/A | - |
As Spec'd Curb Weight | ||
N/A | N/A | - |
Curb Weight | ||
N/A | N/A | - |
Dimensions |
||
---|---|---|
Second Hip Room | ||
54.1 in | 53.5 in | - |
Front Shoulder Room | ||
57.3 in | 57.6 in | - |
Second Head Room | ||
39.6 in | 40.1 in | - |
Cargo Box Width @ Top, Rear | ||
53.3 in | 53.9 in | - |
Tailgate Width | ||
49.8 in | N/A | - |
Cargo Box (Area) Height | ||
20.3 in | 19.2 in | - |
Ground Clearance, Rear | ||
8.6 in | 8.6 in | - |
Cargo Volume | ||
33.3 ft³ | 27 ft³ | - |
Length, Overall w/rear bumper | ||
N/A | N/A | - |
Cargo Box Length @ Floor | ||
54.4 in | 48.4 in | - |
Ground to Top of Load Floor | ||
30.1 in | 31.6 in | - |
Second Leg Room | ||
36.9 in | 36.5 in | - |
Cargo Box Width @ Wheelhousings | ||
42.6 in | 42.7 in | - |
Ground Clearance, Front | ||
8.6 in | 8.6 in | - |
Front Leg Room | ||
42.8 in | 41.4 in | - |
Length, Overall w/o rear bumper | ||
N/A | N/A | - |
Cargo Box Width @ Floor | ||
53.3 in | 53.9 in | - |
Front Head Room | ||
40.3 in | 40.7 in | - |
Wheelbase | ||
121.1 in | 118.3 in | - |
Height, Overall | ||
68.7 in | 66.7 in | - |
Passenger Capacity | ||
5 | 5 | - |
Cab to End of Frame | ||
N/A | N/A | - |
Front Hip Room | ||
55.4 in | 54.5 in | - |
Second Shoulder Room | ||
55.6 in | 56.1 in | - |
Width, Max w/o mirrors | ||
72.6 in | 75 in | - |
Length, Overall | ||
199.7 in | 195.7 in | - |
Overhang, Front | ||
N/A | N/A | - |
Overhang, Rear w/o bumper | ||
N/A | N/A | - |
Ext'd Cab Cargo Volume | ||
N/A | N/A | - |