Your car comparison
Here's how the 2022 Chevrolet Silverado 1500 and the 2022 GMC Sierra 1500 measure up.
2WD Reg Cab 126" Work Truck
$34,600
Starting MSRP
2WD Reg Cab 126" Pro
$35,400
Starting MSRP
Overview |
||
---|---|---|
Door | ||
2-door | 2-door | - |
Seats | ||
2 | 2 | - |
Engine | ||
310.0-hp, 2.7-liter, 4 Cylinder Engine(Gasoline Fuel) |
310.0-hp, 2.7-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
20 | 20 | - |
Size | ||
210.94" length, 75.7" height | 210.97" length, 75.7" height | - |
Drivetrain | ||
Rear Wheel Drive | Rear Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Jet Black w / Jet Black Accents Ebony Jet Black |
Jet Black w / Jet Black Accents Ebony Jet Black |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
8-Speed A/T A/T |
8-Speed A/T A/T |
- |
Wheels |
||
---|---|---|
Spare Wheel Material | ||
Steel | Steel | - |
Rear Wheel Material | ||
Steel | Steel | - |
Front Wheel Material | ||
Steel | Steel | - |
Spare Wheel Size | ||
17 x 8 in | 17 x 8 in | - |
Rear Wheel Size | ||
17 x 8 in | 17 x 8 in | - |
Front Wheel Size | ||
17 x 8 in | 17 x 8 in | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
220 | 220 | - |
Cold Cranking Amps @ 0° F (Primary) | ||
730 | 730 | - |
Engine |
||
---|---|---|
Engine Oil Cooler | ||
N/A | N/A | - |
Engine Type | ||
Turbocharged Gas I4 | Turbocharged Gas I4 | - |
Displacement | ||
2.7L/166 | 2.7L/166 | - |
SAE Net Horsepower @ RPM | ||
310 @ 5600 | 310 @ 5600 | - |
SAE Net Torque @ RPM | ||
430 @ 1500 | 430 @ 3000 | - |
Mileage |
||
---|---|---|
EPA Fuel Economy Est - Hwy | ||
22 MPG | 22 MPG | - |
Cruising Range - City | ||
456.00 mi | 456.00 mi | - |
EPA Fuel Economy Est - City | ||
19 MPG | 19 MPG | - |
Fuel Economy Est-Combined | ||
20 MPG | 20 MPG | - |
Cruising Range - Hwy | ||
528.00 mi | 528.00 mi | - |
Estimated Battery Range | ||
N/A | N/A | - |
Suspension |
||
---|---|---|
Suspension Type - Front | ||
Independent | Independent | - |
Suspension Type - Rear | ||
Solid Axle | Solid Axle | - |
Axle Type - Front | ||
N/A | N/A | - |
Axle Type - Rear | ||
N/A | N/A | - |
Frame |
||
---|---|---|
Frame Type | ||
Box Ladder | Hydroformed | - |
Brakes |
||
---|---|---|
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Rear Brake Rotor Diam x Thickness | ||
13.6 x 0.79 in | 13.6 x 0.79 in | - |
Front Brake Rotor Diam x Thickness | ||
13.5 x 1.18 in | 13.5 x 1.18 in | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake Type | ||
Pwr | Pwr | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
24 gal | 24 gal | - |
Steering |
||
---|---|---|
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Turning Diameter - Curb to Curb | ||
40.7 ft | 41.0 ft | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Steering Type | ||
Electric Rack & Pinion | Electric Rack & Pinion | - |
Tires |
||
---|---|---|
Spare Tire Size | ||
255/70R17 | 255/70R17 | - |
Rear Tire Size | ||
255/70R17 | 255/70R17 | - |
Front Tire Size | ||
255/70R17 | 255/70R17 | - |
Trailering |
||
---|---|---|
Dead Weight Hitch - Max Trailer Wt. | ||
5000 lbs | 5000 lbs | - |
Dead Weight Hitch - Max Tongue Wt. | ||
500 lbs | 500 lbs | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
9100 lbs | 9000 lbs | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
910 lbs | 900 lbs | - |
Fifth Wheel Hitch - Max Trailer Wt. | ||
9000 lbs | 8900 lbs | - |
Fifth Wheel Hitch - Max Tongue Wt. | ||
2250 lbs | 2225 lbs | - |
Maximum Trailering Capacity | ||
9100 lbs | 9000 lbs | - |
Weight Information |
||
---|---|---|
As Spec'd Curb Weight | ||
4288.00 lbs | 4290.00 lbs | - |
Option Weight - Rear | ||
0.00 lbs | 0.00 lbs | - |
Option Weight - Front | ||
0.00 lbs | 0.00 lbs | - |
Curb Weight - Rear | ||
1675 lbs | 1676 lbs | - |
Curb Weight - Front | ||
2613 lbs | 2614 lbs | - |
Base Curb Weight | ||
N/A | N/A | - |
As Spec'd Payload | ||
2412.00 lbs | 2410.00 lbs | - |
Maximum Payload Capacity | ||
2412.00 lbs | 2410.00 lbs | - |
Gross Combined Wt Rating | ||
14000 lbs | 14000 lbs | - |
Gross Vehicle Weight Rating | ||
6700.00 lbs | 6700.00 lbs | - |
Total Option Weight | ||
0.00 lbs | 0.00 lbs | - |
Curb Weight | ||
4288.00 lbs | 4290.00 lbs | - |
Gross Axle Weight Rating | ||
N/A | 7500.00 lbs | - |
Dimensions |
||
---|---|---|
Cab to End of Frame | ||
N/A | N/A | - |
Overhang, Rear w/o bumper | ||
N/A | N/A | - |
Passenger Capacity | ||
3 | 3 | - |
Overhang, Front | ||
N/A | N/A | - |
Height, Overall | ||
75.7 in | 75.7 in | - |
Width, Max w/o mirrors | ||
81.14 in | 81.15 in | - |
Length, Overall | ||
210.94 in | 210.97 in | - |
Length, Overall w/rear bumper | ||
N/A | N/A | - |
Length, Overall w/o rear bumper | ||
N/A | N/A | - |
Wheelbase | ||
126.49 in | 126.49 in | - |
Second Hip Room | ||
N/A | N/A | - |
Second Shoulder Room | ||
N/A | N/A | - |
Second Leg Room | ||
N/A | N/A | - |
Second Head Room | ||
N/A | N/A | - |
Front Hip Room | ||
60.9 in | 60.9 in | - |
Front Shoulder Room | ||
66.02 in | 66.02 in | - |
Front Leg Room | ||
44.53 in | 44.53 in | - |
Front Head Room | ||
43.11 in | 43.11 in | - |
Ext'd Cab Cargo Volume | ||
N/A | N/A | - |
Cargo Volume | ||
71.7 ft³ | 71.7 ft³ | - |
Tailgate Width | ||
N/A | N/A | - |
Cargo Box (Area) Height | ||
22.4 in | 22.4 in | - |
Cargo Box Width @ Wheelhousings | ||
50.63 in | 50.62 in | - |
Cargo Box Width @ Floor | ||
71.4 in | 71.4 in | - |
Cargo Box Width @ Top, Rear | ||
N/A | N/A | - |
Cargo Box Length @ Floor | ||
79.44 in | 79.44 in | - |
Ground Clearance, Rear | ||
7.87 in | 7.88 in | - |
Ground Clearance, Front | ||
7.87 in | 7.88 in | - |
Ground to Top of Load Floor | ||
N/A | N/A | - |