Your car comparison
Here's how the 2022 Chevrolet Malibu and the 2022 Honda Accord measure up.
4dr Sdn LS w/1LS
$23,400
Starting MSRP
LX 1.5T CVT
$26,520
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
160.0-hp, 1.5-liter, 4 Cylinder Engine(Gasoline Fuel) |
192.0-hp, 1.5-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
32 | 33 | - |
Size | ||
194.2" length, 57.9" height | 196.1" length, 57.1" height | - |
Drivetrain | ||
Front Wheel Drive | Front Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Dark Atmosphere / Medium Ash Gray Ebony |
Vanilla / Blue Ivory |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
CVT Transmission A/T |
CVT Transmission A/T |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Midsize Cars | Large Cars | - |
Wheels |
||
---|---|---|
Front Wheel Material | ||
Aluminum | Aluminum | - |
Rear Wheel Material | ||
Aluminum | Aluminum | - |
Rear Wheel Size | ||
16 x 7.5 in | 17 X 7.5 in | - |
Front Wheel Size | ||
16 x 7.5 in | 17 X 7.5 in | - |
Spare Wheel Size | ||
16 x -TBD- in | Compact in | - |
Spare Wheel Material | ||
Steel | Steel | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
N/A | N/A | - |
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | N/A | - |
Engine |
||
---|---|---|
SAE Net Torque @ RPM | ||
184 @ 2500-3000 | 192 @ 1600 | - |
Engine Type | ||
Turbocharged Gas I4 | Intercooled Turbo Regular Unleaded I-4 | - |
Displacement | ||
1.5L/91 | 1.5 L/91 | - |
SAE Net Horsepower @ RPM | ||
160 @ 5700 | 192 @ 5500 | - |
Mileage |
||
---|---|---|
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
Fuel Economy Est-Combined | ||
32 MPG | 33 MPG | - |
EPA Fuel Economy Est - Hwy | ||
36 MPG | 38 MPG | - |
Cruising Range - City | ||
458.20 mi | 444.00 mi | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
Cruising Range - Hwy | ||
568.80 mi | 562.40 mi | - |
EPA Fuel Economy Est - City | ||
29 MPG | 30 MPG | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Estimated Battery Range | ||
N/A | N/A | - |
Suspension |
||
---|---|---|
Suspension Type - Front (Cont.) | ||
w/Coil Springs | Strut | - |
Suspension Type - Front | ||
MacPherson Strut | Strut | - |
Suspension Type - Rear | ||
Four-Link | Multi-Link | - |
Suspension Type - Rear (Cont.) | ||
N/A | Multi-Link | - |
Brakes |
||
---|---|---|
Brake Type | ||
Pwr | 4-Wheel Disc | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Rear Brake Rotor Diam x Thickness | ||
11.3 x -TBD- in | 11.1 in | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Front Brake Rotor Diam x Thickness | ||
11.8 x -TBD- in | 11.5 in | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
15.8 gal | 14.8 gal | - |
Steering |
||
---|---|---|
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Steering Type | ||
Electric Rack & Pinion | Rack-Pinion | - |
Turning Diameter - Curb to Curb | ||
37.0 ft | 38.2 ft | - |
Tires |
||
---|---|---|
Front Tire Size | ||
P205/65R16 | P225/50HR17 | - |
Spare Tire Size | ||
T125/80R16 | Compact | - |
Rear Tire Size | ||
P205/65R16 | P225/50HR17 | - |
Trailering |
||
---|---|---|
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
3135 lbs | 3150 lbs | - |
Dimensions |
||
---|---|---|
Wheelbase | ||
111.4 in | 111.4 in | - |
Passenger Volume | ||
102.9 ft³ | 105.6 ft³ | - |
Height, Overall | ||
57.9 in | 57.1 in | - |
Front Hip Room | ||
54.1 in | 55.3 in | - |
Front Shoulder Room | ||
58.5 in | 58.3 in | - |
Front Leg Room | ||
41.5 in | 42.3 in | - |
Second Shoulder Room | ||
57.1 in | 56.5 in | - |
Second Leg Room | ||
38.1 in | 40.4 in | - |
Track Width, Front | ||
62.6 in | 63 in | - |
Second Head Room | ||
37.5 in | 37.3 in | - |
Second Hip Room | ||
53.4 in | 55 in | - |
Track Width, Rear | ||
62.5 in | 63.4 in | - |
Length, Overall | ||
194.2 in | 196.1 in | - |
Front Head Room | ||
39.1 in | 39.5 in | - |
Passenger Capacity | ||
5 | 5 | - |
Width, Max w/o mirrors | ||
73 in | 73.3 in | - |
Trunk Volume | ||
15.7 ft³ | 16.7 ft³ | - |
Min Ground Clearance | ||
N/A | N/A | - |
Liftover Height | ||
N/A | N/A | - |