Your car comparison
Here's how the 2021 Chevrolet Malibu and the 2021 Kia K5 measure up.
4dr Sdn L
$22,270
Starting MSRP
LX Auto FWD
$23,590
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
160.0-hp, 1.5-liter, 4 Cylinder Engine(Gasoline Fuel) |
180.0-hp, 1.6-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
32 | 32 | - |
Size | ||
194.2" length, 57.9" height | 193.1" length, 56.9" height | - |
Drivetrain | ||
Front Wheel Drive | Front Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Dark Atmosphere / Medium Ash Gray |
Sabre Black |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
CVT Transmission A/T |
8-Speed A/T A/T Transmission w/Dual Shift Mode |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Midsize Cars | Large Cars | - |
Wheels |
||
---|---|---|
Front Wheel Material | ||
Aluminum | Aluminum | - |
Rear Wheel Size | ||
16 x 7.5 in | 16 X 6.5 in | - |
Spare Wheel Material | ||
Steel | Steel | - |
Rear Wheel Material | ||
Aluminum | Aluminum | - |
Spare Wheel Size | ||
16 x -TBD- in | Compact in | - |
Front Wheel Size | ||
16 x 7.5 in | 16 X 6.5 in | - |
Electrical |
||
---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | 760 | - |
Maximum Alternator Capacity (amps) | ||
N/A | 130 | - |
Engine |
||
---|---|---|
Displacement | ||
1.5L/91 | 1.6 L/98 | - |
SAE Net Torque @ RPM | ||
184 @ 2500-3000 | 195 @ 1500 | - |
SAE Net Horsepower @ RPM | ||
160 @ 5700 | 180 @ 5500 | - |
Engine Type | ||
Turbocharged Gas I4 | Intercooled Turbo Regular Unleaded I-4 | - |
Mileage |
||
---|---|---|
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
EPA Fuel Economy Est - Hwy | ||
36 MPG | 38 MPG | - |
EPA Fuel Economy Est - City | ||
29 MPG | 29 MPG | - |
Cruising Range - City | ||
458.20 mi | 429.20 mi | - |
Fuel Economy Est-Combined | ||
32 MPG | 32 MPG | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
Cruising Range - Hwy | ||
568.80 mi | 562.40 mi | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Suspension |
||
---|---|---|
Suspension Type - Rear | ||
Four-Link | Multi-Link | - |
Suspension Type - Front | ||
MacPherson Strut | Strut | - |
Suspension Type - Front (Cont.) | ||
w/Coil Springs | Strut | - |
Suspension Type - Rear (Cont.) | ||
N/A | Multi-Link | - |
Brakes |
||
---|---|---|
Front Brake Rotor Diam x Thickness | ||
11.8 x -TBD- in | 12 in | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Rear Brake Rotor Diam x Thickness | ||
11.3 x -TBD- in | 11.2 in | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake Type | ||
Pwr | 4-Wheel Disc | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Fuel Tank |
||
---|---|---|
Fuel Tank Capacity, Approx | ||
15.8 gal | 14.8 gal | - |
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Steering |
||
---|---|---|
Turning Diameter - Curb to Curb | ||
37.0 ft | N/A | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Steering Type | ||
Electric Rack & Pinion | Rack-Pinion | - |
Tires |
||
---|---|---|
Front Tire Size | ||
P205/65R16 | P205/65HR16 | - |
Rear Tire Size | ||
P205/65R16 | P205/65HR16 | - |
Spare Tire Size | ||
T125/80R16 | Compact | - |
Trailering |
||
---|---|---|
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
3126 lbs | 3115 lbs | - |
Dimensions |
||
---|---|---|
Front Head Room | ||
39.1 in | 40.2 in | - |
Length, Overall | ||
194.2 in | 193.1 in | - |
Track Width, Front | ||
62.6 in | 64.3 in | - |
Front Hip Room | ||
54.1 in | 56.6 in | - |
Wheelbase | ||
111.4 in | 112.2 in | - |
Height, Overall | ||
57.9 in | 56.9 in | - |
Passenger Volume | ||
102.9 ft³ | 105.3 ft³ | - |
Second Leg Room | ||
38.1 in | 35.2 in | - |
Front Leg Room | ||
41.5 in | 46.1 in | - |
Second Shoulder Room | ||
57.1 in | 56.1 in | - |
Min Ground Clearance | ||
N/A | 5.3 in | - |
Passenger Capacity | ||
5 | 5 | - |
Track Width, Rear | ||
62.5 in | 64.6 in | - |
Second Hip Room | ||
53.4 in | 56.6 in | - |
Second Head Room | ||
37.5 in | 37.8 in | - |
Width, Max w/o mirrors | ||
73 in | 73.2 in | - |
Trunk Volume | ||
15.7 ft³ | 16 ft³ | - |
Liftover Height | ||
N/A | N/A | - |
Front Shoulder Room | ||
58.5 in | 58 in | - |