Your car comparison
Here's how the 2021 Audi TT RS and the 2022 Jaguar F-TYPE measure up.
2.5 TFSI
$72,500
Starting MSRP
Coupe R AWD
$103,200
Starting MSRP
Overview |
||
---|---|---|
Door | ||
2-door | 2-door | - |
Seats | ||
4 | 2 | - |
Engine | ||
394.0-hp, 2.5-liter, 5 Cylinder Engine(Gasoline Fuel) |
575.0-hp, 5.0-liter, 8 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
24 | 18 | - |
Size | ||
165" length, 52.9" height | 176" length, 51.6" height | - |
Drivetrain | ||
All Wheel Drive | All Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Black Gray Ebony |
Tan / Light Oyster Stitch Mars Red / Flame Red Stitch Ebony / Ebony / Ebony Ebony / Tan / Tan Stitch Ebony / Light Oyster / Ebony Ebony / Mars Red / Flame Red Ebony / Light Oyster Stitch Ebony / Flame Red / Ebony Ebony / Light Oyster / Lt Oys Ebony |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
7-Speed A/T A/T Transmission w/Dual Shift Mode |
8-Speed A/T A/T Transmission w/Dual Shift Mode |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Subcompact Cars | Two Seaters | - |
Wheels |
||
---|---|---|
Front Wheel Material | ||
Aluminum | Aluminum | - |
Rear Wheel Material | ||
Aluminum | Aluminum | - |
Front Wheel Size | ||
20 X 9 in | 20 X 9 in | - |
Spare Wheel Size | ||
N/A | N/A | - |
Rear Wheel Size | ||
20 X 9 in | 20 X 10.5 in | - |
Spare Wheel Material | ||
N/A | N/A | - |
Electrical |
||
---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||
330 | N/A | - |
Maximum Alternator Capacity (amps) | ||
140 | N/A | - |
Engine |
||
---|---|---|
Engine Type | ||
Intercooled Turbo Premium Unleaded I-5 | Intercooled Supercharger Premium Unleaded V-8 | - |
SAE Net Torque @ RPM | ||
354 @ 2000 | 516 @ 3500 | - |
SAE Net Horsepower @ RPM | ||
394 @ 6000 | 575 @ 6500 | - |
Displacement | ||
2.5 L/151 | 5.0 L/305 | - |
Mileage |
||
---|---|---|
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA Fuel Economy Est - Hwy | ||
30 MPG | 24 MPG | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
Cruising Range - Hwy | ||
435.00 mi | 444.00 mi | - |
Fuel Economy Est-Combined | ||
24 MPG | 18 MPG | - |
Cruising Range - City | ||
290.00 mi | 296.00 mi | - |
EPA Fuel Economy Est - City | ||
20 MPG | 16 MPG | - |
Suspension |
||
---|---|---|
Suspension Type - Rear (Cont.) | ||
Multi-Link | Double Wishbone | - |
Suspension Type - Front | ||
Strut | Double Wishbone | - |
Suspension Type - Rear | ||
Multi-Link | Double Wishbone | - |
Suspension Type - Front (Cont.) | ||
Strut | Double Wishbone | - |
Brakes |
||
---|---|---|
Brake Type | ||
4-Wheel Disc | 4-Wheel Disc | - |
Front Brake Rotor Diam x Thickness | ||
14.6 in | 15 in | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Rear Brake Rotor Diam x Thickness | ||
12.2 in | 14.8 in | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
14.5 gal | 18.5 gal | - |
Steering |
||
---|---|---|
Steering Type | ||
Rack-Pinion | Rack-Pinion | - |
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Turning Diameter - Curb to Curb | ||
36.1 ft | 37.1 ft | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Tires |
||
---|---|---|
Rear Tire Size | ||
P255/30YR20 | P305/30YR20 | - |
Spare Tire Size | ||
N/A | N/A | - |
Front Tire Size | ||
P255/30YR20 | P265/35YR20 | - |
Trailering |
||
---|---|---|
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
3329 lbs | 3920 lbs | - |
Dimensions |
||
---|---|---|
Wheelbase | ||
98.6 in | 103.2 in | - |
Length, Overall | ||
165 in | 176 in | - |
Second Leg Room | ||
28.9 in | N/A | - |
Passenger Capacity | ||
4 | 2 | - |
Front Head Room | ||
37.1 in | 36.8 in | - |
Second Head Room | ||
33.8 in | N/A | - |
Front Shoulder Room | ||
53.6 in | 56.5 in | - |
Height, Overall | ||
52.9 in | 51.6 in | - |
Min Ground Clearance | ||
N/A | 3.9 in | - |
Front Hip Room | ||
N/A | N/A | - |
Width, Max w/o mirrors | ||
72.1 in | 74.2 in | - |
Liftover Height | ||
N/A | N/A | - |
Front Leg Room | ||
41.1 in | 42.8 in | - |
Passenger Volume | ||
N/A | N/A | - |
Trunk Volume | ||
N/A | N/A | - |
Track Width, Rear | ||
60.8 in | 64.1 in | - |
Track Width, Front | ||
61.6 in | 62.4 in | - |
Second Shoulder Room | ||
47.9 in | N/A | - |
Second Hip Room | ||
N/A | N/A | - |