Your car comparison
Here's how the 2022 Audi A7 and the 2022 Audi A7 e measure up.
Premium Plus 55 TFSI quattro
$69,200
Starting MSRP
Prestige 55 TFSI e quattro
$75,900
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
335.0-hp, 3.0-liter, V6 Cylinder Engine(Gasoline/Mild Electric Hybrid) |
362.0-hp, 2.0-liter, 4 Cylinder Engine(Plug-In Electric/Gas) |
- |
Combined MPG | ||
24 | 27 | - |
Size | ||
195.6" length, 56" height | 195.6" length, 56" height | - |
Drivetrain | ||
All Wheel Drive | All Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Marrone Elpis / Nero Ade Taupe / Pearl Beige Light Camel Moonrock Gray w / Quartz |
Ecru Marrone Elpis / Nero Ade Taupe / Pearl Beige Light Camel Moonrock Gray w / Quartz |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
7-Speed A/T A/T Transmission w/Dual Shift Mode |
7-Speed A/T A/T Transmission w/Dual Shift Mode |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Midsize Cars | Midsize Cars | - |
Wheels |
||
---|---|---|
Spare Wheel Size | ||
Compact in | Compact in | - |
Front Wheel Material | ||
Aluminum | Aluminum | - |
Rear Wheel Material | ||
Aluminum | Aluminum | - |
Rear Wheel Size | ||
20 X 8.5 in | 20 X 8.5 in | - |
Front Wheel Size | ||
20 X 8.5 in | 20 X 8.5 in | - |
Spare Wheel Material | ||
Steel | Steel | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
N/A | N/A | - |
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | N/A | - |
Engine |
||
---|---|---|
SAE Net Horsepower @ RPM | ||
335 @ 5000 | 362 @ 5000 | - |
Engine Type | ||
Intercooled Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric I-4 | - |
Displacement | ||
3.0 L/183 | 2.0 L/121 | - |
SAE Net Torque @ RPM | ||
369 @ 1370 | 369 | - |
Mileage |
||
---|---|---|
Cruising Range - Hwy | ||
579.00 mi | N/A | - |
EPA Fuel Economy Est - Hwy | ||
30 MPG | N/A | - |
Estimated Battery Range | ||
N/A | 26 mi | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA MPG Equivalent - Combined | ||
N/A | 70 | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Cruising Range - City | ||
405.30 mi | N/A | - |
Fuel Economy Est-Combined | ||
24 MPG | 27 MPG | - |
EPA Fuel Economy Est - City | ||
21 MPG | N/A | - |
Suspension |
||
---|---|---|
Suspension Type - Front (Cont.) | ||
Multi-Link | Multi-Link | - |
Suspension Type - Front | ||
Multi-Link | Multi-Link | - |
Suspension Type - Rear (Cont.) | ||
Multi-Link | Multi-Link | - |
Suspension Type - Rear | ||
Multi-Link | Multi-Link | - |
Brakes |
||
---|---|---|
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Front Brake Rotor Diam x Thickness | ||
13.3 in | 14.8 in | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Rear Brake Rotor Diam x Thickness | ||
13 in | 13 in | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Brake Type | ||
4-Wheel Disc | 4-Wheel Disc | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
19.3 gal | 13.7 gal | - |
Steering |
||
---|---|---|
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Turning Diameter - Curb to Curb | ||
36.4 ft | 40.7 ft | - |
Steering Type | ||
Rack-Pinion | Rack-Pinion | - |
Tires |
||
---|---|---|
Rear Tire Size | ||
P255/40HR20 | P255/40HR20 | - |
Front Tire Size | ||
P255/40HR20 | P255/40HR20 | - |
Spare Tire Size | ||
Compact | Compact | - |
Trailering |
||
---|---|---|
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
4343 lbs | 4773 lbs | - |
Dimensions |
||
---|---|---|
Height, Overall | ||
56 in | 55.9 in | - |
Track Width, Front | ||
65 in | 65.1 in | - |
Track Width, Rear | ||
64.4 in | 64.4 in | - |
Front Head Room | ||
37 in | 37 in | - |
Passenger Capacity | ||
5 | 5 | - |
Liftover Height | ||
N/A | N/A | - |
Min Ground Clearance | ||
N/A | N/A | - |
Front Hip Room | ||
N/A | N/A | - |
Length, Overall | ||
195.6 in | 195.9 in | - |
Front Shoulder Room | ||
57.2 in | 57.2 in | - |
Front Leg Room | ||
41.3 in | 41.3 in | - |
Cargo Volume with Rear Seat Up | ||
24.9 ft³ | 21.6 ft³ | - |
Second Leg Room | ||
37 in | 37 in | - |
Width, Max w/o mirrors | ||
75.1 in | 75.1 in | - |
Second Hip Room | ||
N/A | N/A | - |
Cargo Volume with Rear Seat Down | ||
N/A | N/A | - |
Wheelbase | ||
115.2 in | 115.2 in | - |
Trunk Volume | ||
N/A | N/A | - |
Passenger Volume | ||
N/A | N/A | - |
Second Shoulder Room | ||
55.9 in | 55.9 in | - |
Second Head Room | ||
37.1 in | 37.1 in | - |