2022 Chevrolet Silverado 1500 Work Truck specs & colors
Extended Cab Pickup
Change trim
MSRP
- 2WD Reg Cab 126" Work Truck $34,600
- 2WD Reg Cab 140" Work Truck $34,800
- 2WD Double Cab 147" Work Truck $37,900
- 4WD Reg Cab 126" Work Truck $39,200
- 4WD Reg Cab 140" Work Truck $39,400
- 2WD Crew Cab 147" Work Truck $40,300
- 2WD Crew Cab 157" Work Truck $40,600
- 4WD Double Cab 147" Work Truck $41,200
- 2WD Double Cab 147" Custom $41,600
- 4WD Crew Cab 147" Work Truck $43,600
- 4WD Crew Cab 157" Work Truck $43,900
- 2WD Crew Cab 147" Custom $43,900
- 4WD Double Cab 147" Custom $44,900
- 2WD Double Cab 147" LT $45,700
- 4WD Crew Cab 147" Custom $47,300
- 4WD Crew Cab 157" Custom $47,600
- 4WD Double Cab 147" LT w/2FL $47,800
- 2WD Crew Cab 147" LT $48,100
- 2WD Crew Cab 157" LT $48,400
- 4WD Double Cab 147" LT w/1LT $49,000
- 4WD Crew Cab 147" Custom Trail Boss $49,500
- 4WD Crew Cab 157" Custom Trail Boss $49,800
- 4WD Double Cab 147" RST $49,900
- 4WD Crew Cab 147" LT w/2FL $50,200
- 2WD Crew Cab 147" RST $50,600
- 4WD Crew Cab 147" LT w/1LT $51,400
- 4WD Crew Cab 157" LT $51,700
- 4WD Crew Cab 147" RST $53,900
- 4WD Crew Cab 157" RST $54,200
- 2WD Crew Cab 147" LTZ $54,700
- 4WD Crew Cab 147" LT Trail Boss $55,300
- 4WD Crew Cab 157" LT Trail Boss $55,600
- 4WD Crew Cab 147" LTZ $58,000
- 4WD Crew Cab 157" LTZ $58,300
- 2WD Crew Cab 147" High Country $59,800
- 4WD Crew Cab 147" High Country $63,300
- 4WD Crew Cab 157" High Country $63,600
- 4WD Crew Cab 147" ZR2 $68,400
$41,200
Starting MSRP
Current listing price
Current listing price
Showing the 2022 Chevrolet Silverado 1500 4WD Double Cab 147" Work Truck
Shop NowKey specs
Color options
Interior
Jet Black w / Jet Black Accents
Ebony
Jet Black
Packages
$425
Starting MSRP
- includes roof emergency light provisions
- (KW5) 220-amp alternator
- (K47) heavy-duty air filter
$450
Starting MSRP
- includes (RIK) Black Silverado nameplates
- along with where applicable
- Black Custom/LT/RST/LTZ/High Country/Z71/6.2L/Duramax badges
$1,190
Starting MSRP
- includes (PCV) WT Convenience Package and (Z82) Trailering Package
See all packages
$1,035
Starting MSRP
- includes (UD7) Rear Park Assist
- (UKC) Lane Change Alert with Side Blind Zone Alert
- (UFB) Rear Cross Traffic Alert-Braking
WT Safety Package
$1,035
Starting MSRP
- includes (UD7) Rear Park Assist
- (UKC) Lane Change Alert with Side Blind Zone Alert
- (UFB) Rear Cross Traffic Alert-Braking
- (UKK) Rear Pedestrian Detection
- (V46) Chrome front bumper
- (VJH) Chrome rear bumper and (DP6) high gloss Black mirror caps(Certain vehicles may be forced to include (00Y) Not Equipped with Rear Park Assist
- which removes Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle. Includes (U12) Perimeter Lighting.
$175
Starting MSRP
- Includes (NZZ) skid plates and (K47) heavy-duty air filter
$995
Starting MSRP
- includes (VQO) Black work step
- LPO and (VPB) Premium soft roll-up tonneau cover
- LPO
$795
Starting MSRP
- includes (AKO) tinted windows
- (C49) rear-window defogger
- (K34) cruise control and (DLF) power mirrors
$395
Starting MSRP
- includes trailer hitch
- 7-pin and 4-pin connectors and (CTT) Hitch Guidance
$295
Starting MSRP
- includes (VQY) Chrome recovery hooks
- LPO and (VQZ) Polished exhaust tip
- LPO
$0
Starting MSRP
- includes standard equipment
$945
Starting MSRP
- includes (Z71) Off-Road suspension
- (JHD) Hill Descent Control
- (NZZ) skid plates and (K47) heavy-duty air filterIncludes Z71 hard badge
Specifications
Front Wheel Size | 17 x 8 in |
Spare Wheel Size | 17 x 8 in |
Spare Wheel Material | Steel |
Rear Wheel Material | Steel |
Rear Wheel Size | 17 x 8 in |
Front Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | 730 |
Maximum Alternator Capacity (amps) | 220 |
Engine Type | Turbocharged Gas I4 |
SAE Net Torque @ RPM | 430 @ 1500 |
SAE Net Horsepower @ RPM | 310 @ 5600 |
Engine Oil Cooler | N/A |
Displacement | 2.7L/166 |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 17 MPG |
Cruising Range - City | 408.00 mi |
EPA Fuel Economy Est - Hwy | 20 MPG |
Fuel Economy Est-Combined | 18 MPG |
Cruising Range - Hwy | 480.00 mi |
Trans Description Cont. | Automatic |
Transfer Case Power Take Off | N/A |
Trans Description Cont. Again | N/A |
Reverse Ratio (:1) | 3.82 |
Second Gear Ratio (:1) | 2.97 |
Seventh Gear Ratio (:1) | 0.85 |
Drivetrain | Four Wheel Drive |
Trans Power Take Off | N/A |
Transfer Case Gear Ratio (:1), High | 1.00 |
Fifth Gear Ratio (:1) | 1.27 |
Trans Type | 8 |
Fourth Gear Ratio (:1) | 1.69 |
Eighth Gear Ratio (:1) | 0.65 |
Final Drive Axle Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | 1.00 |
Transfer Case Model | Magna |
Third Gear Ratio (:1) | 2.08 |
First Gear Ratio (:1) | 4.56 |
Transfer Case Gear Ratio (:1), Low | N/A |
Suspension Type - Front | Independent |
Suspension Type - Rear | Solid Axle |
Axle Type - Rear | N/A |
Axle Type - Front | N/A |
Frame Type | Box Ladder |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Drum - Rear (Yes or ) | N/A |
Front Brake Rotor Diam x Thickness | 13.5 x 1.18 in |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 24 gal |
Turning Diameter - Curb to Curb | 46.3 ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Electric Rack & Pinion |
Rear Tire Size | 255/70R17 |
Spare Tire Size | 255/70R17 |
Front Tire Size | 255/70R17 |
Fifth Wheel Hitch - Max Tongue Wt. | 2225 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 900 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 8900 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 9500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9000 lbs |
Curb Weight | 4817.00 lbs |
As Spec'd Curb Weight | 4817.00 lbs |
Gross Vehicle Weight Rating | 7000.00 lbs |
Option Weight - Rear | 0.00 lbs |
Curb Weight - Rear | 1939 lbs |
Option Weight - Front | 0.00 lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Front | 2878 lbs |
Gross Combined Wt Rating | 14500 lbs |
Gross Axle Weight Rating | N/A lbs |
Maximum Payload Capacity | 2183.00 lbs |
As Spec'd Payload | 2183.00 lbs |
Base Curb Weight | N/A lbs |
Front Hip Room | 61.18 in |
Cab to End of Frame | N/A in |
Cargo Box (Area) Height | 22.4 in |
Overhang, Front | N/A in |
Second Shoulder Room | 64.88 in |
Cargo Volume | 71.7 ft³ |
Width, Max w/o mirrors | 81.24 in |
Ground Clearance, Rear | 8.08 in |
Passenger Capacity | 6 |
Cargo Box Length @ Floor | 79.44 in |
Front Head Room | 43.03 in |
Length, Overall w/rear bumper | N/A in |
Front Shoulder Room | 66.02 in |
Second Hip Room | 60.24 in |
Ground Clearance, Front | 8.08 in |
Length, Overall w/o rear bumper | N/A in |
Second Leg Room | 35.24 in |
Overhang, Rear w/o bumper | N/A in |
Ground to Top of Load Floor | N/A in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Height, Overall | 75.63 in |
Length, Overall | 231.88 in |
Cargo Box Width @ Top, Rear | N/A in |
Ext'd Cab Cargo Volume | N/A ft³ |
Tailgate Width | N/A in |
Second Head Room | 39.88 in |
Wheelbase | 147.45 in |
Cargo Box Width @ Floor | 71.4 in |
Front Leg Room | 44.53 in |
Audio system feature, 6-speaker system (Requires Crew Cab or Double Cab model.) | Standard |
Audio system, Chevrolet Infotainment 3 system 7" diagonal color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, wired Apple CarPlay and Android Auto capable. (STD) | Standard |
Bluetooth for phone, connectivity to vehicle infotainment system | Standard |
Tailgate, locking utilizes same key as ignition and door (Removed when (QT5) EZ Lift power lock and release tailgate is ordered.) | Standard |
Tailgate and bed rail protection cap, top | Standard |
CornerStep, rear bumper | Standard |
Glass, solar absorbing, tinted | Standard |
Tailgate, standard | Standard |
Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare | Standard |
Tailgate, gate function manual, no EZ Lift | Standard |
Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel (incandescent on Regular Cab models, LED on Crew Cab and Double Cab models) | Standard |
Mirrors, outside manual, Black (Standard on Crew Cab and Double Cab models only. Not available on Regular Cab models.) | Standard |
IntelliBeam, automatic high beam on/off | Standard |
Bumpers, rear, Black (semi-gloss) | Standard |
Tire, spare 255/70R17 all-season, blackwall (STD) (Included with (QBN) 255/70R17 all-season, blackwall tires.) | Standard |
Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door | Standard |
Bumpers, front, Black (semi-gloss) | Standard |
Tires, 255/70R17 all-season, blackwall (STD) | Standard |
Wheels, 17" x 8" (43.2 cm x 20.3 cm) Ultra Silver painted steel (STD) | Standard |
Headlamps, halogen reflector with halogen Daytime Running Lamps | Standard |
Taillamps with incandescent tail, stop and reverse lights | Standard |
Door handles, Black | Standard |
Recovery hooks, front, frame-mounted, Black (Included with 4WD models or on 2WD models with (PQA) WT Safety Package. Available free flow on 2WD models.) | Standard |
Cargo tie downs (12), fixed rated at 500 lbs per corner | Standard |
Door locks, power | Standard |
Power outlet, front auxiliary, 12-volt | Standard |
Windows, power rear, express down (Not available with Regular Cab models.) | Standard |
Rear Seat Reminder (Requires Crew Cab or Double Cab model.) | Standard |
Seat trim, Vinyl | Standard |
Driver Information Center, 3.5" diagonal monochromatic display | Standard |
Mirror, inside rearview, manual tilt | Standard |
Air vents, rear, heating/cooling (Not available on Regular Cab models.) | Standard |
USB Ports, 2, Charge/Data ports located on instrument panel | Standard |
Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted | Standard |
Seat adjuster, passenger 4-way manual | Standard |
Window, power front, passenger express down | Standard |
Window, power front, drivers express up/down | Standard |
Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure | Standard |
Steering column, Tilt-Wheel, manual with wheel locking security feature | Standard |
Floor covering, rubberized-vinyl (Not available with LPO floor liners.) | Standard |
Steering wheel, urethane | Standard |
Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable) (STD) | Standard |
Air conditioning, single-zone manual | Standard |
Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Requires Crew Cab or Double Cab model.) | Standard |
Remote Keyless Entry, with 2 transmitters | Standard |
Exterior Temperature Display located in radio display | Standard |
Seat adjuster, driver 4-way manual | Standard |
Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power | Standard |
Automatic Stop/Start | Standard |
Exhaust, single outlet | Standard |
Steering, Electric Power Steering (EPS) assist, rack-and-pinion | Standard |
Alternator, 220 amps (Included with (L3B) 2.7L Turbo engine or (VYU) Snow Plow Prep Package.) | Standard |
Transfer case, single speed electronic Autotrac with push button control (4WD models only) | Standard |
Rear axle, 3.42 ratio | Standard |
Brake lining wear indicator | Standard |
Durabed, pickup bed | Standard |
Suspension Package, Standard | Standard |
Capless Fuel Fill | Standard |
Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors | Standard |
Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) (Included and only available with (L3B) 2.7L Turbo engine.) | Standard |
Push Button Start | Standard |
Engine, 2.7L Turbo High-Output (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD) (Not available with (Z71) Z71 Off-Road Package, (VYU) Snow Plow Prep Package or (ZW9) pickup bed delete.) | Standard |
GVWR, 7000 lbs. (3175 kg) (Requires Crew Cab or Double Cab 4WD model and (L3B) 2.7L Turbo engine. Requires Double Cab 4WD model and (L84) 5.3L EcoTec3 V8 engine.) | Standard |
Four wheel drive | Standard |
Frame, fully-boxed, hydroformed front section | Standard |
Chevy Safety Assist includes (UHY) Automatic Emergency Braking, (UKJ) Front Pedestrian Braking, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert and (TQ5) IntelliBeam | Standard |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | Standard |
Tire Pressure Monitoring System, auto learn includes Tire Fill Alert (does not apply to spare tire) | Standard |
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu | Standard |
Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Lane Keep Assist with Lane Departure Warning | Standard |
Daytime Running Lamps with automatic exterior lamp control | Standard |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist | Standard |
Forward Collision Alert | Standard |
Following Distance Indicator | Standard |
Automatic Emergency Braking | Standard |
Front Pedestrian Braking | Standard |
HD Rear Vision Camera | Standard |
Compare trims
Wondering which trim is right for you?
Our 2022 Chevrolet Silverado 1500 trim comparison will help you decide.