2022 Chevrolet Silverado 1500 Work Truck specs & colors
Regular Cab Pickup
Change trim
MSRP
- 2WD Reg Cab 126" Work Truck $34,600
- 2WD Reg Cab 140" Work Truck $34,800
- 2WD Double Cab 147" Work Truck $37,900
- 4WD Reg Cab 126" Work Truck $39,200
- 4WD Reg Cab 140" Work Truck $39,400
- 2WD Crew Cab 147" Work Truck $40,300
- 2WD Crew Cab 157" Work Truck $40,600
- 4WD Double Cab 147" Work Truck $41,200
- 2WD Double Cab 147" Custom $41,600
- 4WD Crew Cab 147" Work Truck $43,600
- 4WD Crew Cab 157" Work Truck $43,900
- 2WD Crew Cab 147" Custom $43,900
- 4WD Double Cab 147" Custom $44,900
- 2WD Double Cab 147" LT $45,700
- 4WD Crew Cab 147" Custom $47,300
- 4WD Crew Cab 157" Custom $47,600
- 4WD Double Cab 147" LT w/2FL $47,800
- 2WD Crew Cab 147" LT $48,100
- 2WD Crew Cab 157" LT $48,400
- 4WD Double Cab 147" LT w/1LT $49,000
- 4WD Crew Cab 147" Custom Trail Boss $49,500
- 4WD Crew Cab 157" Custom Trail Boss $49,800
- 4WD Double Cab 147" RST $49,900
- 4WD Crew Cab 147" LT w/2FL $50,200
- 2WD Crew Cab 147" RST $50,600
- 4WD Crew Cab 147" LT w/1LT $51,400
- 4WD Crew Cab 157" LT $51,700
- 4WD Crew Cab 147" RST $53,900
- 4WD Crew Cab 157" RST $54,200
- 2WD Crew Cab 147" LTZ $54,700
- 4WD Crew Cab 147" LT Trail Boss $55,300
- 4WD Crew Cab 157" LT Trail Boss $55,600
- 4WD Crew Cab 147" LTZ $58,000
- 4WD Crew Cab 157" LTZ $58,300
- 2WD Crew Cab 147" High Country $59,800
- 4WD Crew Cab 147" High Country $63,300
- 4WD Crew Cab 157" High Country $63,600
- 4WD Crew Cab 147" ZR2 $68,400
$39,400
Starting MSRP
Current listing price
Current listing price
Showing the 2022 Chevrolet Silverado 1500 4WD Reg Cab 140" Work Truck
Shop NowKey specs
Color options
Interior
Jet Black w / Jet Black Accents
Ebony
Jet Black
Packages
$0
Starting MSRP
- includes standard equipment
$1,045
Starting MSRP
- includes (PCV) WT Convenience Package and (Z82) Trailering Package
$1,035
Starting MSRP
- includes (UD7) Rear Park Assist
- (UKC) Lane Change Alert with Side Blind Zone Alert
- (UFB) Rear Cross Traffic Alert-Braking
WT Safety Package
$1,035
Starting MSRP
- includes (UD7) Rear Park Assist
- (UKC) Lane Change Alert with Side Blind Zone Alert
- (UFB) Rear Cross Traffic Alert-Braking
- (UKK) Rear Pedestrian Detection
- (V46) Chrome front bumper
- (VJH) Chrome rear bumper and (DP6) high gloss Black mirror caps(Certain vehicles may be forced to include (00Y) Not Equipped with Rear Park Assist
- which removes Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle. Includes (U12) Perimeter Lighting.
See all packages
$650
Starting MSRP
- includes (AKO) tinted windows
- (C49) rear-window defogger and (K34) cruise control
$425
Starting MSRP
- includes roof emergency light provisions
- (KW5) 220-amp alternator
- (K47) heavy-duty air filter
$450
Starting MSRP
- includes (RIK) Black Silverado nameplates
- along with where applicable
- Black Custom/LT/RST/LTZ/High Country/Z71/6.2L/Duramax badges
$395
Starting MSRP
- includes trailer hitch
- 7-pin and 4-pin connectors and (CTT) Hitch Guidance
$295
Starting MSRP
- includes (VQY) Chrome recovery hooks
- LPO and (VQZ) Polished exhaust tip
- LPO
$175
Starting MSRP
- Includes (NZZ) skid plates and (K47) heavy-duty air filter
Specifications
Front Wheel Size | 17 x 8 in |
Rear Wheel Size | 17 x 8 in |
Spare Wheel Size | 17 x 8 in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | 730 |
Maximum Alternator Capacity (amps) | 220 |
Engine Type | Turbocharged Gas I4 |
Displacement | 2.7L/166 |
SAE Net Horsepower @ RPM | 310 @ 5600 |
SAE Net Torque @ RPM | 430 @ 1500 |
Engine Oil Cooler | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 20 MPG |
Cruising Range - City | 481.10 mi |
EPA Fuel Economy Est - City | 17 MPG |
Fuel Economy Est-Combined | 18 MPG |
Cruising Range - Hwy | 566.00 mi |
Seventh Gear Ratio (:1) | 0.85 |
Eighth Gear Ratio (:1) | 0.65 |
Drivetrain | Four Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.56 |
Second Gear Ratio (:1) | 2.97 |
Third Gear Ratio (:1) | 2.08 |
Fourth Gear Ratio (:1) | 1.69 |
Fifth Gear Ratio (:1) | 1.27 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.82 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | Magna |
Transfer Case Gear Ratio (:1), High | 1.00 |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | N/A |
Suspension Type - Front | Independent |
Suspension Type - Rear | Solid Axle |
Axle Type - Front | N/A |
Axle Type - Rear | N/A |
Frame Type | Box Ladder |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.5 x 1.18 in |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 28.3 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Electric Rack & Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 44.6 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | 255/70R17 |
Rear Tire Size | 255/70R17 |
Spare Tire Size | 255/70R17 |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9300 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 930 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 9200 lbs |
Fifth Wheel Hitch - Max Tongue Wt. | 2300 lbs |
Maximum Trailering Capacity | 9700 lbs |
Gross Axle Weight Rating | N/A lbs |
Curb Weight | 4599.00 lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 6900.00 lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Front | 2759 lbs |
Curb Weight - Rear | 1840 lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | 4599.00 lbs |
As Spec'd Payload | 2301.00 lbs |
Maximum Payload Capacity | 2301.00 lbs |
Gross Combined Wt Rating | 14500 lbs |
Front Head Room | 43.11 in |
Front Leg Room | 44.53 in |
Front Shoulder Room | 66.02 in |
Front Hip Room | 60.9 in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Wheelbase | 139.56 in |
Length, Overall w/o rear bumper | N/A in |
Length, Overall w/rear bumper | N/A in |
Length, Overall | 229.68 in |
Width, Max w/o mirrors | 81.14 in |
Height, Overall | 75.59 in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | N/A in |
Ground Clearance, Front | 8.1 in |
Ground Clearance, Rear | 8.1 in |
Cargo Box Length @ Floor | 98.18 in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Box Width @ Floor | 71.4 in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Cargo Box (Area) Height | 22.4 in |
Tailgate Width | N/A in |
Cargo Volume | 89.1 ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Passenger Capacity | 3 |
Bluetooth for phone, connectivity to vehicle infotainment system | Standard |
Audio system, Chevrolet Infotainment 3 system 7" diagonal color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, wired Apple CarPlay and Android Auto capable. (STD) | Standard |
Audio system feature, 2-speaker system (Requires Regular Cab model.) | Standard |
Glass, solar absorbing, tinted | Standard |
Bumpers, rear, Black (semi-gloss) | Standard |
Door handles, Black | Standard |
Headlamps, halogen reflector with halogen Daytime Running Lamps | Standard |
Tailgate, locking utilizes same key as ignition and door (Removed when (QT5) EZ Lift power lock and release tailgate is ordered.) | Standard |
Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel (incandescent on Regular Cab models, LED on Crew Cab and Double Cab models) | Standard |
CornerStep, rear bumper | Standard |
Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare | Standard |
Recovery hooks, front, frame-mounted, Black (Included with 4WD models or on 2WD models with (PQA) WT Safety Package. Available free flow on 2WD models.) | Standard |
Tailgate and bed rail protection cap, top | Standard |
Cargo tie downs (12), fixed rated at 500 lbs per corner (Deleted with (ZW9) pickup bed delete.) | Standard |
Tires, 255/70R17 all-season, blackwall (STD) | Standard |
IntelliBeam, automatic high beam on/off | Standard |
Mirrors, outside heated power-adjustable (Standard on Regular Cab models. Included and only available with (PCV) WT Convenience Package on Crew Cab and Double Cab models. When (PQA) WT Safety Package is ordered, includes (DP6) high gloss Black mirror caps.) | Standard |
Taillamps with incandescent tail, stop and reverse lights | Standard |
Tire, spare 255/70R17 all-season, blackwall (STD) (Included with (QBN) 255/70R17 all-season, blackwall tires.) | Standard |
Wheels, 17" x 8" (43.2 cm x 20.3 cm) Ultra Silver painted steel (STD) | Standard |
Tailgate, gate function manual, no EZ Lift (Deleted with (ZW9) pickup bed delete.) | Standard |
Tailgate, standard (Deleted with (ZW9) pickup bed delete.) | Standard |
Bumpers, front, Black (semi-gloss) | Standard |
Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door (Deleted with (ZW9) pickup bed delete.) | Standard |
Floor covering, rubberized-vinyl (Not available with LPO floor liners.) | Standard |
USB Ports, 2, Charge/Data ports located on instrument panel | Standard |
Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable) (STD) | Standard |
Mirror, inside rearview, manual tilt | Standard |
Seat trim, Vinyl | Standard |
Exterior Temperature Display located in radio display | Standard |
Remote Keyless Entry, with 2 transmitters | Standard |
Steering wheel, urethane | Standard |
Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted | Standard |
Power outlet, front auxiliary, 12-volt | Standard |
Window, power front, drivers express up/down | Standard |
Air conditioning, single-zone manual | Standard |
Driver Information Center, 3.5" diagonal monochromatic display | Standard |
Door locks, power | Standard |
Steering column, Tilt-Wheel, manual with wheel locking security feature | Standard |
Seat adjuster, driver 4-way manual | Standard |
Window, power front, passenger express down | Standard |
Seat adjuster, passenger 4-way manual | Standard |
Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure | Standard |
Exhaust, single outlet | Standard |
Rear axle, 3.42 ratio | Standard |
Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power | Standard |
GVWR, 6900 lbs. (3130 kg) (Regular Cab Long Bed model requires 4WD.) | Standard |
Suspension Package, Standard | Standard |
Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) (Included and only available with (L3B) 2.7L Turbo engine.) | Standard |
Steering, Electric Power Steering (EPS) assist, rack-and-pinion | Standard |
Transfer case, single speed electronic Autotrac with push button control (4WD models only) | Standard |
Capless Fuel Fill | Standard |
Automatic Stop/Start | Standard |
Engine, 2.7L Turbo High-Output (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD) (Not available with (Z71) Z71 Off-Road Package, (VYU) Snow Plow Prep Package or (ZW9) pickup bed delete.) | Standard |
Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors | Standard |
Push Button Start | Standard |
Alternator, 220 amps (Included with (L3B) 2.7L Turbo engine or (VYU) Snow Plow Prep Package.) | Standard |
Durabed, pickup bed (STD) | Standard |
Four wheel drive | Standard |
Frame, fully-boxed, hydroformed front section | Standard |
Brake lining wear indicator | Standard |
Chevy Safety Assist includes (UHY) Automatic Emergency Braking, (UKJ) Front Pedestrian Braking, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert and (TQ5) IntelliBeam | Standard |
Forward Collision Alert | Standard |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | Standard |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist | Standard |
Tire Pressure Monitoring System, auto learn includes Tire Fill Alert (does not apply to spare tire) | Standard |
Daytime Running Lamps with automatic exterior lamp control | Standard |
Following Distance Indicator | Standard |
Front Pedestrian Braking | Standard |
Automatic Emergency Braking | Standard |
Lane Keep Assist with Lane Departure Warning | Standard |
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu | Standard |
HD Rear Vision Camera (Deleted with (ZW9) pickup bed delete.) | Standard |
Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Compare trims
Wondering which trim is right for you?
Our 2022 Chevrolet Silverado 1500 trim comparison will help you decide.