2021 BMW X7 xDrive40i specs & colors
Sport Utility
$74,900
Starting MSRP
Current listing price
Current listing price
Showing the 2021 BMW X7 xDrive40i Sports Activity Vehicle
Shop NowKey specs
Color options
Interior
Cognac
Canberra Beige
Black
Coffee
Tartufo
Ivory White / Night Blue
Ivory White
Packages
$1,600
Starting MSRP
- Front Ventilated Seats
- Multi-Contour Seats
- Front Massaging Seats
$1,900
Starting MSRP
- Gesture Control
- Rear Electric Side Window Shades
- Soft-Close Automatic Doors
$3,200
Starting MSRP
- Heated & Cooled Cup Holders
- Soft-Close Automatic Doors
- Glass Controls
See all packages
$800
Starting MSRP
- Drive Recorder
- Surround View w/3D View
- Rear View Camera
$1,100
Starting MSRP
- 5-Zone Automatic Climate Control
- Front & Rear Heated Seats
$4,350
Starting MSRP
- Shadowline Exterior Trim
- High-Gloss Shadowline Roof Rails
- Wheels: 21" x 9.5" Double-Spoke Bi-Color Orbit Grey
$1,700
Starting MSRP
- ACC w/stop and go
- Active Lane Keeping Assistant w/side collision avoidance
- steering and Traffic Jam Assistant
Driving Assistance Professional Package
$1,700
Starting MSRP
- ACC w/stop and go
- Active Lane Keeping Assistant w/side collision avoidance
- steering and Traffic Jam Assistant
- Automatic Lane Change
- evasion assistant and cross-traffic alert front
- Active Driving Assistant Pro
- Extended Traffic Jam Assistant
- For limited access highways
Specifications
EPA Classification | Standard SUV 4WD |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Front Wheel Size | 21 X 9.5 in |
Rear Wheel Size | 21 X 9.5 in |
Spare Wheel Material | N/A |
Spare Wheel Size | N/A in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 3.0 L/183 |
SAE Net Horsepower @ RPM | 335 @ 5500 |
Engine Type | Intercooled Turbo Gas/Electric I-6 |
SAE Net Torque @ RPM | 330 @ 1500 |
EPA Fuel Economy Est - City | 19 MPG |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
Cruising Range - Hwy | 525.60 mi |
EPA Fuel Economy Est - Hwy | 24 MPG |
Cruising Range - City | 416.10 mi |
EPA MPG Equivalent - City | N/A |
Fuel Economy Est-Combined | 21 MPG |
Transfer Case Gear Ratio (:1), Low | N/A |
Eighth Gear Ratio (:1) | 0.64 |
Trans Description Cont. | Automatic w/OD |
Fourth Gear Ratio (:1) | 1.72 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.82 |
Reverse Ratio (:1) | 3.71 |
First Gear Ratio (:1) | 5.25 |
Drivetrain | All Wheel Drive |
Second Gear Ratio (:1) | 3.36 |
Transfer Case Gear Ratio (:1), High | N/A |
Fifth Gear Ratio (:1) | 1.32 |
Final Drive Axle Ratio (:1) | 3.64 |
Trans Description Cont. Again | N/A |
Trans Type | 8 |
Third Gear Ratio (:1) | 2.17 |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | N/A in |
Drum - Rear (Yes or ) | N/A |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 21.9 gal |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 42.8 ft |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Rear Tire Size | P285/45HR21 |
Front Tire Size | P285/45HR21 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 540 lbs |
Maximum Trailering Capacity | 5400 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5400 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Total Option Weight | 0.00 lbs |
Curb Weight | N/A lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 5370 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight - Front | N/A lbs |
Third Leg Room | 33.3 in |
Second Leg Room | 37.6 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Liftover Height | N/A in |
Width, Max w/o mirrors | 78.7 in |
Cargo Box Width @ Wheelhousings | N/A in |
Track Width, Front | 66.3 in |
Second Shoulder Room | 58.1 in |
Cargo Area Width @ Beltline | N/A in |
Length, Overall | 203.3 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box (Area) Height | N/A in |
Front Shoulder Room | 60 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Volume to Seat 1 | 90.4 ft³ |
Front Leg Room | 39.8 in |
Height, Overall | 71.1 in |
Wheelbase | 122.2 in |
Rear Door Opening Height | N/A in |
Third Head Room | 36.6 in |
Second Head Room | 39.9 in |
Track Width, Rear | 67.1 in |
Second Hip Room | N/A in |
Third Hip Room | N/A in |
Front Head Room | 41.9 in |
Min Ground Clearance | N/A in |
Third Shoulder Room | 47.9 in |
Cargo Volume to Seat 3 | 12.8 ft³ |
Cargo Volume to Seat 2 | 48.6 ft³ |
Rear Door Opening Width | N/A in |
Front Hip Room | N/A in |
Passenger Capacity | 7 |
Passenger Volume | N/A ft³ |
SiriusXM w/360L -inc: 1 year All Access subscription | Standard |
Radio: AM/FM Stereo | Standard |
Audio Theft Deterrent | Standard |
Streaming Audio | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory | Standard |
Bluetooth Wireless Phone Connectivity | Standard |
Window Grid Diversity Antenna | Standard |
Real-Time Traffic Display | Standard |
Hi-Fi Sound System | Standard |
2 LCD Monitors In The Front | Standard |
Laminated Glass | Standard |
Galvanized Steel/Aluminum/Composite Panels | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Cornering Lights | Standard |
LED Brakelights | Standard |
Lip Spoiler | Standard |
Perimeter/Approach Lights | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Wheels: 21" x 9.5" Y-Spoke Bi-Color -inc: (Style 753), Ferric grey (STD) | Standard |
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Standard |
Front Fog Lamps | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Chrome Bodyside Insert and Body-Colored Wheel Well Trim | Standard |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | Standard |
Fixed Glass 3rd Row Sunroof w/Power Sunshade | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | Standard |
Deep Tinted Glass | Standard |
Tires: 285/45R21 All-Season | Standard |
Power Liftgate/Tailgate Rear Cargo Access | Standard |
Headlights-Automatic Highbeams | Standard |
Metal-Look Grille w/Chrome Surround | Standard |
Body-Colored Door Handles | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Roof Rack Rails Only | Standard |
Runflat Tires | Standard |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | Standard |
Aluminum Side Windows Trim and Black Front Windshield Trim | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Full Cloth Headliner | Standard |
Driver Foot Rest | Standard |
Air Filtration | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Remote Releases -Inc: Comfort Access Proximity Cargo Access | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Full Floor Console w/Covered Storage and 4 12V DC Power Outlets | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
2 Seatback Storage Pockets | Standard |
Live Cockpit Pro w/Navi | Standard |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | Standard |
Tracker System | Standard |
BMW TeleServices | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Cargo Space Lights | Standard |
Trunk/Hatch Auto-Latch | Standard |
Carpet Floor Trim | Standard |
Power Fuel Flap Locking Type | Standard |
Sport Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Standard |
Lumbar Support | Standard |
Cargo Area Concealed Storage | Standard |
Immobilizer | Standard |
Fade-To-Off Interior Lighting | Standard |
Interior Lock Disable | Standard |
Front And Rear Map Lights | Standard |
Digital/Analog Appearance | Standard |
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Remote Start | Standard |
BMW Assist eCall | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Power Front Seats | Standard |
40-20-40 Folding Bench Front Facing Power Reclining Fold Forward Seatback Rear Seat w/Power Fore/Aft | Standard |
Interior Trim -inc: Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard |
Heated Sport Seats (STD) | Standard |
Power w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Illuminated Locking Glove Box | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Garage Door Transmitter | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
12-Way Driver Seat | Standard |
Apple CarPlay & Android Auto Compatibility | Standard |
4 12V DC Power Outlets | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Perimeter Alarm | Standard |
Driver Information Center | Standard |
Dual Zone Front And Rear Automatic Air Conditioning | Standard |
Connected Package Pro | Standard |
Rear HVAC w/Separate Controls | Standard |
Front Cigar Lighter(s) | Standard |
SensaTec Upholstery | Standard |
Power Door Locks w/Autolock Feature | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
ConnectedDrive Services | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel and Head Restraints | Standard |
Rear Cupholder | Standard |
Trip Computer | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Valet Function | Standard |
Fixed 50-50 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | Standard |
Outside Temp Gauge | Standard |
Roll-Up Cargo Cover | Standard |
Compass | Standard |
12-Way Passenger Seat | Standard |
Front Cupholder | Standard |
Ashtray | Standard |
Leatherette Door Trim Insert | Standard |
Lithium Ion (li-Ion) Traction Battery | Standard |
Engine: 3.0L DOHC 24 Valve I-6 Turbocharged | Standard |
Cell Phone Pre-Wiring | Standard |
3.64 Axle Ratio | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Double Wishbone Front Suspension w/Air Springs | Standard |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension | Standard |
Hybrid Electric Motor | Standard |
Multi-Link Rear Suspension w/Air Springs | Standard |
Permanent Locking Hubs | Standard |
1202# Maximum Payload | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
4-Corner Auto-Leveling Suspension | Standard |
21.9 Gal. Fuel Tank | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Engine Auto Stop-Start Feature | Standard |
Front And Rear Anti-Roll Bars | Standard |
Part And Full-Time All-Wheel | Standard |
Battery w/Run Down Protection | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
GVWR: 6,989 lbs | Standard |
Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls | Standard |
Transmission: Sport Automatic | Standard |
Side Impact Beams | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
ABS And Driveline Traction Control | Standard |
Active Blind Spot Detection Blind Spot | Standard |
Lane Departure Warning | Standard |
Frontal Collision Warning w/City Collision Mitigation and Cross-Traffic Alert Rear | Standard |
Driver Monitoring-Alert | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Park Distance Control Front And Rear Parking Sensors | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Driver And Passenger Knee Airbag | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Airbag Occupancy Sensor | Standard |
Back-Up Camera | Standard |
Rear Child Safety Locks | Standard |
Collision Mitigation-Front | Standard |
Compare trims
Wondering which trim is right for you?
Our 2021 BMW X7 trim comparison will help you decide.