2019 BMW X7 xDrive40i specs & colors
Sport Utility
Change trim
MSRP
- xDrive40i Sports Activity Vehicle $73,900
- xDrive50i Sports Activity Vehicle $92,600
$73,900
Starting MSRP
Current listing price
Current listing price
Showing the 2019 BMW X7 xDrive40i Sports Activity Vehicle
Shop NowKey specs
Color options
Interior
Cognac
Black
Coffee
Tartufo
Ivory White / Night Blue
Canberra Beige
Black w / Brown
Ivory White
Packages
$1,600
Starting MSRP
- Front Ventilated Seats
- Multi-Contour Seats
- Front Massaging Seats
$1,200
Starting MSRP
- 5-Zone Automatic Climate Control
- Front & Rear Heated Seats
- Heated Front Seats Armrests & Steering Wheel
$1,650
Starting MSRP
- xOffroad Package
See all packages
$3,850
Starting MSRP
- Integral Active Steering
- M Sport Brakes
- Active Comfort Drive w/Road Preview
$3,000
Starting MSRP
- Remote Engine Start
- Heated & Cooled Cup Holders
- Soft-Close Automatic Doors
$2,900
Starting MSRP
- Shadowline Exterior Trim
- Wheels: 21" x 9.5" Double-Spoke Bi-Color Orbit Grey
- (Style 754M)
$1,700
Starting MSRP
- ACC w/stop and go
- Active Lane Keeping Assistant w/side collision avoidance
- steering and Traffic Jam Assistant
Driving Assistance Professional Package
$1,700
Starting MSRP
- ACC w/stop and go
- Active Lane Keeping Assistant w/side collision avoidance
- steering and Traffic Jam Assistant
- Automatic Lane Change
- evasion assistant and cross-traffic alert front
- Active Driving Assistant Pro
- Extended Traffic Jam Assistant
- For limited access highways
$700
Starting MSRP
- Surround View w/3D View
- Rear View Camera
- Parking Assistant Plus
Specifications
EPA Classification | Standard SUV 4WD |
Rear Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Front Wheel Size | 21 X 9.5 in |
Rear Wheel Size | 21 X 9.5 in |
Spare Wheel Material | N/A |
Front Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Horsepower @ RPM | 335 @ 5500 |
Displacement | 3.0 L/183 |
Engine Type | Intercooled Turbo Premium Unleaded I-6 |
SAE Net Torque @ RPM | 330 @ 1500 |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - City | 438.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | 22 MPG |
EPA Fuel Economy Est - City | 20 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 547.50 mi |
Second Gear Ratio (:1) | 3.36 |
Trans Description Cont. | Automatic w/OD |
Third Gear Ratio (:1) | 2.17 |
Drivetrain | All Wheel Drive |
Eighth Gear Ratio (:1) | 0.64 |
Reverse Ratio (:1) | 3.71 |
Seventh Gear Ratio (:1) | 0.82 |
Sixth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 1.32 |
Transfer Case Gear Ratio (:1), Low | N/A |
Final Drive Axle Ratio (:1) | 3.64 |
Trans Type | 8 |
Trans Description Cont. Again | N/A |
Fourth Gear Ratio (:1) | 1.72 |
Transfer Case Gear Ratio (:1), High | N/A |
First Gear Ratio (:1) | 5.25 |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | N/A in |
Front Brake Rotor Diam x Thickness | N/A in |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 21.9 gal |
Turning Diameter - Curb to Curb | 42.8 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P285/45HR21 |
Spare Tire Size | N/A |
Front Tire Size | P285/45HR21 |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5400 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 5400 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 540 lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Base Curb Weight | 5370 lbs |
Min Ground Clearance | N/A in |
Track Width, Front | 66.3 in |
Wheelbase | 122.2 in |
Length, Overall | 203.3 in |
Cargo Volume to Seat 2 | 48.6 ft³ |
Passenger Capacity | 7 |
Second Head Room | 39.9 in |
Front Shoulder Room | 60 in |
Front Head Room | 41.9 in |
Second Hip Room | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Second Shoulder Room | 58.1 in |
Third Leg Room | 33.3 in |
Cargo Box (Area) Height | N/A in |
Rear Door Opening Width | N/A in |
Rear Door Opening Height | N/A in |
Liftover Height | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Volume to Seat 3 | 12.8 ft³ |
Cargo Volume to Seat 1 | 90.4 ft³ |
Third Head Room | 36.6 in |
Track Width, Rear | 67.1 in |
Front Leg Room | 39.8 in |
Cargo Box Width @ Wheelhousings | N/A in |
Width, Max w/o mirrors | 78.7 in |
Passenger Volume | N/A ft³ |
Third Hip Room | N/A in |
Cargo Area Width @ Beltline | N/A in |
Third Shoulder Room | 47.9 in |
Front Hip Room | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Height, Overall | 71.1 in |
Second Leg Room | 37.6 in |
Radio w/Seek-Scan, Compatible CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory | Standard |
Radio: AM/FM Stereo | Standard |
Real-Time Traffic Display | Standard |
Audio Theft Deterrent | Standard |
Hi-Fi Sound System | Standard |
SiriusXM Satellite Radio -inc: 1 year All Access subscription | Standard |
Streaming Audio | Standard |
Window Grid Diversity Antenna | Standard |
2 LCD Monitors In The Front | Standard |
Bluetooth Wireless Phone Connectivity | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | Standard |
Power Liftgate/Tailgate Rear Cargo Access | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | Standard |
Deep Tinted Glass | Standard |
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Standard |
Chrome Bodyside Insert and Body-Colored Wheel Well Trim | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Cornering Lights | Standard |
Body-Colored Door Handles | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Laminated Glass | Standard |
Lip Spoiler | Standard |
LED Brakelights | Standard |
Galvanized Steel/Aluminum/Composite Panels | Standard |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | Standard |
Headlights-Automatic Highbeams | Standard |
Wheels: 21" x 9.5" Y-Spoke Bi-Color (Style 753) -inc: Ferric grey (STD) | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Metal-Look Grille w/Chrome Surround | Standard |
Aluminum Side Windows Trim and Black Front Windshield Trim | Standard |
Perimeter/Approach Lights | Standard |
Tires: P285/45R21 Run-Flat AS | Standard |
Roof Rack Rails Only | Standard |
Fixed Glass 3rd Row Sunroof w/Power Sunshade | Standard |
Front Fog Lamps | Standard |
40-20-40 Folding Bench Front Facing Power Reclining Fold Forward Seatback Rear Seat w/Power Fore/Aft | Standard |
Compass | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Driver Information Center | Standard |
Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel and Head Restraints | Standard |
Tracker System | Standard |
Apple CarPlay Compatibility -inc: 1 year trial | Standard |
Ashtray | Standard |
Power Front Seats | Standard |
Valet Function | Standard |
Trunk/Hatch Auto-Latch | Standard |
Perimeter Alarm | Standard |
Power Door Locks w/Autolock Feature | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Outside Temp Gauge | Standard |
Cargo Area Concealed Storage | Standard |
Rear HVAC w/Separate Controls | Standard |
Digital/Analog Appearance | Standard |
Air Filtration | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Driver Foot Rest | Standard |
Garage Door Transmitter | Standard |
SensaTec Upholstery w/K8, Late availability. | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Power Fuel Flap Locking Type | Standard |
Front And Rear Map Lights | Standard |
Roll-Up Cargo Cover | Standard |
Integrated Navigation System w/Voice Activation | Standard |
Rear Cupholder | Standard |
Power w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Fixed 50-50 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | Standard |
Remote Releases -Inc: Proximity Cargo Access | Standard |
Heated Front Seats | Standard |
Full Floor Console w/Covered Storage and 4 12V DC Power Outlets | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Full Cloth Headliner | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
2 Seatback Storage Pockets | Standard |
Illuminated Locking Glove Box | Standard |
Interior Trim -inc: Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard |
WiFi Hotspot Mobile Hotspot Internet Access | Standard |
Fade-To-Off Interior Lighting | Standard |
Cargo Space Lights | Standard |
Leatherette Door Trim Insert | Standard |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | Standard |
Sport Seats (STD) | Standard |
Front Cupholder | Standard |
Lumbar Support | Standard |
Sport Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
Front Cigar Lighter(s) | Standard |
Trip Computer | Standard |
Dual Zone Front And Rear Automatic Air Conditioning | Standard |
Carpet Floor Trim | Standard |
12-Way Passenger Seat | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Interior Lock Disable | Standard |
Immobilizer | Standard |
4 12V DC Power Outlets | Standard |
12-Way Driver Seat | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Double Wishbone Front Suspension w/Air Springs | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
21.9 Gal. Fuel Tank | Standard |
1202# Maximum Payload | Standard |
Engine Auto Stop-Start Feature | Standard |
Gas-Pressurized Shock Absorbers | Standard |
3.64 Axle Ratio | Standard |
Engine: 3.0L DOHC 24 Valve I-6 Turbocharged | Standard |
Permanent Locking Hubs | Standard |
Battery w/Run Down Protection | Standard |
Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
GVWR: 6,989 lbs | Standard |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension | Standard |
Cell Phone Pre-Wiring | Standard |
Multi-Link Rear Suspension w/Air Springs | Standard |
Part And Full-Time All-Wheel | Standard |
4-Corner Auto-Leveling Suspension | Standard |
Front And Rear Anti-Roll Bars | Standard |
Transmission: Sport Automatic | Standard |
Airbag Occupancy Sensor | Standard |
Back-Up Camera | Standard |
Rear Child Safety Locks | Standard |
Frontal Collision Warning w/City Collision Mitigation and Cross-Traffic Alert Rear | Standard |
Collision Mitigation-Front | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Side Impact Beams | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Active Blind Spot Detection Blind Spot | Standard |
Park Distance Control Front And Rear Parking Sensors | Standard |
Driver Monitoring-Alert | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Lane Departure Warning | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
BMW Assist eCall Emergency Sos | Standard |
Driver And Passenger Knee Airbag | Standard |
Compare trims
Wondering which trim is right for you?
Our 2019 BMW X7 trim comparison will help you decide.