2022 BMW X6 xDrive40i specs & colors
Sport Utility
$67,350
Starting MSRP
Current listing price
Current listing price
Showing the 2022 BMW X6 xDrive40i Sports Activity Coupe
Shop NowKey specs
Color options
Interior
Cognac
Tacora Red
Canberra Beige
Black
Coffee
Tartufo
Ivory White
Ivory White / Night Blue
Packages
$800
Starting MSRP
- Active Park Distance Control
- Drive Recorder
- Surround View w/3D View
$3,450
Starting MSRP
- Wheels: 20" x 9" M Star-Spoke Bi-Color (Style 740M)
- Shadowline Exterior Trim
- Adaptive M Suspension
$1,600
Starting MSRP
- Front Ventilated Seats
- Multi-Contour Seats
- Front Massaging Seats
See all packages
$1,700
Starting MSRP
- Active Driving Assistant Pro
- Active Cruise Control w/Stop & Go
- Active Lane Keeping Assistant w/side collision avoidance
Driving Assistance Professional Package
$1,700
Starting MSRP
- Active Driving Assistant Pro
- Active Cruise Control w/Stop & Go
- Active Lane Keeping Assistant w/side collision avoidance
- steering and traffic jam assistant
- automatic lane change
- evasion assistant and Cross-Traffic Alert Front
- Extended Traffic Jam Assistant
- For limited access highways
$1,100
Starting MSRP
- 4-Zone Automatic Climate Control
- Front & Rear Heated Seats
- Heated Front Seats Armrests & Steering Wheel
$3,550
Starting MSRP
- Remote Engine Start
- Glass Controls
- Head-Up Display
$600
Starting MSRP
- Illuminated Kidney Grille
- Extended Shadowline Trim
$1,250
Starting MSRP
- Remote Engine Start
- Gesture Control
- Head-Up Display
Specifications
EPA Classification | Standard SUV 4WD |
Front Wheel Size | 20 X 9 in |
Rear Wheel Size | 20 X 9 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 210 |
Engine Type | Intercooled Turbo Gas/Electric I-6 |
Displacement | 3.0 L/183 |
SAE Net Horsepower @ RPM | 335 @ 5500 |
SAE Net Torque @ RPM | 330 @ 1500 |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - City | 459.90 mi |
EPA Fuel Economy Est - City | 21 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 547.50 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | All Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.36 |
Third Gear Ratio (:1) | 2.17 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.32 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.71 |
Final Drive Axle Ratio (:1) | 3.39 |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.7 in |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 21.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P275/45HR20 |
Rear Tire Size | P275/45HR20 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | 4784 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Passenger Capacity | 5 |
Passenger Volume | N/A ft³ |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Wheelbase | 117.1 in |
Length, Overall | 194.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 66.3 in |
Track Width, Front | N/A in |
Track Width, Rear | N/A in |
Min Ground Clearance | N/A in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Liftover Height | N/A in |
Cargo Volume to Seat 1 | N/A ft³ |
Cargo Volume to Seat 2 | N/A ft³ |
Cargo Volume to Seat 3 | N/A ft³ |
Real-Time Traffic Display | Standard |
2 LCD Monitors In The Front | Standard |
Streaming Audio | Standard |
Window Grid And Roof Mount Diversity Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory | Standard |
Radio: AM/FM Stereo | Standard |
Hi-Fi Sound System | Standard |
SiriusXM w/360L -inc: 1 year All Access subscription | Standard |
Audio Theft Deterrent | Standard |
Aluminum Side Windows Trim and Body-Colored Front Windshield Trim | Standard |
Rocker Panel Extensions and Black Wheel Well Trim | Standard |
Tires: 275/45R20 AS | Standard |
Metal-Look Grille | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Galvanized Steel/Aluminum/Composite Panels | Standard |
Runflat Tires | Standard |
Fixed Rear Window w/Defroster | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Power Liftgate Rear Cargo Access | Standard |
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Cornering Lights | Standard |
Wheels: 20" x 9" V-Spoke (Style 738) (STD) | Standard |
Metal-Look Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | Standard |
Headlights-Automatic Highbeams | Standard |
LED Brakelights | Standard |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
Perimeter/Approach Lights | Standard |
Body-Colored Door Handles | Standard |
Deep Tinted Glass | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | Standard |
12-Way Driver Seat | Standard |
Cargo Area Concealed Storage | Standard |
Perimeter Alarm | Standard |
Illuminated Locking Glove Box | Standard |
Enhanced Bluetooth | Standard |
Carpet Floor Trim | Standard |
Redundant Digital Speedometer | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
BMW TeleServices | Standard |
Power Fuel Flap Locking Type | Standard |
Heated Front Seats | Standard |
Immobilizer | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Live Cockpit Pro w/Navigation | Standard |
Sport Seats (STD) | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 4 12V DC Power Outlets | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Remote Releases -Inc: Comfort Access Proximity Cargo Access | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Cargo Space Lights | Standard |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Interior Lock Disable | Standard |
Lumbar Support | Standard |
Leatherette Door Trim Insert | Standard |
Digital/Analog Appearance | Standard |
Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Trunk/Hatch Auto-Latch | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Tracker System | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Driver Information Center | Standard |
4 12V DC Power Outlets | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel and Head Restraints | Standard |
Outside Temp Gauge | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Valet Function | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
2 Seatback Storage Pockets | Standard |
Roll-Up Cargo Cover | Standard |
Driver Foot Rest | Standard |
Compass | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts | Standard |
Fade-To-Off Interior Lighting | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Sport Leather Steering Wheel w/Auto Tilt-Away | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Front And Rear Map Lights | Standard |
Power Door Locks w/Autolock Feature | Standard |
Connected Package Pro | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Apple CarPlay & Android Auto Compatibility | Standard |
Full Cloth Headliner | Standard |
12-Way Passenger Seat | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Trip Computer | Standard |
Air Filtration | Standard |
BMW Assist eCall | Standard |
Vernasca Leather Upholstery | Standard |
Front Cupholder | Standard |
Rear Cupholder | Standard |
Garage Door Transmitter | Standard |
Power Adjustable Front Head Restraints and Fixed Rear Head Restraints | Standard |
Interior Trim -inc: Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard |
Power Front Seats | Standard |
ConnectedDrive Services | Standard |
21.9 Gal. Fuel Tank | Standard |
Front And Rear Anti-Roll Bars | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Hybrid Electric Motor 210 Amp Alternator | Standard |
Transmission w/Driver Selectable Mode, STEPTRONIC Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | Standard |
Engine Auto Stop-Start Feature | Standard |
2 Skid Plates | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Engine: 3.0L DOHC 24 Valve Inline 6 Turbocharged | Standard |
Trailer Wiring Harness | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Transmission: 8-Speed Sport Automatic | Standard |
GVWR: 6,030 lbs | Standard |
Lithium Ion (li-Ion) Traction Battery | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Full-Time All-Wheel | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Permanent Locking Hubs | Standard |
3.39 Axle Ratio | Standard |
Active Blind Spot Detection Blind Spot | Standard |
Back-Up Camera | Standard |
Lane Departure Warning | Standard |
Frontal Collision Warning w/City Collision Mitigation | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
ABS And Driveline Traction Control | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Collision Mitigation-Front | Standard |
Park Distance Control Front And Rear Parking Sensors | Standard |
Side Impact Beams | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Airbag Occupancy Sensor | Standard |
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Driver Monitoring-Alert | Standard |
Compare trims
Wondering which trim is right for you?
Our 2022 BMW X6 trim comparison will help you decide.