2019 BMW X6 xDrive35i specs & colors
Sport Utility
Change trim
MSRP
- sDrive35i Sports Activity Coupe $63,550
- xDrive35i Sports Activity Coupe $65,850
- xDrive50i Sports Activity Coupe $78,300
$65,850
Starting MSRP
Current listing price
Current listing price
Showing the 2019 BMW X6 xDrive35i Sports Activity Coupe
Shop NowKey specs
Color options
Interior
Coral Red & Black
Criollo Brown
Canberra Beige
Ivory White / Black
Nutmeg
Terra
Smoke White
Black
Taupe
Cognac Dakota Leather
Cognac / Black
Amaro Brown
Packages
$4,500
Starting MSRP
- Dynamic Handling Package
$4,350
Starting MSRP
- M foot rest and M door sills
- 4-Zone Automatic Climate Control
- Without Lines Designation Outside
M Sport Package
$4,350
Starting MSRP
- M foot rest and M door sills
- 4-Zone Automatic Climate Control
- Without Lines Designation Outside
- Sport Seats
- Shadowline Exterior Trim
- Hands-Free Trunk Opening Functionality
- Comfort Access Keyless Entry
- Wheels: 19" x 9" M Light Alloy (Style 623M)
- Double spoke
- SiriusXM Satellite Radio
- 1 year All Access subscription
- M Steering Wheel
- M Sport Pkg
- Aluminum Hexagon Interior Trim
- Aerodynamic Kit
- Standard Suspension
$1,350
Starting MSRP
- Multi-Contour Seats
- Front Ventilated Seats
See all packages
$1,900
Starting MSRP
- Adaptive Full LED Lights
- Automatic High Beams
$1,950
Starting MSRP
- black Nappa leather dashboard w/contrast stitching
- Ivory White/Black Leather Package
- Fineline Oak Wood Trim
$1,150
Starting MSRP
- 4-Zone Automatic Climate Control
- Comfort Access Keyless Entry
- SiriusXM Satellite Radio
$2,050
Starting MSRP
- Adaptive Full LED Lights
- Rear Manual Side Window Shades
- Soft-Close Automatic Doors
$1,750
Starting MSRP
- Parking Assistant
- WiFi Hotspot
- Head-Up Display
$700
Starting MSRP
- Parking Assistant
- Surround View Cameras
$1,200
Starting MSRP
- ACC Stop/Go & Active Driving Assistant
- Extended Collision Mitigation
$1,950
Starting MSRP
- black Nappa leather dashboard w/contrast stitching
- Fineline Striped Wood Trim
- Cognac/Black Nappa Leather Package
$1,500
Starting MSRP
- Rear Axle Air Suspension
Specifications
EPA Classification | Standard SUV 4WD |
Spare Wheel Size | N/A in |
Rear Wheel Material | Aluminum |
Front Wheel Size | 19 X 9 in |
Spare Wheel Material | N/A |
Rear Wheel Size | 19 X 9 in |
Front Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | 210 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 3.0 L/182 |
SAE Net Torque @ RPM | 300 @ 1200 |
Engine Type | Intercooled Turbo Premium Unleaded I-6 |
SAE Net Horsepower @ RPM | 300 @ 5800 |
Cruising Range - Hwy | 525.60 mi |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 18 MPG |
Cruising Range - City | 394.20 mi |
EPA MPG Equivalent - City | N/A |
Fuel Economy Est-Combined | 20 MPG |
Estimated Battery Range | N/A mi |
Transfer Case Gear Ratio (:1), High | N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 |
Reverse Ratio (:1) | 3.29 |
Eighth Gear Ratio (:1) | 0.67 |
Final Drive Axle Ratio (:1) | 3.15 |
Second Gear Ratio (:1) | 3.14 |
Sixth Gear Ratio (:1) | 1.00 |
Drivetrain | All Wheel Drive |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.84 |
Fifth Gear Ratio (:1) | 1.28 |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Double Wishbone |
Suspension Type - Front (Cont.) | Double Wishbone |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Front Brake Rotor Diam x Thickness | 13.7 in |
Drum - Rear (Yes or ) | N/A |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 21.9 gal |
Turning Diameter - Curb to Curb | 42 ft |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Rack-Pinion |
Lock to Lock Turns (Steering) | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P255/50HR19 |
Front Tire Size | P255/50HR19 |
Wt Distributing Hitch - Max Trailer Wt. | 6000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 600 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 6000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 4705 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Second Leg Room | 35.6 in |
Cargo Volume to Seat 3 | 26.6 ft³ |
Track Width, Front | 64.7 in |
Rear Door Opening Height | N/A in |
Second Head Room | 37.2 in |
Width, Max w/o mirrors | 78.3 in |
Length, Overall | 193.8 in |
Cargo Volume to Seat 2 | 26.6 ft³ |
Second Hip Room | N/A in |
Front Shoulder Room | 60.5 in |
Second Shoulder Room | 57.9 in |
Front Head Room | 39.3 in |
Front Hip Room | N/A in |
Front Leg Room | 40.3 in |
Height, Overall | 67 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Track Width, Rear | 67.2 in |
Min Ground Clearance | N/A in |
Cargo Volume to Seat 1 | 59.7 ft³ |
Liftover Height | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Passenger Capacity | 5 |
Passenger Volume | N/A ft³ |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Wheelbase | 115.5 in |
Cargo Box Width @ Wheelhousings | N/A in |
Radio: AM/FM Stereo | Standard |
Satellite Radio Preparation | Standard |
Streaming Audio | Standard |
1 LCD Monitor In The Front | Standard |
Window Grid And Roof Mount Diversity Antenna | Standard |
Hi-Fi Sound System | Standard |
Graphic Equalizer | Standard |
Audio Theft Deterrent | Standard |
Real-Time Traffic Display | Standard |
Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband, DVD-Audio, External Memory Control and 20 Gb Internal Memory | Standard |
Cornering Lights | Standard |
Fixed Rear Window w/Defroster | Standard |
LED Brakelights | Standard |
Aluminum Side Windows Trim and Body-Colored Front Windshield Trim | Standard |
Rocker Panel Extensions and Black Wheel Well Trim | Standard |
Tires: P255/50R19 Run-Flat AS | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Power Liftgate Rear Cargo Access | Standard |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
Body-Colored Door Handles | Standard |
Front Fog Lamps | Standard |
Auto On/Off Projector Beam High Intensity Low/High Beam Auto-Leveling Directionally Adaptive Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Deep Tinted Glass | Standard |
Perimeter/Approach Lights | Standard |
Metal-Look Grille | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | Standard |
Wheels: 19" x 9" Light Alloy Y-Spoke (Style 595) (STD) | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard |
Metal-Look Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | Standard |
Galvanized Steel/Aluminum/Composite Panels | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Rear Cupholder | Standard |
Fade-To-Off Interior Lighting | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Perimeter Alarm | Standard |
Driver / Passenger And Rear Door Bins | Standard |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Power Adjustable Front Head Restraints and Fixed Rear Head Restraints | Standard |
ConnectedDrive Services Full Service Internet Access | Standard |
Full Cloth Headliner | Standard |
Trunk/Hatch Auto-Latch | Standard |
Driver Foot Rest | Standard |
Proximity Key For Push Button Start Only | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 5 12V DC Power Outlets | Standard |
Ashtray | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Sport Leather Steering Wheel w/Auto Tilt-Away | Standard |
Carpet Floor Trim | Standard |
Power Tilt/Telescoping Steering Column | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
Remote Releases -Inc: Power Cargo Access | Standard |
Cargo Area Concealed Storage | Standard |
Bucket Front Seats | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Outside Temp Gauge | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Front Cupholder | Standard |
Interior Lock Disable | Standard |
Front Center Armrest and Rear Center Armrest w/Storage | Standard |
Power Front Seats (STD) | Standard |
Front And Rear Cigar Lighter(s) | Standard |
Dakota Leather Upholstery | Standard |
2 Seatback Storage Pockets | Standard |
Valet Function | Standard |
Trip Computer | Standard |
Lumbar Support | Standard |
Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel, Head Restraints, Audio and HVAC | Standard |
Apple CarPlay Compatibility | Standard |
Interior Trim -inc: Metal-Look Interior Accents | Standard |
8-Way Passenger Seat | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Immobilizer | Standard |
Navigation System | Standard |
8-Way Driver Seat | Standard |
Garage Door Transmitter | Standard |
5 12V DC Power Outlets | Standard |
Enhanced USB & Bluetooth | Standard |
Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Driver Information Center | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Leatherette Door Trim Insert | Standard |
Digital/Analog Appearance | Standard |
Heated Front Seats | Standard |
Air Filtration | Standard |
Tracker System | Standard |
Illuminated Locking Glove Box | Standard |
Power Fuel Flap Locking Type | Standard |
Power Door Locks w/Autolock Feature | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Folding Cargo Cover | Standard |
Compass | Standard |
Cargo Space Lights | Standard |
Front And Rear Map Lights | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Electro-Mechanical Limited Slip Differential | Optional |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Optional |
Engine Auto Stop-Start Feature | Standard |
1110# Maximum Payload | Standard |
Front And Rear Anti-Roll Bars | Standard |
21.9 Gal. Fuel Tank | Standard |
Permanent Locking Hubs | Optional |
Full-Time All-Wheel | Optional |
Gas-Pressurized Shock Absorbers | Standard |
2 Skid Plates | Standard |
Engine: 3.0L DOHC 24 Valve Inline 6 Turbocharged | Standard |
GVWR: 6,030 lbs | Optional |
Regenerative 210 Amp Alternator | Standard |
Transmission: Sport Automatic | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Transmission w/Driver Selectable Mode, STEPTRONIC Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | Standard |
3.15 Axle Ratio | Standard |
Active Blind Spot Detection Blind Spot | Standard |
Park Distance Control Front And Rear Parking Sensors | Standard |
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Back-Up Camera | Standard |
BMW Assist eCall Emergency Sos | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Side Impact Beams | Standard |
Collision Mitigation-Front | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Lane Departure Warning | Standard |
Airbag Occupancy Sensor | Standard |
Driver Monitoring-Alert | Standard |
ABS And Driveline Traction Control | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Frontal Collision Warning w/City Collision Mitigation | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | Standard |
Compare trims
Wondering which trim is right for you?
Our 2019 BMW X6 trim comparison will help you decide.