2024 Audi Q7 Prestige specs & colors
Sport Utility
Change trim
MSRP
- Premium 45 TFSI quattro $59,500
- Premium Plus 45 TFSI quattro $59,500
- Premium Plus 55 TFSI quattro $65,300
- Premium 55 TFSI quattro $65,300
- Prestige 55 TFSI quattro $65,300
$65,300
Starting MSRP
Current listing price
Current listing price
Showing the 2024 Audi Q7 Prestige 55 TFSI quattro
Shop NowKey specs
Color options
Interior
Ivory
Vanilla
Ecru
Rotor Gray
Brown
Gray
Packages
$1,650
Starting MSRP
- HD Matrix-Design LED Headlights w/Audi Laser Light
- Headlight Washer System
- Animation for Headlights & Taillights
$6,850
Starting MSRP
- Dinamica Headliner
- Individual Contour Front Seats
- ventilation and massage function
$1,750
Starting MSRP
- Wheels: 21" 10-Spoke-Star-Design Bi-Color Black
- Tires: 285/40R21 109H XL All-Season
- Black Exterior Trim
See all packages
$9,800
Starting MSRP
- Head-Up Display
- Contour/Ambient LED Interior Lighting Package
- Multicolor
Prestige Package
$9,800
Starting MSRP
- Head-Up Display
- Contour/Ambient LED Interior Lighting Package
- Multicolor
- Heated Steering Wheel
- Top View Camera System
- virtual 360 view
- Wireless Phone Charging Pad
- Intersection Assist
- Bang & Olufsen Premium Sound System w/3D Sound
- Heated Rear Seats
- Traffic Sign Recognition
- 4-Zone Automatic Climate Control
- Rear Door/Side Windows & Tailgate Sunshades
- Front Seats w/Ventilation
- passenger 4-way power lumbar
- Comfort Adaptive Air Suspension
- Remote Park Assist Plus
- Illuminated Door Sills
- Power Soft-Closing Doors
$5,000
Starting MSRP
- Sport Adaptive Air Suspension
- Brushed Aluminum Inlays
- S Sport Front Seats
S Line Sport Package
$5,000
Starting MSRP
- Sport Adaptive Air Suspension
- Brushed Aluminum Inlays
- S Sport Front Seats
- Wheels: 21" 5-Spoke Blade
- Tires: 285/40R21 109H XL All-Season
- All-Wheel Steering
- S Line Exterior Kit
- Black Cloth Headliner
- Black Optic Exterior Kit
- black rings and model badge
- Black Matte Roof Rails
- Extended Leather Package
- Red Brake Calipers
Specifications
EPA Classification | Standard SUV 4WD |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 20 X 9 in |
Front Wheel Size | 20 X 9 in |
Front Wheel Material | Aluminum |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Horsepower @ RPM | 335 @ 5700 |
Engine Type | Intercooled Turbo Gas/Electric V-6 |
SAE Net Torque @ RPM | 369 @ 2800 |
Displacement | 3.0 L/183 |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 19 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - City | 427.50 mi |
Cruising Range - Hwy | 540.00 mi |
Fuel Economy Est-Combined | 21 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 5.00 |
Seventh Gear Ratio (:1) | 0.82 |
Fifth Gear Ratio (:1) | 1.31 |
Second Gear Ratio (:1) | 3.20 |
Drivetrain | All Wheel Drive |
Transfer Case Gear Ratio (:1), High | N/A |
Sixth Gear Ratio (:1) | 1.00 |
Trans Type | 8 |
Transfer Case Gear Ratio (:1), Low | N/A |
Third Gear Ratio (:1) | 2.14 |
Final Drive Axle Ratio (:1) | 3.20 |
Reverse Ratio (:1) | 3.48 |
Fourth Gear Ratio (:1) | 1.72 |
Eighth Gear Ratio (:1) | 0.64 |
Trans Description Cont. | Automatic w/OD |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front | Multi-Link |
Suspension Type - Front (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Brake Type | 4-Wheel Disc |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.8 in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 22.5 gal |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 41 ft |
Lock to Lock Turns (Steering) | N/A |
Front Tire Size | P285/45HR20 |
Spare Tire Size | N/A |
Rear Tire Size | P285/45HR20 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight | N/A lbs |
Base Curb Weight | 4982 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Rear Door Opening Height | N/A in |
Cargo Volume to Seat 2 | 35.7 ft³ |
Wheelbase | 117.9 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Liftover Height | N/A in |
Track Width, Rear | 66.6 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Front Hip Room | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Third Leg Room | 29.2 in |
Rear Door Opening Width | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Volume to Seat 1 | 69.6 ft³ |
Height, Overall | 68.5 in |
Front Leg Room | 41.7 in |
Min Ground Clearance | N/A in |
Passenger Capacity | 7 |
Second Leg Room | 38.8 in |
Length, Overall | 199.3 in |
Second Hip Room | N/A in |
Cargo Area Width @ Beltline | N/A in |
Width, Max w/o mirrors | 77.6 in |
Passenger Volume | N/A ft³ |
Track Width, Front | 66.1 in |
Front Head Room | 39.9 in |
Front Shoulder Room | 59.5 in |
Third Shoulder Room | 49.4 in |
Second Shoulder Room | 58.5 in |
Third Head Room | 35.9 in |
Cargo Volume to Seat 3 | 14.2 ft³ |
Third Hip Room | N/A in |
Second Head Room | 38.8 in |
Radio: Audi Sound System -inc: Audi connect CARE w/remote start (limited time subscription, acceptance of terms required), Audi connect NAV and PLUS (6-month trial subscription, acceptance of terms required), Audi MMI navigation plus w/MMI touch response, Audi smartphone interface (wireless Apple CarPlay and Android Auto), Bluetooth w/audio streaming and SiriusXM w/360L (3 month platinum plan trial subscription) | Standard |
Window Grid Diversity Antenna | Standard |
3 LCD Monitors In The Front | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | Standard |
Audi Real-Time Traffic Real-Time Traffic Display | Standard |
Audio Theft Deterrent | Standard |
Cornering Lights | Standard |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Power Liftgate Rear Cargo Access | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
Tire Mobility Kit | Standard |
Tires: 285/45R20 112H XL All-Season Run-Flat | Optional |
Metal-Look Side Windows Trim and Black Front Windshield Trim | Standard |
Roof Rack Rails Only | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | Standard |
Front And Rear Fog Lamps | Standard |
Aluminum Panels | Standard |
Lip Spoiler | Standard |
Perimeter/Approach Lights | Standard |
Metal-Look Bodyside Insert and Body-Colored Wheel Well Trim | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
LED Brakelights | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Body-Colored Front Bumper | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Body-Colored Door Handles | Standard |
Metal-Look Grille | Standard |
Wheels: 20" 5-Spoke Turbine-Design (STD) | Optional |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Deep Tinted Glass | Standard |
Headlights-Automatic Highbeams | Standard |
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard |
Cargo Area Concealed Storage | Standard |
Passenger Seat | Standard |
Valet Function | Standard |
Compass | Standard |
Leather Steering Wheel | Standard |
Smart Device Remote Engine Start | Standard |
Adaptive w/Traffic Stop-Go | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Front Cupholder | Standard |
Air Filtration | Standard |
Driver Foot Rest | Standard |
Heated Front Bucket Seats -inc: 8-way power front seats w/driver 4-way power lumbar and driver memory | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | Standard |
Driver Information Center | Standard |
FOB Controls -inc: Cargo Access | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Full Cloth Headliner | Standard |
3 12V DC Power Outlets | Standard |
Fixed 50-50 Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | Standard |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Audi connect NAV and PLUS (6-month trial) Mobile Hotspot Internet Access | Standard |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Standard |
Driver Seat | Standard |
Driver And Front Passenger Armrests Sliding Front Center Armrest and Rear Center Armrest | Optional |
Leatherette Door Trim Insert | Standard |
Fade-To-Off Interior Lighting | Standard |
Rear Cupholder | Standard |
Digital/Analog Appearance | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Piano Black Console Insert and Aluminum/Metal-Look Interior Accents | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Trip Computer | Standard |
HomeLink Garage Door Transmitter | Standard |
Automatic Air Conditioning | Optional |
Redundant Digital Speedometer | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Carpet Floor Trim | Standard |
Leather Seating Surfaces | Standard |
Illuminated Locking Glove Box | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Cargo Space Lights | Standard |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Immobilizer | Standard |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | Standard |
Power Door Locks w/Autolock Feature | Standard |
Audi connect CARE Tracker System | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Ashtray | Standard |
Front And Rear Map Lights | Standard |
Perimeter Alarm | Standard |
Cruise Control | Standard |
2 Seatback Storage Pockets | Standard |
Trunk/Hatch Auto-Latch | Standard |
Outside Temp Gauge | Standard |
22.5 Gal. Fuel Tank | Standard |
Multi-Link Rear Suspension | Optional |
Front And Rear Anti-Roll Bars | Standard |
1268# Maximum Payload | Optional |
Hybrid Electric Motor | Optional |
Gas-Pressurized Shock Absorbers | Standard |
Engine: 3.0L TFSI 6 Cylinder | Optional |
Full-Time All-Wheel | Standard |
Engine Auto Stop-Start Feature | Standard |
Engine Oil Cooler | Standard |
3.204 Axle Ratio | Optional |
Transmission w/Driver Selectable Mode and Oil Cooler | Standard |
Transmission: 8-Speed Automatic w/Tiptronic | Optional |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Optional |
Brake Actuated Limited Slip Differential | Standard |
Multi-Link Front Suspension | Optional |
Lithium Ion (li-Ion) Traction Battery | Optional |
Permanent Locking Hubs | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
GVWR: 6,581 lbs | Optional |
Dual Stainless Steel Exhaust | Standard |
Battery w/Run Down Protection | Standard |
Convenience Package -inc: Heated Steering Wheel, Top View Camera System, virtual 360 view, Wireless Phone Charging Pad | Optional |
Executive Package -inc: Heated Rear Seats, Traffic Sign Recognition, 4-Zone Automatic Climate Control, Rear Door/Side Windows & Tailgate Sunshades, Front Seats w/Ventilation, passenger 4-way power lumbar | Optional |
ABS And Driveline Traction Control | Standard |
Side Impact Beams | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Audi connect CARE Emergency Sos | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Restricted Driving Mode | Standard |
Audi pre sense basic and front | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Audi side assist Blind Spot | Standard |
Lane departure warning Lane Keeping Assist | Standard |
Lane departure warning Lane Departure Warning | Standard |
Rear Side-Impact Airbag | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Collision Mitigation-Rear | Standard |
SIDEGUARD Curtain 1st, 2nd And 3rd Row Airbags | Standard |
Power Rear Child Safety Locks | Standard |
Adaptive cruise assist with lane guidance | Standard |
Collision Mitigation-Front | Standard |
Compare trims
Wondering which trim is right for you?
Our 2024 Audi Q7 trim comparison will help you decide.