2024 Audi Q7 Premium specs & colors
Sport Utility
Change trim
MSRP
- Premium 45 TFSI quattro $59,500
- Premium Plus 45 TFSI quattro $59,500
- Premium Plus 55 TFSI quattro $65,300
- Premium 55 TFSI quattro $65,300
- Prestige 55 TFSI quattro $65,300
$59,500
Starting MSRP
Current listing price
Current listing price
Showing the 2024 Audi Q7 Premium 45 TFSI quattro
Shop NowKey specs
Color options
Interior
Vanilla
Ecru
Brown
Gray
Packages
Specifications
EPA Classification | Standard SUV 4WD |
Rear Wheel Size | 19 X 8.5 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Aluminum |
Front Wheel Size | 19 X 8.5 in |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 273 |
SAE Net Horsepower @ RPM | 261 |
Displacement | 2.0 L/121 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Cruising Range - Hwy | 562.50 mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 19 MPG |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | 21 MPG |
Cruising Range - City | 427.50 mi |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 5.00 |
Fifth Gear Ratio (:1) | 1.31 |
Transfer Case Gear Ratio (:1), High | N/A |
Fourth Gear Ratio (:1) | 1.72 |
Second Gear Ratio (:1) | 3.20 |
Third Gear Ratio (:1) | 2.14 |
Seventh Gear Ratio (:1) | 0.82 |
Reverse Ratio (:1) | 3.48 |
Final Drive Axle Ratio (:1) | 3.76 |
Trans Description Cont. Again | N/A |
Eighth Gear Ratio (:1) | 0.64 |
Drivetrain | All Wheel Drive |
Trans Type | 8 |
Transfer Case Gear Ratio (:1), Low | N/A |
Sixth Gear Ratio (:1) | 1.00 |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front | Multi-Link |
Suspension Type - Front (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Drum - Rear (Yes or ) | N/A |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 13 in |
Front Brake Rotor Diam x Thickness | 13.8 in |
Brake ABS System (Second Line) | N/A |
Brake Type | 4-Wheel Disc |
Fuel Tank Capacity, Approx | 22.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 41 ft |
Steering Type | Rack-Pinion |
Spare Tire Size | N/A |
Front Tire Size | P255/55HR19 |
Rear Tire Size | P255/55HR19 |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight | N/A lbs |
Base Curb Weight | 4817 lbs |
Front Leg Room | 41.7 in |
Cargo Area Width @ Beltline | N/A in |
Cargo Volume to Seat 3 | 14.2 ft³ |
Second Leg Room | 38.8 in |
Front Hip Room | N/A in |
Height, Overall | 68.5 in |
Second Hip Room | N/A in |
Second Head Room | 38.8 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Third Leg Room | 29.2 in |
Liftover Height | N/A in |
Cargo Volume to Seat 2 | 35.7 ft³ |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Track Width, Front | 66.1 in |
Rear Door Opening Width | N/A in |
Second Shoulder Room | 58.5 in |
Length, Overall | 199.3 in |
Width, Max w/o mirrors | 77.6 in |
Third Hip Room | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Volume to Seat 1 | 69.6 ft³ |
Front Shoulder Room | 59.5 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Rear Door Opening Height | N/A in |
Third Head Room | 35.9 in |
Passenger Capacity | 7 |
Cargo Box (Area) Height | N/A in |
Third Shoulder Room | 49.4 in |
Track Width, Rear | 66.6 in |
Passenger Volume | N/A ft³ |
Front Head Room | 39.9 in |
Min Ground Clearance | N/A in |
Wheelbase | 117.9 in |
Radio: Audi Sound System -inc: Audi connect CARE w/remote start (limited time subscription, acceptance of terms required), Audi connect NAV and PLUS (6-month trial subscription, acceptance of terms required), Audi MMI navigation plus w/MMI touch response, Audi smartphone interface (wireless Apple CarPlay and Android Auto), Bluetooth w/audio streaming and SiriusXM w/360L (3 month platinum plan trial subscription) | Standard |
10 Speakers | Standard |
3 LCD Monitors In The Front | Standard |
Window Grid Diversity Antenna | Standard |
Audio Theft Deterrent | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | Standard |
Audi Real-Time Traffic Real-Time Traffic Display | Standard |
Tire Mobility Kit | Standard |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Headlights-Automatic Highbeams | Standard |
Roof Rack Rails Only | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
LED Brakelights | Standard |
Tires: 255/55R19 111H XL All-Season Run-Flat | Standard |
Body-Colored Door Handles | Standard |
Lip Spoiler | Standard |
Perimeter/Approach Lights | Standard |
Aluminum Panels | Standard |
Metal-Look Grille | Standard |
Metal-Look Bodyside Insert and Body-Colored Wheel Well Trim | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | Standard |
Cornering Lights | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Wheels: 19" 5-Arm-Star Design | Standard |
Metal-Look Side Windows Trim and Black Front Windshield Trim | Standard |
Deep Tinted Glass | Standard |
Body-Colored Front Bumper | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Power Liftgate Rear Cargo Access | Standard |
Front And Rear Fog Lamps | Standard |
Wheels w/Silver Accents | Standard |
HomeLink Garage Door Transmitter | Standard |
Immobilizer | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | Standard |
Illuminated Locking Glove Box | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Trunk/Hatch Auto-Latch | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Passenger Seat | Standard |
Power Door Locks w/Autolock Feature | Standard |
Adaptive w/Traffic Stop-Go | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Audi connect CARE Tracker System | Standard |
Ashtray | Standard |
Cruise Control | Standard |
Power Tilt/Telescoping Steering Column | Standard |
2 Seatback Storage Pockets | Standard |
Leather Steering Wheel | Standard |
Leatherette Door Trim Insert | Standard |
3 12V DC Power Outlets | Standard |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Standard |
Front And Rear Map Lights | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Driver Information Center | Standard |
Valet Function | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Audi connect NAV and PLUS (6-month trial) Mobile Hotspot Internet Access | Standard |
Driver Seat | Standard |
Cargo Area Concealed Storage | Standard |
Sliding Front Center Armrest and Rear Center Armrest | Standard |
Driver Foot Rest | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
FOB Controls -inc: Cargo Access | Standard |
Perimeter Alarm | Standard |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Rear HVAC w/Separate Controls | Standard |
Heated Front Bucket Seats -inc: 8-way power front seats w/driver 4-way power lumbar and driver memory | Standard |
Outside Temp Gauge | Standard |
Fixed 50-50 Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | Standard |
Rear Cupholder | Standard |
Leather Seating Surfaces | Standard |
Cargo Space Lights | Standard |
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard |
Carpet Floor Trim | Standard |
Front Cupholder | Standard |
Air Filtration | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Redundant Digital Speedometer | Standard |
Smart Device Remote Engine Start | Standard |
Full Cloth Headliner | Standard |
Compass | Standard |
Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Piano Black Console Insert and Aluminum/Metal-Look Interior Accents | Standard |
Fade-To-Off Interior Lighting | Standard |
Digital/Analog Appearance | Standard |
Trip Computer | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
1345# Maximum Payload | Standard |
Engine Auto Stop-Start Feature | Standard |
22.5 Gal. Fuel Tank | Standard |
Engine Oil Cooler | Standard |
Transmission: 8-Speed Automatic w/Tiptronic | Standard |
Full-Time All-Wheel | Standard |
Multi-Link Front Suspension w/Coil Springs | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Regenerative Alternator | Standard |
Dual Stainless Steel Exhaust | Standard |
Engine: 2.0L TFSI 4 Cylinder | Standard |
Permanent Locking Hubs | Standard |
Brake Actuated Limited Slip Differential | Standard |
GVWR: 6,393 lbs | Standard |
Transmission w/Driver Selectable Mode and Oil Cooler | Standard |
3.760 Axle Ratio | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Front And Rear Anti-Roll Bars | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Battery w/Run Down Protection | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
ABS And Driveline Traction Control | Standard |
Rear Side-Impact Airbag | Standard |
Airbag Occupancy Sensor | Standard |
Collision Mitigation-Front | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Audi parking system plus Front And Rear Parking Sensors | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Audi connect CARE Emergency Sos | Standard |
Back-Up Camera | Standard |
Lane departure warning Lane Keeping Assist | Standard |
Adaptive cruise assist with lane guidance | Standard |
Audi side assist Blind Spot | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Lane departure warning Lane Departure Warning | Standard |
Restricted Driving Mode | Standard |
SIDEGUARD Curtain 1st, 2nd And 3rd Row Airbags | Standard |
Side Impact Beams | Standard |
Audi pre sense basic and front | Standard |
Power Rear Child Safety Locks | Standard |
Collision Mitigation-Rear | Standard |
Compare trims
Wondering which trim is right for you?
Our 2024 Audi Q7 trim comparison will help you decide.