2023 Audi Q7 Premium specs & colors
Sport Utility
Change trim
MSRP
- Premium 45 TFSI quattro $59,200
- Premium Plus 45 TFSI quattro $59,200
- Premium 55 TFSI quattro $64,800
- Prestige 55 TFSI quattro $64,800
- Premium Plus 55 TFSI quattro $64,800
$59,200
Starting MSRP
Current listing price
Current listing price
Showing the 2023 Audi Q7 Premium 45 TFSI quattro
Shop NowKey specs
Color options
Interior
Vanilla
Ecru
Brown
Gray
Packages
$2,000
Starting MSRP
- Heated Steering Wheel
- Adaptive Cruise Assist w/Lane Guidance
- Audi Phone Box w/Wireless Charging
Specifications
EPA Classification | Standard SUV 4WD |
Spare Wheel Size | N/A in |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Front Wheel Material | Aluminum |
Rear Wheel Size | 19 X 8.5 in |
Front Wheel Size | 19 X 8.5 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Displacement | 2.0 L/121 |
SAE Net Torque @ RPM | 273 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 261 |
EPA Fuel Economy Est - City | 19 MPG |
Fuel Economy Est-Combined | 21 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 562.50 mi |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - City | 427.50 mi |
Estimated Battery Range | N/A mi |
Trans Type | 8 |
Reverse Ratio (:1) | 3.48 |
Trans Description Cont. Again | N/A |
Fifth Gear Ratio (:1) | 1.31 |
Final Drive Axle Ratio (:1) | 3.76 |
Trans Description Cont. | Automatic w/OD |
Transfer Case Gear Ratio (:1), High | N/A |
Fourth Gear Ratio (:1) | 1.72 |
Transfer Case Gear Ratio (:1), Low | N/A |
Eighth Gear Ratio (:1) | 0.64 |
Drivetrain | All Wheel Drive |
Seventh Gear Ratio (:1) | 0.82 |
Second Gear Ratio (:1) | 3.20 |
First Gear Ratio (:1) | 5.00 |
Third Gear Ratio (:1) | 2.14 |
Sixth Gear Ratio (:1) | 1.00 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Multi-Link |
Suspension Type - Front (Cont.) | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Disc - Rear (Yes or ) | Yes |
Brake Type | 4-Wheel Disc |
Fuel Tank Capacity, Approx | 22.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 41 ft |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Rack-Pinion |
Rear Tire Size | P255/55HR19 |
Spare Tire Size | N/A |
Front Tire Size | P255/55HR19 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | 4817 lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Cargo Area Width @ Beltline | N/A in |
Rear Door Opening Width | N/A in |
Track Width, Front | 66.1 in |
Second Head Room | 38.8 in |
Passenger Capacity | 7 |
Track Width, Rear | 66.6 in |
Cargo Volume to Seat 2 | 35.7 ft³ |
Cargo Box (Area) Height | N/A in |
Third Leg Room | 29.2 in |
Second Hip Room | N/A in |
Min Ground Clearance | N/A in |
Passenger Volume | N/A ft³ |
Front Hip Room | N/A in |
Wheelbase | 117.9 in |
Liftover Height | N/A in |
Second Shoulder Room | 58.5 in |
Cargo Volume to Seat 1 | 69.6 ft³ |
Height, Overall | 68.5 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Front Leg Room | 41.7 in |
Third Hip Room | N/A in |
Second Leg Room | 38.8 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Third Head Room | 35.9 in |
Rear Door Opening Height | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Length, Overall | 199.3 in |
Cargo Volume to Seat 3 | 14.2 ft³ |
Third Shoulder Room | 49.4 in |
Width, Max w/o mirrors | 77.6 in |
Front Shoulder Room | 59.5 in |
Front Head Room | 39.9 in |
Audi Real-Time Traffic Real-Time Traffic Display | Standard |
Audio Theft Deterrent | Standard |
3 LCD Monitors In The Front | Standard |
Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription), Audi connect PLUS (6 month trial subscription, acceptance of Terms required), Audi smartphone interface (wireless Apple CarPlay and Android Auto), Audi MMI navigation plus w/MMI touch response (10.1" upper screen), Bluetooth w/audio streaming and SiriusXM w/360L (3 month trial subscription, acceptance of Terms required) | Standard |
10 Speakers | Standard |
Window Grid Diversity Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | Standard |
Body-Colored Front Bumper | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | Standard |
Roof Rack Rails Only | Standard |
Body-Colored Door Handles | Standard |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Wheels w/Silver Accents | Standard |
Metal-Look Side Windows Trim and Black Front Windshield Trim | Standard |
Metal-Look Bodyside Insert and Body-Colored Wheel Well Trim | Standard |
Aluminum Panels | Standard |
Perimeter/Approach Lights | Standard |
Lip Spoiler | Standard |
Headlights-Automatic Highbeams | Standard |
Deep Tinted Glass | Standard |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Power Liftgate Rear Cargo Access | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Metal-Look Grille | Standard |
Front And Rear Fog Lamps | Standard |
Tire Mobility Kit | Standard |
LED Brakelights | Standard |
Wheels: 19" 5-Arm-Star Design | Standard |
Tires: 19" All-Season Run-Flat | Standard |
Cornering Lights | Standard |
Leather Steering Wheel | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Sliding Front Center Armrest and Rear Center Armrest | Standard |
Carpet Floor Trim | Standard |
Fixed 50-50 Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard |
Passenger Seat | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Rear HVAC w/Separate Controls | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard |
Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Piano Black Console Insert and Aluminum/Metal-Look Interior Accents | Standard |
Air Filtration | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Driver Information Center | Standard |
Ashtray | Standard |
3 12V DC Power Outlets | Standard |
Audi connect CARE Tracker System | Standard |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | Standard |
Perimeter Alarm | Standard |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Trunk/Hatch Auto-Latch | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Cruise Control | Standard |
Outside Temp Gauge | Standard |
Leatherette Door Trim Insert | Standard |
2 Seatback Storage Pockets | Standard |
Power Door Locks w/Autolock Feature | Standard |
Digital/Analog Appearance | Standard |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Rear Cupholder | Standard |
Cargo Space Lights | Standard |
Full Cloth Headliner | Standard |
Front Cupholder | Standard |
Cargo Area Concealed Storage | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Heated Front Bucket Seats -inc: 8-way power front seats w/driver 4-way power lumbar and driver memory | Standard |
Driver Foot Rest | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
FOB Controls -inc: Cargo Access | Standard |
Audi connect PLUS (6-month trial) Mobile Hotspot Internet Access | Standard |
Leather Seating Surfaces | Standard |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | Standard |
Redundant Digital Speedometer | Standard |
Front And Rear Map Lights | Standard |
Fade-To-Off Interior Lighting | Standard |
Trip Computer | Standard |
Compass | Standard |
Driver Seat | Standard |
Valet Function | Standard |
Immobilizer | Standard |
Power Tilt/Telescoping Steering Column | Standard |
HomeLink Garage Door Transmitter | Standard |
Illuminated Locking Glove Box | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Full-Time All-Wheel | Standard |
3.76 Axle Ratio | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Multi-Link Front Suspension w/Coil Springs | Standard |
1345# Maximum Payload | Standard |
Engine Oil Cooler | Standard |
Permanent Locking Hubs | Standard |
Dual Stainless Steel Exhaust | Standard |
Regenerative Alternator | Standard |
Battery w/Run Down Protection | Standard |
Transmission w/Driver Selectable Mode and Oil Cooler | Standard |
GVWR: 6,393 lbs | Standard |
Front And Rear Anti-Roll Bars | Standard |
22.5 Gal. Fuel Tank | Standard |
Brake Actuated Limited Slip Differential | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Engine: 2.0L TFSI 4 Cylinder 261 HP | Standard |
Transmission: 8-Speed Automatic w/Tiptronic | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Engine Auto Stop-Start Feature | Standard |
Restricted Driving Mode | Standard |
Airbag Occupancy Sensor | Standard |
Audi pre sense basic and front | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Rear Side-Impact Airbag | Standard |
Audi connect CARE Emergency Sos | Standard |
Side Impact Beams | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Lane departure warning Lane Departure Warning | Standard |
ABS And Driveline Traction Control | Standard |
Power Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Audi parking system plus Front And Rear Parking Sensors | Standard |
SIDEGUARD Curtain 1st, 2nd And 3rd Row Airbags | Standard |
Collision Mitigation-Rear | Standard |
Collision Mitigation-Front | Standard |
Audi side assist Blind Spot | Standard |
Back-Up Camera | Standard |
Compare trims
Wondering which trim is right for you?
Our 2023 Audi Q7 trim comparison will help you decide.